
SPENCER BAY TIDE TABLE FEBRUARY 2033 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:36 Sunset 19:51 LUNAR Underfoot 02:07 Moonrise 08:08 Overhead 14:35 Moonset 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:37 Sunset 19:51 LUNAR Underfoot 03:03 Moonrise 09:13 Overhead 15:30 Moonset 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:37 Sunset 19:50 LUNAR Underfoot 03:57 Moonrise 10:17 Overhead 16:24 Moonset 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:38 Sunset 19:50 LUNAR Underfoot 04:51 Moonrise 11:20 Overhead 17:17 Moonset 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:39 Sunset 19:49 LUNAR Underfoot 05:44 Moonrise 12:22 Overhead 18:11 Moonset 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
61stQ SOLAR Sunrise 06:40 Sunset 19:49 LUNAR Underfoot 06:37 Moonrise 13:22 Overhead 19:04 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 06:40 Sunset 19:48 LUNAR Moonset 00:43 Underfoot 07:31 Moonrise 14:20 Overhead 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:41 Sunset 19:47 LUNAR Moonset 01:32 Underfoot 08:24 Moonrise 15:16 Overhead 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:42 Sunset 19:47 LUNAR Moonset 02:23 Underfoot 09:16 Moonrise 16:09 Overhead 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:42 Sunset 19:46 LUNAR Moonset 03:16 Underfoot 10:08 Moonrise 16:58 Overhead 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:43 Sunset 19:45 LUNAR Moonset 04:09 Underfoot 10:58 Moonrise 17:44 Overhead 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:44 Sunset 19:45 LUNAR Moonset 05:02 Underfoot 11:45 Moonrise 18:26 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 06:44 Sunset 19:44 LUNAR Overhead 00:09 Moonset 05:55 Underfoot 12:31 Moonrise 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14FULL SOLAR Sunrise 06:45 Sunset 19:43 LUNAR Overhead 00:54 Moonset 06:46 Underfoot 13:16 Moonrise 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:46 Sunset 19:42 LUNAR Overhead 01:38 Moonset 07:37 Underfoot 13:59 Moonrise 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:46 Sunset 19:42 LUNAR Overhead 02:20 Moonset 08:27 Underfoot 14:41 Moonrise 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:47 Sunset 19:41 LUNAR Overhead 03:02 Moonset 09:17 Underfoot 15:23 Moonrise 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:48 Sunset 19:40 LUNAR Overhead 03:45 Moonset 10:08 Underfoot 16:06 Moonrise 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 06:48 Sunset 19:39 LUNAR Overhead 04:28 Moonset 10:58 Underfoot 16:50 Moonrise 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
20SOLAR Sunrise 06:49 Sunset 19:38 LUNAR Overhead 05:12 Moonset 11:50 Underfoot 17:35 Moonrise 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:50 Sunset 19:37 LUNAR Overhead 05:58 Moonset 12:42 Underfoot 18:22 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 223rdQ SOLAR Sunrise 06:50 Sunset 19:37 LUNAR Moonrise 00:00 Overhead 06:47 Moonset 13:35 Underfoot 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:51 Sunset 19:36 LUNAR Moonrise 00:46 Overhead 07:38 Moonset 14:29 Underfoot 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 06:51 Sunset 19:35 LUNAR Moonrise 01:38 Overhead 08:31 Moonset 15:23 Underfoot 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:52 Sunset 19:34 LUNAR Moonrise 02:35 Overhead 09:26 Moonset 16:16 Underfoot 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:53 Sunset 19:33 LUNAR Moonrise 03:35 Overhead 10:23 Moonset 17:07 Underfoot 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 06:53 Sunset 19:32 LUNAR Moonrise 04:38 Overhead 11:20 Moonset 17:57 Underfoot 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:54 Sunset 19:31 LUNAR Moonrise 05:44 Overhead 12:17 Moonset 18:45 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
Spencer Bay Tide Table Copyright © 2006-2026 Book 'n Stay