
SODWANA BAY TIDE TABLE APRIL 2257 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:59 Sunset 17:46 LUNAR Moonset 07:14 Underfoot 13:07 Moonrise 18:56 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 05:59 Sunset 17:45 LUNAR Overhead 00:38 Moonset 08:12 Underfoot 13:57 Moonrise 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:00 Sunset 17:44 LUNAR Overhead 02:22 Moonset 09:07 Underfoot 14:46 Moonrise 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 06:00 Sunset 17:43 LUNAR Overhead 03:11 Moonset 10:01 Underfoot 15:35 Moonrise 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
5SOLAR Sunrise 06:01 Sunset 17:42 LUNAR Overhead 04:00 Moonset 10:52 Underfoot 16:24 Moonrise 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:01 Sunset 17:41 LUNAR Overhead 04:48 Moonset 11:41 Underfoot 17:12 Moonrise 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 73rdQ SOLAR Sunrise 06:02 Sunset 17:40 LUNAR Overhead 05:36 Moonset 12:26 Underfoot 17:59 Moonrise 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:02 Sunset 17:39 LUNAR Overhead 06:22 Moonset 13:09 Underfoot 18:45 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:03 Sunset 17:38 LUNAR Moonrise 00:24 Overhead 07:08 Moonset 13:49 Underfoot 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:03 Sunset 17:37 LUNAR Moonrise 00:20 Overhead 07:53 Moonset 14:27 Underfoot 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:04 Sunset 17:36 LUNAR Moonrise 02:08 Overhead 08:38 Moonset 15:05 Underfoot 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 06:04 Sunset 17:35 LUNAR Moonrise 03:01 Overhead 09:24 Moonset 15:42 Underfoot 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:05 Sunset 17:34 LUNAR Moonrise 03:56 Overhead 10:09 Moonset 16:19 Underfoot 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:05 Sunset 17:33 LUNAR Moonrise 04:52 Overhead 10:57 Moonset 16:57 Underfoot 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15NEW SOLAR Sunrise 06:06 Sunset 17:32 LUNAR Moonrise 05:49 Overhead 11:46 Moonset 17:38 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:06 Sunset 17:31 LUNAR Underfoot 00:11 Moonrise 06:49 Overhead 12:37 Moonset 18:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:07 Sunset 17:30 LUNAR Underfoot 00:07 Moonrise 07:50 Overhead 13:31 Moonset 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:07 Sunset 17:29 LUNAR Underfoot 01:00 Moonrise 08:52 Overhead 14:28 Moonset 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
19SOLAR Sunrise 06:08 Sunset 17:28 LUNAR Underfoot 02:56 Moonrise 09:52 Overhead 15:25 Moonset 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:08 Sunset 17:27 LUNAR Underfoot 03:55 Moonrise 10:51 Overhead 16:24 Moonset 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:09 Sunset 17:26 LUNAR Underfoot 04:52 Moonrise 11:46 Overhead 17:21 Moonset 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 221stQ SOLAR Sunrise 06:09 Sunset 17:25 LUNAR Underfoot 05:49 Moonrise 12:37 Overhead 18:17 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:10 Sunset 17:24 LUNAR Underfoot 06:44 Moonrise 13:24 Overhead 19:11 Moonset 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:11 Sunset 17:23 LUNAR Underfoot 07:37 Moonrise 14:08 Overhead 20:03 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:11 Sunset 17:22 LUNAR Moonset 02:03 Underfoot 08:29 Moonrise 14:50 Overhead 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
26SOLAR Sunrise 06:12 Sunset 17:21 LUNAR Moonset 03:03 Underfoot 09:19 Moonrise 15:30 Overhead 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:12 Sunset 17:21 LUNAR Moonset 04:02 Underfoot 10:09 Moonrise 16:10 Overhead 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:13 Sunset 17:20 LUNAR Moonset 05:01 Underfoot 10:58 Moonrise 16:51 Overhead 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29FULL SOLAR Sunrise 06:13 Sunset 17:19 LUNAR Moonset 05:59 Underfoot 11:47 Moonrise 17:33 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:14 Sunset 17:18 LUNAR Overhead 00:12 Moonset 06:55 Underfoot 12:37 Moonrise 18:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Sodwana Bay Tide Table Copyright © 2006-2026 Book 'n Stay