
SIMONS TOWN TIDE TABLE MARCH 1973 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:33 Sunset 19:23 LUNAR Moonrise 02:50 Overhead 10:03 Moonset 17:10 Underfoot 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:34 Sunset 19:21 LUNAR Moonrise 03:51 Overhead 10:51 Moonset 17:44 Underfoot 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:35 Sunset 19:20 LUNAR Moonrise 04:52 Overhead 11:38 Moonset 18:16 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
4SOLAR Sunrise 06:36 Sunset 19:19 LUNAR Underfoot 00:01 Moonrise 05:54 Overhead 12:24 Moonset 18:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5NEW SOLAR Sunrise 06:37 Sunset 19:17 LUNAR Underfoot 00:48 Moonrise 06:58 Overhead 13:11 Moonset 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:37 Sunset 19:16 LUNAR Underfoot 00:44 Moonrise 08:02 Overhead 13:59 Moonset 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:38 Sunset 19:15 LUNAR Underfoot 02:24 Moonrise 09:09 Overhead 14:49 Moonset 20:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:39 Sunset 19:14 LUNAR Underfoot 03:15 Moonrise 10:17 Overhead 15:42 Moonset 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:40 Sunset 19:12 LUNAR Underfoot 04:10 Moonrise 11:27 Overhead 16:38 Moonset 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:41 Sunset 19:11 LUNAR Underfoot 05:07 Moonrise 12:35 Overhead 17:37 Moonset 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
111stQ SOLAR Sunrise 06:42 Sunset 19:10 LUNAR Underfoot 06:07 Moonrise 13:41 Overhead 18:38 Moonset 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:42 Sunset 19:08 LUNAR Underfoot 07:08 Moonrise 14:40 Overhead 19:38 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:43 Sunset 19:07 LUNAR Moonset 00:38 Underfoot 08:08 Moonrise 15:31 Overhead 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:44 Sunset 19:05 LUNAR Moonset 01:46 Underfoot 09:05 Moonrise 16:16 Overhead 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:45 Sunset 19:04 LUNAR Moonset 02:54 Underfoot 09:58 Moonrise 16:54 Overhead 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:46 Sunset 19:03 LUNAR Moonset 04:01 Underfoot 10:49 Moonrise 17:28 Overhead 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:46 Sunset 19:01 LUNAR Moonset 05:06 Underfoot 11:36 Moonrise 17:58 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
18SOLAR Sunrise 06:47 Sunset 19:00 LUNAR Overhead 00:00 Moonset 06:09 Underfoot 12:22 Moonrise 18:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19FULL SOLAR Sunrise 06:48 Sunset 18:59 LUNAR Overhead 00:45 Moonset 07:10 Underfoot 13:07 Moonrise 18:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:49 Sunset 18:57 LUNAR Overhead 00:41 Moonset 08:10 Underfoot 13:52 Moonrise 19:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:50 Sunset 18:56 LUNAR Overhead 02:15 Moonset 09:10 Underfoot 14:38 Moonrise 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 06:50 Sunset 18:55 LUNAR Overhead 03:01 Moonset 10:10 Underfoot 15:25 Moonrise 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:51 Sunset 18:53 LUNAR Overhead 03:49 Moonset 11:08 Underfoot 16:13 Moonrise 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:52 Sunset 18:52 LUNAR Overhead 04:37 Moonset 12:03 Underfoot 17:02 Moonrise 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
25SOLAR Sunrise 06:53 Sunset 18:50 LUNAR Overhead 05:27 Moonset 12:56 Underfoot 17:52 Moonrise 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:53 Sunset 18:49 LUNAR Overhead 06:17 Moonset 13:44 Underfoot 18:42 Moonrise 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 273rdQ SOLAR Sunrise 06:54 Sunset 18:48 LUNAR Overhead 07:06 Moonset 14:27 Underfoot 19:31 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:55 Sunset 18:46 LUNAR Moonrise 00:37 Overhead 07:55 Moonset 15:06 Underfoot 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:56 Sunset 18:45 LUNAR Moonrise 01:36 Overhead 08:42 Moonset 15:41 Underfoot 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:56 Sunset 18:44 LUNAR Moonrise 02:36 Overhead 09:29 Moonset 16:13 Underfoot 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:57 Sunset 18:42 LUNAR Moonrise 03:37 Overhead 10:15 Moonset 16:44 Underfoot 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
Simons Town Tide Table Copyright © 2006-2026 Book 'n Stay