
SHELLY BEACH TIDE TABLE JUNE 2015 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:47 Sunset 17:04 LUNAR Moonset 05:17 Underfoot 10:53 Moonrise 16:26 Overhead 23:18 TIDE TIMES High 04:48 Low 11:03 High 17:11 Low 23:14 BEST FISHING 16:39 to 17:43 ![]() | 2FULL SOLAR Sunrise 06:48 Sunset 17:04 LUNAR Moonset 06:14 Underfoot 11:44 Moonrise 17:13 Overhead ---:--- TIDE TIMES High 05:23 Low 11:37 High 17:45 Low 23:49 BEST FISHING 17:13 to 18:17 ![]() | 3SOLAR Sunrise 06:48 Sunset 17:04 LUNAR Overhead 00:10 Moonset 07:10 Underfoot 12:38 Moonrise 18:05 TIDE TIMES High 05:58 Low 12:11 High 18:21 Low 00:26 BEST FISHING 17:49 to 18:53 ![]() | 4SOLAR Sunrise 06:49 Sunset 17:03 LUNAR Overhead 00:07 Moonset 08:06 Underfoot 13:33 Moonrise 19:01 TIDE TIMES High 06:33 Low 12:46 High 18:57 Low 01:04 BEST FISHING 17:23 to 18:25 ![]() | 5SOLAR Sunrise 06:49 Sunset 17:03 LUNAR Overhead 02:01 Moonset 08:59 Underfoot 14:29 Moonrise 20:01 TIDE TIMES High 07:10 Low 13:22 High 19:36 Low 01:44 BEST FISHING 18:02 to 19:04 ![]() | 6SOLAR Sunrise 06:50 Sunset 17:03 LUNAR Overhead 02:56 Moonset 09:48 Underfoot 15:24 Moonrise 21:03 TIDE TIMES High 07:49 Low 14:02 High 20:19 Low 02:00 BEST FISHING 18:45 to 19:47 ![]() | |
7SOLAR Sunrise 06:50 Sunset 17:03 LUNAR Overhead 03:51 Moonset 10:35 Underfoot 16:18 Moonrise 22:06 TIDE TIMES Low 02:28 High 08:32 Low 14:46 High 21:06 BEST FISHING 19:32 to 20:34 ![]() | 8SOLAR Sunrise 06:51 Sunset 17:03 LUNAR Overhead 04:45 Moonset 11:18 Underfoot 17:11 Moonrise 23:09 TIDE TIMES Low 03:18 High 09:23 Low 15:38 High 22:03 BEST FISHING 16:10 to 17:12 ![]() | 93rdQ SOLAR Sunrise 06:51 Sunset 17:03 LUNAR Overhead 05:37 Moonset 11:59 Underfoot 18:03 Moonrise ---:--- TIDE TIMES Low 04:20 High 10:26 Low 16:42 High 23:14 BEST FISHING 17:14 to 18:16 ![]() | 10SOLAR Sunrise 06:52 Sunset 17:03 LUNAR Moonrise 00:12 Overhead 06:29 Moonset 12:40 Underfoot 18:54 TIDE TIMES Low 05:39 High 11:47 Low 18:03 High 00:37 BEST FISHING 18:35 to 19:37 ![]() | 11SOLAR Sunrise 06:52 Sunset 17:03 LUNAR Moonrise 00:08 Overhead 07:20 Moonset 13:20 Underfoot 19:46 TIDE TIMES Low 07:06 High 13:16 Low 19:28 High 01:56 BEST FISHING 20:00 to 21:02 ![]() | 12SOLAR Sunrise 06:52 Sunset 17:03 LUNAR Moonrise 02:18 Overhead 08:12 Moonset 14:02 Underfoot 20:39 TIDE TIMES Low 08:23 High 14:33 Low 20:40 High 02:00 BEST FISHING 07:51 to 08:55 ![]() | 13SOLAR Sunrise 06:53 Sunset 17:03 LUNAR Moonrise 03:21 Overhead 09:06 Moonset 14:46 Underfoot 21:33 TIDE TIMES High 03:01 Low 09:23 High 15:33 Low 21:38 BEST FISHING 08:51 to 09:55 ![]() |
14SOLAR Sunrise 06:53 Sunset 17:03 LUNAR Moonrise 04:24 Overhead 10:00 Moonset 15:33 Underfoot 22:27 TIDE TIMES High 03:54 Low 10:12 High 16:22 Low 22:27 BEST FISHING 09:40 to 10:44 ![]() | 15SOLAR Sunrise 06:53 Sunset 17:03 LUNAR Moonrise 05:25 Overhead 10:55 Moonset 16:23 Underfoot 23:23 TIDE TIMES High 04:39 Low 10:55 High 17:06 Low 23:10 BEST FISHING 10:23 to 11:27 ![]() | 16NEW SOLAR Sunrise 06:54 Sunset 17:03 LUNAR Moonrise 06:24 Overhead 11:50 Moonset 17:16 Underfoot ---:--- TIDE TIMES High 05:20 Low 11:35 High 17:45 Low 23:50 BEST FISHING 17:13 to 18:17 ![]() | 17SOLAR Sunrise 06:54 Sunset 17:03 LUNAR Underfoot 00:18 Moonrise 07:18 Overhead 12:44 Moonset 18:11 TIDE TIMES High 05:58 Low 12:11 High 18:23 Low 00:28 BEST FISHING 17:51 to 18:55 ![]() | 18SOLAR Sunrise 06:54 Sunset 17:03 LUNAR Underfoot 00:13 Moonrise 08:08 Overhead 13:36 Moonset 19:06 TIDE TIMES High 06:34 Low 12:46 High 18:59 Low 01:04 BEST FISHING 12:14 to 13:18 ![]() | 19SOLAR Sunrise 06:55 Sunset 17:04 LUNAR Underfoot 02:02 Moonrise 08:54 Overhead 14:26 Moonset 20:01 TIDE TIMES High 07:09 Low 13:20 High 19:34 Low 01:40 BEST FISHING 12:48 to 13:52 ![]() | 20SOLAR Sunrise 06:55 Sunset 17:04 LUNAR Underfoot 02:50 Moonrise 09:35 Overhead 15:14 Moonset 20:56 TIDE TIMES High 07:43 Low 13:54 High 20:08 Low 02:00 BEST FISHING 13:22 to 14:26 ![]() |
21SOLAR Sunrise 06:55 Sunset 17:04 LUNAR Underfoot 03:36 Moonrise 10:12 Overhead 15:59 Moonset 21:49 TIDE TIMES Low 02:16 High 08:17 Low 14:28 High 20:45 BEST FISHING 01:44 to 02:48 ![]() | 22SOLAR Sunrise 06:55 Sunset 17:04 LUNAR Underfoot 04:21 Moonrise 10:48 Overhead 16:42 Moonset 22:41 TIDE TIMES Low 02:53 High 08:53 Low 15:04 High 21:24 BEST FISHING 02:21 to 03:25 ![]() | 23SOLAR Sunrise 06:56 Sunset 17:04 LUNAR Underfoot 05:03 Moonrise 11:21 Overhead 17:25 Moonset 23:33 TIDE TIMES Low 03:36 High 09:34 Low 15:45 High 22:11 BEST FISHING 14:11 to 15:13 ![]() | 241stQ SOLAR Sunrise 06:56 Sunset 17:05 LUNAR Underfoot 05:46 Moonrise 11:54 Overhead 18:07 Moonset ---:--- TIDE TIMES Low 04:28 High 10:26 Low 16:37 High 23:11 BEST FISHING 15:03 to 16:05 ![]() | 25SOLAR Sunrise 06:56 Sunset 17:05 LUNAR Moonset 00:24 Underfoot 06:28 Moonrise 12:27 Overhead 18:49 TIDE TIMES Low 05:37 High 11:37 Low 17:48 High 00:27 BEST FISHING 16:14 to 17:16 ![]() | 26SOLAR Sunrise 06:56 Sunset 17:05 LUNAR Moonset 00:21 Underfoot 07:11 Moonrise 13:02 Overhead 19:33 TIDE TIMES Low 07:02 High 13:06 Low 19:13 High 01:46 BEST FISHING 17:39 to 18:41 ![]() | 27SOLAR Sunrise 06:56 Sunset 17:06 LUNAR Moonset 02:10 Underfoot 07:56 Moonrise 13:39 Overhead 20:19 TIDE TIMES Low 08:18 High 14:25 Low 20:28 High 02:00 BEST FISHING 14:57 to 15:59 ![]() |
28SOLAR Sunrise 06:56 Sunset 17:06 LUNAR Moonset 03:05 Underfoot 08:43 Moonrise 14:19 Overhead 21:08 TIDE TIMES High 02:50 Low 09:15 High 15:24 Low 21:26 BEST FISHING 15:56 to 16:58 ![]() | 29SOLAR Sunrise 06:56 Sunset 17:06 LUNAR Moonset 04:01 Underfoot 09:33 Moonrise 15:04 Overhead 21:59 TIDE TIMES High 03:41 Low 10:01 High 16:10 Low 22:14 BEST FISHING 16:42 to 17:44 ![]() | 30SOLAR Sunrise 06:56 Sunset 17:07 LUNAR Moonset 04:57 Underfoot 10:26 Moonrise 15:54 Overhead 22:53 TIDE TIMES High 04:25 Low 10:41 High 16:52 Low 22:56 BEST FISHING 17:24 to 18:26 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 03 Jun 2015 @ 05:58 (1.92 m) Lowest Tide: 04 Jun 2015 @ 12:46 (0.21 m) | |||
Shelly Beach Tide Table Copyright © 2006-2026 Book 'n Stay