
SHELLY BEACH TIDE TABLE JULY 1964 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:56 Sunset 17:07 LUNAR Overhead 04:45 Moonset 11:15 Underfoot 17:08 Moonrise 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23rdQ SOLAR Sunrise 06:56 Sunset 17:08 LUNAR Overhead 05:30 Moonset 11:48 Underfoot 17:54 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:56 Sunset 17:08 LUNAR Moonrise 00:06 Overhead 06:17 Moonset 12:21 Underfoot 18:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:56 Sunset 17:08 LUNAR Moonrise 00:02 Overhead 07:05 Moonset 12:56 Underfoot 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
5SOLAR Sunrise 06:56 Sunset 17:09 LUNAR Moonrise 02:12 Overhead 07:57 Moonset 13:34 Underfoot 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 06:56 Sunset 17:09 LUNAR Moonrise 03:20 Overhead 08:52 Moonset 14:18 Underfoot 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:56 Sunset 17:10 LUNAR Moonrise 04:30 Overhead 09:51 Moonset 15:09 Underfoot 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:56 Sunset 17:10 LUNAR Moonrise 05:41 Overhead 10:55 Moonset 16:07 Underfoot 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9NEW SOLAR Sunrise 06:56 Sunset 17:11 LUNAR Moonrise 06:48 Overhead 12:00 Moonset 17:12 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:55 Sunset 17:11 LUNAR Underfoot 00:32 Moonrise 07:49 Overhead 13:04 Moonset 18:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:55 Sunset 17:12 LUNAR Underfoot 00:28 Moonrise 08:42 Overhead 14:04 Moonset 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 06:55 Sunset 17:12 LUNAR Underfoot 02:32 Moonrise 09:27 Overhead 14:59 Moonset 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:55 Sunset 17:13 LUNAR Underfoot 03:25 Moonrise 10:06 Overhead 15:50 Moonset 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:54 Sunset 17:13 LUNAR Underfoot 04:13 Moonrise 10:40 Overhead 16:36 Moonset 22:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:54 Sunset 17:14 LUNAR Underfoot 04:59 Moonrise 11:12 Overhead 17:21 Moonset 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 161stQ SOLAR Sunrise 06:54 Sunset 17:14 LUNAR Underfoot 05:42 Moonrise 11:42 Overhead 18:04 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:53 Sunset 17:15 LUNAR Moonset 00:31 Underfoot 06:25 Moonrise 12:13 Overhead 18:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:53 Sunset 17:15 LUNAR Moonset 00:27 Underfoot 07:08 Moonrise 12:45 Overhead 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
19SOLAR Sunrise 06:52 Sunset 17:16 LUNAR Moonset 02:21 Underfoot 07:52 Moonrise 13:19 Overhead 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:52 Sunset 17:17 LUNAR Moonset 03:15 Underfoot 08:38 Moonrise 13:56 Overhead 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:51 Sunset 17:17 LUNAR Moonset 04:10 Underfoot 09:25 Moonrise 14:38 Overhead 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:51 Sunset 17:18 LUNAR Moonset 05:03 Underfoot 10:14 Moonrise 15:24 Overhead 22:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:50 Sunset 17:18 LUNAR Moonset 05:54 Underfoot 11:04 Moonrise 16:14 Overhead 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24FULL SOLAR Sunrise 06:50 Sunset 17:19 LUNAR Moonset 06:42 Underfoot 11:54 Moonrise 17:08 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:49 Sunset 17:20 LUNAR Overhead 00:20 Moonset 07:27 Underfoot 12:44 Moonrise 18:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 06:49 Sunset 17:20 LUNAR Overhead 00:16 Moonset 08:07 Underfoot 13:33 Moonrise 19:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:48 Sunset 17:21 LUNAR Overhead 01:05 Moonset 08:44 Underfoot 14:20 Moonrise 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:47 Sunset 17:21 LUNAR Overhead 02:43 Moonset 09:18 Underfoot 15:06 Moonrise 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:47 Sunset 17:22 LUNAR Overhead 03:29 Moonset 09:51 Underfoot 15:52 Moonrise 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 06:46 Sunset 17:23 LUNAR Overhead 04:15 Moonset 10:23 Underfoot 16:38 Moonrise 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 06:45 Sunset 17:23 LUNAR Overhead 05:02 Moonset 10:57 Underfoot 17:26 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
Shelly Beach Tide Table Copyright © 2006-2026 Book 'n Stay