
SHELLY BEACH TIDE TABLE JANUARY 1919 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:58 Sunset 19:04 LUNAR Moonrise 04:00 Overhead 11:11 Moonset 18:21 Underfoot 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2NEW SOLAR Sunrise 04:58 Sunset 19:05 LUNAR Moonrise 04:57 Overhead 12:04 Moonset 19:08 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 04:59 Sunset 19:05 LUNAR Underfoot 00:30 Moonrise 05:56 Overhead 12:56 Moonset 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:00 Sunset 19:05 LUNAR Underfoot 00:26 Moonrise 06:58 Overhead 13:48 Moonset 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 05:00 Sunset 19:05 LUNAR Underfoot 02:13 Moonrise 08:00 Overhead 14:38 Moonset 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:01 Sunset 19:05 LUNAR Underfoot 03:03 Moonrise 09:02 Overhead 15:27 Moonset 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:02 Sunset 19:05 LUNAR Underfoot 03:52 Moonrise 10:05 Overhead 16:16 Moonset 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:03 Sunset 19:05 LUNAR Underfoot 04:41 Moonrise 11:08 Overhead 17:06 Moonset 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 91stQ SOLAR Sunrise 05:04 Sunset 19:05 LUNAR Underfoot 05:32 Moonrise 12:12 Overhead 17:57 Moonset 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:04 Sunset 19:05 LUNAR Underfoot 06:24 Moonrise 13:18 Overhead 18:51 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 05:05 Sunset 19:05 LUNAR Moonset 00:19 Underfoot 07:19 Moonrise 14:23 Overhead 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
12SOLAR Sunrise 05:06 Sunset 19:05 LUNAR Moonset 00:16 Underfoot 08:17 Moonrise 15:29 Overhead 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 05:07 Sunset 19:05 LUNAR Moonset 02:02 Underfoot 09:16 Moonrise 16:31 Overhead 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:08 Sunset 19:05 LUNAR Moonset 03:01 Underfoot 10:15 Moonrise 17:28 Overhead 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 05:09 Sunset 19:05 LUNAR Moonset 04:04 Underfoot 11:13 Moonrise 18:19 Overhead 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16FULL SOLAR Sunrise 05:10 Sunset 19:05 LUNAR Moonset 05:07 Underfoot 12:08 Moonrise 19:04 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:10 Sunset 19:05 LUNAR Overhead 00:35 Moonset 06:10 Underfoot 13:00 Moonrise 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 05:11 Sunset 19:04 LUNAR Overhead 00:31 Moonset 07:10 Underfoot 13:48 Moonrise 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
19SOLAR Sunrise 05:12 Sunset 19:04 LUNAR Overhead 02:11 Moonset 08:08 Underfoot 14:33 Moonrise 20:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 05:13 Sunset 19:04 LUNAR Overhead 02:55 Moonset 09:04 Underfoot 15:16 Moonrise 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 05:14 Sunset 19:03 LUNAR Overhead 03:38 Moonset 09:58 Underfoot 15:59 Moonrise 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 05:15 Sunset 19:03 LUNAR Overhead 04:20 Moonset 10:52 Underfoot 16:41 Moonrise 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:16 Sunset 19:03 LUNAR Overhead 05:03 Moonset 11:45 Underfoot 17:24 Moonrise 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 243rdQ SOLAR Sunrise 05:17 Sunset 19:02 LUNAR Overhead 05:46 Moonset 12:39 Underfoot 18:09 Moonrise 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 05:18 Sunset 19:02 LUNAR Overhead 06:32 Moonset 13:32 Underfoot 18:55 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
26SOLAR Sunrise 05:19 Sunset 19:01 LUNAR Moonrise 00:14 Overhead 07:19 Moonset 14:26 Underfoot 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 05:19 Sunset 19:01 LUNAR Moonrise 00:11 Overhead 08:09 Moonset 15:19 Underfoot 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:20 Sunset 19:00 LUNAR Moonrise 00:56 Overhead 09:00 Moonset 16:10 Underfoot 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:21 Sunset 19:00 LUNAR Moonrise 02:43 Overhead 09:52 Moonset 16:59 Underfoot 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:22 Sunset 18:59 LUNAR Moonrise 03:42 Overhead 10:45 Moonset 17:44 Underfoot 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 05:23 Sunset 18:59 LUNAR Moonrise 04:43 Overhead 11:38 Moonset 18:27 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Shelly Beach Tide Table Copyright © 2006-2026 Book 'n Stay