
SCOTTBURGH TIDE TABLE MAY 2178 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:26 Sunset 17:21 LUNAR Moonset 05:39 Underfoot 11:14 Moonrise 16:43 Overhead 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2FULL SOLAR Sunrise 06:27 Sunset 17:20 LUNAR Moonset 06:44 Underfoot 12:08 Moonrise 17:27 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
3SOLAR Sunrise 06:27 Sunset 17:19 LUNAR Overhead 00:35 Moonset 07:47 Underfoot 13:03 Moonrise 18:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:28 Sunset 17:18 LUNAR Overhead 00:31 Moonset 08:47 Underfoot 13:58 Moonrise 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:29 Sunset 17:18 LUNAR Overhead 02:25 Moonset 09:41 Underfoot 14:52 Moonrise 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:29 Sunset 17:17 LUNAR Overhead 03:18 Moonset 10:30 Underfoot 15:44 Moonrise 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 06:30 Sunset 17:16 LUNAR Overhead 04:08 Moonset 11:12 Underfoot 16:32 Moonrise 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:30 Sunset 17:15 LUNAR Overhead 04:55 Moonset 11:49 Underfoot 17:18 Moonrise 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 93rdQ SOLAR Sunrise 06:31 Sunset 17:15 LUNAR Overhead 05:40 Moonset 12:23 Underfoot 18:01 Moonrise 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
10SOLAR Sunrise 06:32 Sunset 17:14 LUNAR Overhead 06:22 Moonset 12:53 Underfoot 18:43 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:32 Sunset 17:13 LUNAR Moonrise 00:38 Overhead 07:03 Moonset 13:23 Underfoot 19:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:33 Sunset 17:13 LUNAR Moonrise 00:34 Overhead 07:44 Moonset 13:51 Underfoot 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 06:34 Sunset 17:12 LUNAR Moonrise 02:25 Overhead 08:26 Moonset 14:21 Underfoot 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:34 Sunset 17:11 LUNAR Moonrise 03:20 Overhead 09:09 Moonset 14:53 Underfoot 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:35 Sunset 17:11 LUNAR Moonrise 04:18 Overhead 09:55 Moonset 15:28 Underfoot 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:36 Sunset 17:10 LUNAR Moonrise 05:18 Overhead 10:45 Moonset 16:08 Underfoot 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
17NEW SOLAR Sunrise 06:36 Sunset 17:09 LUNAR Moonrise 06:21 Overhead 11:39 Moonset 16:54 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:37 Sunset 17:09 LUNAR Underfoot 00:07 Moonrise 07:24 Overhead 12:37 Moonset 17:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:37 Sunset 17:08 LUNAR Underfoot 00:03 Moonrise 08:26 Overhead 13:36 Moonset 18:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:38 Sunset 17:08 LUNAR Underfoot 02:06 Moonrise 09:23 Overhead 14:36 Moonset 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:39 Sunset 17:07 LUNAR Underfoot 03:06 Moonrise 10:14 Overhead 15:35 Moonset 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:39 Sunset 17:07 LUNAR Underfoot 04:03 Moonrise 11:00 Overhead 16:30 Moonset 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:40 Sunset 17:07 LUNAR Underfoot 04:57 Moonrise 11:40 Overhead 17:23 Moonset 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
241stQ SOLAR Sunrise 06:40 Sunset 17:06 LUNAR Underfoot 05:48 Moonrise 12:17 Overhead 18:13 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:41 Sunset 17:06 LUNAR Moonset 00:16 Underfoot 06:38 Moonrise 12:52 Overhead 19:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:42 Sunset 17:05 LUNAR Moonset 00:12 Underfoot 07:26 Moonrise 13:26 Overhead 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:42 Sunset 17:05 LUNAR Moonset 02:23 Underfoot 08:15 Moonrise 14:02 Overhead 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:43 Sunset 17:05 LUNAR Moonset 03:26 Underfoot 09:06 Moonrise 14:40 Overhead 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:43 Sunset 17:04 LUNAR Moonset 04:30 Underfoot 09:58 Moonrise 15:21 Overhead 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:44 Sunset 17:04 LUNAR Moonset 05:33 Underfoot 10:52 Moonrise 16:07 Overhead 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
31BLUE SOLAR Sunrise 06:44 Sunset 17:04 LUNAR Moonset 06:34 Underfoot 11:47 Moonrise 16:58 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||||
Scottburgh Tide Table Copyright © 2006-2026 Book 'n Stay