
SCOTTBURGH TIDE TABLE JUNE 2293 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:45 Sunset 17:04 LUNAR Moonrise 02:26 Overhead 08:20 Moonset 14:09 Underfoot 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:45 Sunset 17:04 LUNAR Moonrise 03:22 Overhead 09:07 Moonset 14:48 Underfoot 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:46 Sunset 17:03 LUNAR Moonrise 04:21 Overhead 09:58 Moonset 15:31 Underfoot 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
4SOLAR Sunrise 06:46 Sunset 17:03 LUNAR Moonrise 05:21 Overhead 10:51 Moonset 16:20 Underfoot 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5NEW SOLAR Sunrise 06:47 Sunset 17:03 LUNAR Moonrise 06:21 Overhead 11:48 Moonset 17:13 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:47 Sunset 17:03 LUNAR Underfoot 00:17 Moonrise 07:21 Overhead 12:47 Moonset 18:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:48 Sunset 17:03 LUNAR Underfoot 00:13 Moonrise 08:18 Overhead 13:46 Moonset 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:48 Sunset 17:03 LUNAR Underfoot 02:15 Moonrise 09:11 Overhead 14:44 Moonset 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:49 Sunset 17:03 LUNAR Underfoot 03:13 Moonrise 09:59 Overhead 15:41 Moonset 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:49 Sunset 17:03 LUNAR Underfoot 04:08 Moonrise 10:44 Overhead 16:35 Moonset 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
11SOLAR Sunrise 06:49 Sunset 17:03 LUNAR Underfoot 05:01 Moonrise 11:25 Overhead 17:27 Moonset 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 121stQ SOLAR Sunrise 06:50 Sunset 17:03 LUNAR Underfoot 05:52 Moonrise 12:05 Overhead 18:18 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:50 Sunset 17:03 LUNAR Moonset 00:36 Underfoot 06:43 Moonrise 12:44 Overhead 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:51 Sunset 17:03 LUNAR Moonset 00:32 Underfoot 07:33 Moonrise 13:24 Overhead 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:51 Sunset 17:03 LUNAR Moonset 02:38 Underfoot 08:24 Moonrise 14:05 Overhead 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:51 Sunset 17:03 LUNAR Moonset 03:38 Underfoot 09:15 Moonrise 14:49 Overhead 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:52 Sunset 17:03 LUNAR Moonset 04:36 Underfoot 10:07 Moonrise 15:35 Overhead 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
18SOLAR Sunrise 06:52 Sunset 17:04 LUNAR Moonset 05:32 Underfoot 10:59 Moonrise 16:25 Overhead 23:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19FULL SOLAR Sunrise 06:52 Sunset 17:04 LUNAR Moonset 06:25 Underfoot 11:50 Moonrise 17:16 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:52 Sunset 17:04 LUNAR Overhead 00:16 Moonset 07:14 Underfoot 12:41 Moonrise 18:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:53 Sunset 17:04 LUNAR Overhead 00:12 Moonset 07:59 Underfoot 13:29 Moonrise 19:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 06:53 Sunset 17:04 LUNAR Overhead 01:01 Moonset 08:40 Underfoot 14:16 Moonrise 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:53 Sunset 17:05 LUNAR Overhead 02:39 Moonset 09:18 Underfoot 15:01 Moonrise 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:53 Sunset 17:05 LUNAR Overhead 03:23 Moonset 09:53 Underfoot 15:44 Moonrise 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
25SOLAR Sunrise 06:53 Sunset 17:05 LUNAR Overhead 04:05 Moonset 10:27 Underfoot 16:27 Moonrise 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:53 Sunset 17:05 LUNAR Overhead 04:48 Moonset 11:00 Underfoot 17:09 Moonrise 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 273rdQ SOLAR Sunrise 06:53 Sunset 17:06 LUNAR Overhead 05:30 Moonset 11:33 Underfoot 17:52 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:53 Sunset 17:06 LUNAR Moonrise 00:15 Overhead 06:13 Moonset 12:07 Underfoot 18:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:54 Sunset 17:06 LUNAR Moonrise 00:12 Overhead 06:59 Moonset 12:43 Underfoot 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:54 Sunset 17:07 LUNAR Moonrise 02:06 Overhead 07:46 Moonset 13:23 Underfoot 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
Scottburgh Tide Table Copyright © 2006-2026 Book 'n Stay