
SCOTTBURGH TIDE TABLE JULY 2297 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:54 Sunset 17:07 LUNAR Moonset 02:12 Underfoot 08:02 Moonrise 13:47 Overhead 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:54 Sunset 17:08 LUNAR Moonset 03:13 Underfoot 08:53 Moonrise 14:30 Overhead 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:53 Sunset 17:08 LUNAR Moonset 04:17 Underfoot 09:49 Moonrise 15:18 Overhead 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
4SOLAR Sunrise 06:53 Sunset 17:08 LUNAR Moonset 05:22 Underfoot 10:49 Moonrise 16:14 Overhead 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5FULL SOLAR Sunrise 06:53 Sunset 17:09 LUNAR Moonset 06:27 Underfoot 11:52 Moonrise 17:16 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:53 Sunset 17:09 LUNAR Overhead 00:23 Moonset 07:29 Underfoot 12:55 Moonrise 18:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:53 Sunset 17:10 LUNAR Overhead 00:19 Moonset 08:25 Underfoot 13:56 Moonrise 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:53 Sunset 17:10 LUNAR Overhead 02:26 Moonset 09:15 Underfoot 14:55 Moonrise 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:53 Sunset 17:11 LUNAR Overhead 03:23 Moonset 10:00 Underfoot 15:50 Moonrise 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 06:53 Sunset 17:11 LUNAR Overhead 04:16 Moonset 10:41 Underfoot 16:42 Moonrise 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
11SOLAR Sunrise 06:52 Sunset 17:12 LUNAR Overhead 05:07 Moonset 11:19 Underfoot 17:32 Moonrise 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 123rdQ SOLAR Sunrise 06:52 Sunset 17:12 LUNAR Overhead 05:56 Moonset 11:56 Underfoot 18:20 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 06:52 Sunset 17:13 LUNAR Moonrise 00:49 Overhead 06:43 Moonset 12:33 Underfoot 19:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:51 Sunset 17:13 LUNAR Moonrise 00:45 Overhead 07:31 Moonset 13:10 Underfoot 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:51 Sunset 17:14 LUNAR Moonrise 02:43 Overhead 08:18 Moonset 13:50 Underfoot 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:51 Sunset 17:14 LUNAR Moonrise 03:39 Overhead 09:07 Moonset 14:32 Underfoot 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:50 Sunset 17:15 LUNAR Moonrise 04:33 Overhead 09:55 Moonset 15:16 Underfoot 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
18SOLAR Sunrise 06:50 Sunset 17:15 LUNAR Moonrise 05:24 Overhead 10:44 Moonset 16:04 Underfoot 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:50 Sunset 17:16 LUNAR Moonrise 06:13 Overhead 11:33 Moonset 16:54 Underfoot 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20NEW SOLAR Sunrise 06:49 Sunset 17:17 LUNAR Moonrise 06:58 Overhead 12:21 Moonset 17:46 Underfoot 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:49 Sunset 17:17 LUNAR Moonrise 07:40 Overhead 13:07 Moonset 18:38 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:48 Sunset 17:18 LUNAR Underfoot 00:40 Moonrise 08:18 Overhead 13:53 Moonset 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:48 Sunset 17:18 LUNAR Underfoot 02:15 Moonrise 08:54 Overhead 14:37 Moonset 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:47 Sunset 17:19 LUNAR Underfoot 02:58 Moonrise 09:28 Overhead 15:20 Moonset 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
25SOLAR Sunrise 06:47 Sunset 17:19 LUNAR Underfoot 03:41 Moonrise 10:01 Overhead 16:03 Moonset 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:46 Sunset 17:20 LUNAR Underfoot 04:24 Moonrise 10:33 Overhead 16:46 Moonset 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:45 Sunset 17:21 LUNAR Underfoot 05:08 Moonrise 11:07 Overhead 17:31 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 281stQ SOLAR Sunrise 06:45 Sunset 17:21 LUNAR Underfoot 05:54 Moonrise 11:43 Overhead 18:18 Moonset 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:44 Sunset 17:22 LUNAR Underfoot 06:43 Moonrise 12:22 Overhead 19:08 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 06:43 Sunset 17:22 LUNAR Moonset 02:00 Underfoot 07:35 Moonrise 13:07 Overhead 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 06:43 Sunset 17:23 LUNAR Moonset 03:03 Underfoot 08:31 Moonrise 13:57 Overhead 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
Scottburgh Tide Table Copyright © 2006-2026 Book 'n Stay