
SCOTTBURGH TIDE TABLE JANUARY 1971 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:58 Sunset 19:02 LUNAR Underfoot 03:18 Moonrise 09:06 Overhead 15:43 Moonset 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 04:58 Sunset 19:02 LUNAR Underfoot 04:08 Moonrise 10:12 Overhead 16:32 Moonset 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
3SOLAR Sunrise 04:59 Sunset 19:02 LUNAR Underfoot 04:56 Moonrise 11:17 Overhead 17:20 Moonset 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 41stQ SOLAR Sunrise 05:00 Sunset 19:02 LUNAR Underfoot 05:44 Moonrise 12:21 Overhead 18:08 Moonset 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 05:01 Sunset 19:02 LUNAR Underfoot 06:33 Moonrise 13:26 Overhead 18:58 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 05:01 Sunset 19:03 LUNAR Moonset 00:23 Underfoot 07:24 Moonrise 14:32 Overhead 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:02 Sunset 19:03 LUNAR Moonset 00:19 Underfoot 08:17 Moonrise 15:37 Overhead 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:03 Sunset 19:03 LUNAR Moonset 00:59 Underfoot 09:13 Moonrise 16:41 Overhead 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 05:04 Sunset 19:03 LUNAR Moonset 02:41 Underfoot 10:10 Moonrise 17:40 Overhead 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
10SOLAR Sunrise 05:05 Sunset 19:03 LUNAR Moonset 03:38 Underfoot 11:06 Moonrise 18:32 Overhead 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11FULL SOLAR Sunrise 05:05 Sunset 19:03 LUNAR Moonset 04:38 Underfoot 12:00 Moonrise 19:17 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:06 Sunset 19:03 LUNAR Overhead 00:26 Moonset 05:38 Underfoot 12:50 Moonrise 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:07 Sunset 19:03 LUNAR Overhead 00:21 Moonset 06:37 Underfoot 13:36 Moonrise 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 05:08 Sunset 19:02 LUNAR Overhead 01:09 Moonset 07:34 Underfoot 14:19 Moonrise 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:09 Sunset 19:02 LUNAR Overhead 02:40 Moonset 08:29 Underfoot 15:00 Moonrise 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:10 Sunset 19:02 LUNAR Overhead 03:19 Moonset 09:22 Underfoot 15:39 Moonrise 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
17SOLAR Sunrise 05:11 Sunset 19:02 LUNAR Overhead 03:58 Moonset 10:15 Underfoot 16:18 Moonrise 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 05:11 Sunset 19:02 LUNAR Overhead 04:38 Moonset 11:08 Underfoot 16:58 Moonrise 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 193rdQ SOLAR Sunrise 05:12 Sunset 19:01 LUNAR Overhead 05:18 Moonset 12:02 Underfoot 17:39 Moonrise 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 05:13 Sunset 19:01 LUNAR Overhead 06:02 Moonset 12:59 Underfoot 18:24 Moonrise 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:14 Sunset 19:01 LUNAR Overhead 06:49 Moonset 13:59 Underfoot 19:13 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 05:15 Sunset 19:00 LUNAR Moonrise 00:22 Overhead 07:40 Moonset 15:02 Underfoot 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:16 Sunset 19:00 LUNAR Moonrise 00:20 Overhead 08:36 Moonset 16:05 Underfoot 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 05:17 Sunset 19:00 LUNAR Moonrise 02:07 Overhead 09:37 Moonset 17:05 Underfoot 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 05:18 Sunset 18:59 LUNAR Moonrise 03:12 Overhead 10:38 Moonset 18:00 Underfoot 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:19 Sunset 18:59 LUNAR Moonrise 04:22 Overhead 11:39 Moonset 18:49 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27NEW SOLAR Sunrise 05:19 Sunset 18:58 LUNAR Underfoot 00:09 Moonrise 05:35 Overhead 12:37 Moonset 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:20 Sunset 18:58 LUNAR Underfoot 00:05 Moonrise 06:47 Overhead 13:32 Moonset 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:21 Sunset 18:57 LUNAR Underfoot 01:01 Moonrise 07:57 Overhead 14:24 Moonset 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:22 Sunset 18:57 LUNAR Underfoot 02:49 Moonrise 09:05 Overhead 15:14 Moonset 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
31SOLAR Sunrise 05:23 Sunset 18:56 LUNAR Underfoot 03:39 Moonrise 10:11 Overhead 16:04 Moonset 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||||
Scottburgh Tide Table Copyright © 2006-2026 Book 'n Stay