
SCOTTBURGH TIDE TABLE AUGUST 2413 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:42 Sunset 17:23 LUNAR Underfoot 02:54 Moonrise 09:18 Overhead 15:14 Moonset 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:41 Sunset 17:24 LUNAR Underfoot 03:33 Moonrise 09:44 Overhead 15:53 Moonset 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:41 Sunset 17:25 LUNAR Underfoot 04:13 Moonrise 10:10 Overhead 16:32 Moonset 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||
4SOLAR Sunrise 06:40 Sunset 17:25 LUNAR Underfoot 04:53 Moonrise 10:38 Overhead 17:13 Moonset 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 51stQ SOLAR Sunrise 06:39 Sunset 17:26 LUNAR Underfoot 05:35 Moonrise 11:08 Overhead 17:57 Moonset 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:38 Sunset 17:26 LUNAR Underfoot 06:21 Moonrise 11:42 Overhead 18:45 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 06:37 Sunset 17:27 LUNAR Moonset 00:50 Underfoot 07:10 Moonrise 12:22 Overhead 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:37 Sunset 17:28 LUNAR Moonset 02:57 Underfoot 08:05 Moonrise 13:10 Overhead 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:36 Sunset 17:28 LUNAR Moonset 04:00 Underfoot 09:04 Moonrise 14:07 Overhead 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:35 Sunset 17:29 LUNAR Moonset 05:01 Underfoot 10:06 Moonrise 15:12 Overhead 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
11SOLAR Sunrise 06:34 Sunset 17:29 LUNAR Moonset 05:57 Underfoot 11:08 Moonrise 16:23 Overhead 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12FULL SOLAR Sunrise 06:33 Sunset 17:30 LUNAR Moonset 06:45 Underfoot 12:08 Moonrise 17:36 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:32 Sunset 17:31 LUNAR Overhead 00:38 Moonset 07:28 Underfoot 13:05 Moonrise 18:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:31 Sunset 17:31 LUNAR Overhead 00:33 Moonset 08:06 Underfoot 13:58 Moonrise 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:30 Sunset 17:32 LUNAR Overhead 02:24 Moonset 08:41 Underfoot 14:50 Moonrise 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:29 Sunset 17:32 LUNAR Overhead 03:15 Moonset 09:15 Underfoot 15:40 Moonrise 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:28 Sunset 17:33 LUNAR Overhead 04:05 Moonset 09:49 Underfoot 16:30 Moonrise 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
18SOLAR Sunrise 06:27 Sunset 17:33 LUNAR Overhead 04:55 Moonset 10:24 Underfoot 17:21 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 193rdQ SOLAR Sunrise 06:26 Sunset 17:34 LUNAR Moonrise 00:25 Overhead 05:47 Moonset 11:04 Underfoot 18:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:25 Sunset 17:35 LUNAR Moonrise 00:21 Overhead 06:40 Moonset 11:48 Underfoot 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:24 Sunset 17:35 LUNAR Moonrise 02:32 Overhead 07:35 Moonset 12:37 Underfoot 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:23 Sunset 17:36 LUNAR Moonrise 03:30 Overhead 08:30 Moonset 13:31 Underfoot 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:22 Sunset 17:36 LUNAR Moonrise 04:22 Overhead 09:24 Moonset 14:28 Underfoot 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:21 Sunset 17:37 LUNAR Moonrise 05:08 Overhead 10:16 Moonset 15:27 Underfoot 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
25SOLAR Sunrise 06:20 Sunset 17:37 LUNAR Moonrise 05:48 Overhead 11:04 Moonset 16:25 Underfoot 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26NEW SOLAR Sunrise 06:19 Sunset 17:38 LUNAR Moonrise 06:22 Overhead 11:49 Moonset 17:22 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:17 Sunset 17:38 LUNAR Underfoot 00:11 Moonrise 06:53 Overhead 12:32 Moonset 18:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:16 Sunset 17:39 LUNAR Underfoot 00:07 Moonrise 07:20 Overhead 13:12 Moonset 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:15 Sunset 17:40 LUNAR Underfoot 00:48 Moonrise 07:47 Overhead 13:51 Moonset 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:14 Sunset 17:40 LUNAR Underfoot 02:11 Moonrise 08:13 Overhead 14:31 Moonset 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:13 Sunset 17:41 LUNAR Underfoot 02:51 Moonrise 08:40 Overhead 15:11 Moonset 21:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
Scottburgh Tide Table Copyright © 2006-2026 Book 'n Stay