
SCOTTBURGH TIDE TABLE APRIL 2283 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:07 Sunset 17:53 LUNAR Underfoot 00:55 Moonrise 08:42 Overhead 14:15 Moonset 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:08 Sunset 17:52 LUNAR Underfoot 02:43 Moonrise 09:51 Overhead 15:11 Moonset 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:08 Sunset 17:51 LUNAR Underfoot 03:40 Moonrise 11:01 Overhead 16:10 Moonset 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:09 Sunset 17:50 LUNAR Underfoot 04:41 Moonrise 12:09 Overhead 17:12 Moonset 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 51stQ SOLAR Sunrise 06:09 Sunset 17:49 LUNAR Underfoot 05:43 Moonrise 13:12 Overhead 18:14 Moonset 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:10 Sunset 17:47 LUNAR Underfoot 06:44 Moonrise 14:07 Overhead 19:14 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 06:11 Sunset 17:46 LUNAR Moonset 00:24 Underfoot 07:43 Moonrise 14:54 Overhead 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
8SOLAR Sunrise 06:11 Sunset 17:45 LUNAR Moonset 00:21 Underfoot 08:37 Moonrise 15:35 Overhead 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:12 Sunset 17:44 LUNAR Moonset 02:37 Underfoot 09:28 Moonrise 16:10 Overhead 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:13 Sunset 17:43 LUNAR Moonset 03:41 Underfoot 10:15 Moonrise 16:42 Overhead 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:13 Sunset 17:42 LUNAR Moonset 04:41 Underfoot 11:00 Moonrise 17:12 Overhead 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12FULL SOLAR Sunrise 06:14 Sunset 17:41 LUNAR Moonset 05:40 Underfoot 11:44 Moonrise 17:41 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:14 Sunset 17:39 LUNAR Overhead 00:06 Moonset 06:39 Underfoot 12:28 Moonrise 18:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:15 Sunset 17:38 LUNAR Overhead 00:02 Moonset 07:37 Underfoot 13:13 Moonrise 18:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
15SOLAR Sunrise 06:16 Sunset 17:37 LUNAR Overhead 00:46 Moonset 08:35 Underfoot 13:59 Moonrise 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:16 Sunset 17:36 LUNAR Overhead 02:22 Moonset 09:33 Underfoot 14:46 Moonrise 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:17 Sunset 17:35 LUNAR Overhead 03:11 Moonset 10:30 Underfoot 15:36 Moonrise 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:17 Sunset 17:34 LUNAR Overhead 04:01 Moonset 11:25 Underfoot 16:26 Moonrise 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 06:18 Sunset 17:33 LUNAR Overhead 04:52 Moonset 12:16 Underfoot 17:17 Moonrise 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 203rdQ SOLAR Sunrise 06:19 Sunset 17:32 LUNAR Overhead 05:43 Moonset 13:02 Underfoot 18:08 Moonrise 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:19 Sunset 17:31 LUNAR Overhead 06:32 Moonset 13:44 Underfoot 18:57 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
22SOLAR Sunrise 06:20 Sunset 17:30 LUNAR Moonrise 00:13 Overhead 07:20 Moonset 14:21 Underfoot 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:21 Sunset 17:29 LUNAR Moonrise 00:09 Overhead 08:07 Moonset 14:55 Underfoot 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 06:21 Sunset 17:28 LUNAR Moonrise 02:11 Overhead 08:52 Moonset 15:26 Underfoot 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:22 Sunset 17:27 LUNAR Moonrise 03:11 Overhead 09:38 Moonset 15:57 Underfoot 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:22 Sunset 17:26 LUNAR Moonrise 04:13 Overhead 10:24 Moonset 16:27 Underfoot 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:23 Sunset 17:25 LUNAR Moonrise 05:16 Overhead 11:12 Moonset 17:00 Underfoot 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28NEW SOLAR Sunrise 06:24 Sunset 17:24 LUNAR Moonrise 06:23 Overhead 12:03 Moonset 17:37 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
29SOLAR Sunrise 06:24 Sunset 17:23 LUNAR Underfoot 00:30 Moonrise 07:33 Overhead 12:59 Moonset 18:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:25 Sunset 17:22 LUNAR Underfoot 00:27 Moonrise 08:45 Overhead 13:59 Moonset 19:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Scottburgh Tide Table Copyright © 2006-2026 Book 'n Stay