
SALT ROCK TIDE TABLE MARCH 2152 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:46 Sunset 18:27 LUNAR Moonrise 00:09 Overhead 08:23 Moonset 15:42 Underfoot 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:47 Sunset 18:26 LUNAR Moonrise 01:00 Overhead 09:14 Moonset 16:27 Underfoot 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:47 Sunset 18:25 LUNAR Moonrise 02:54 Overhead 10:03 Moonset 17:08 Underfoot 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:48 Sunset 18:24 LUNAR Moonrise 03:49 Overhead 10:49 Moonset 17:43 Underfoot 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 05:49 Sunset 18:23 LUNAR Moonrise 04:44 Overhead 11:33 Moonset 18:15 Underfoot 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6NEW SOLAR Sunrise 05:49 Sunset 18:21 LUNAR Moonrise 05:39 Overhead 12:15 Moonset 18:45 Underfoot 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:50 Sunset 18:20 LUNAR Moonrise 06:32 Overhead 12:56 Moonset 19:13 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:51 Sunset 18:19 LUNAR Underfoot 00:31 Moonrise 07:25 Overhead 13:36 Moonset 19:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:51 Sunset 18:18 LUNAR Underfoot 01:12 Moonrise 08:18 Overhead 14:16 Moonset 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:52 Sunset 18:17 LUNAR Underfoot 02:37 Moonrise 09:13 Overhead 14:59 Moonset 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:53 Sunset 18:16 LUNAR Underfoot 03:21 Moonrise 10:10 Overhead 15:43 Moonset 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 05:53 Sunset 18:15 LUNAR Underfoot 04:07 Moonrise 11:08 Overhead 16:31 Moonset 21:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:54 Sunset 18:13 LUNAR Underfoot 04:57 Moonrise 12:10 Overhead 17:24 Moonset 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 141stQ SOLAR Sunrise 05:55 Sunset 18:12 LUNAR Underfoot 05:52 Moonrise 13:12 Overhead 18:20 Moonset 23:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:55 Sunset 18:11 LUNAR Underfoot 06:49 Moonrise 14:13 Overhead 19:19 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:56 Sunset 18:10 LUNAR Moonset 00:25 Underfoot 07:50 Moonrise 15:10 Overhead 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:56 Sunset 18:09 LUNAR Moonset 00:23 Underfoot 08:51 Moonrise 16:03 Overhead 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:57 Sunset 18:08 LUNAR Moonset 02:44 Underfoot 09:50 Moonrise 16:49 Overhead 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
19SOLAR Sunrise 05:58 Sunset 18:06 LUNAR Moonset 03:55 Underfoot 10:47 Moonrise 17:31 Overhead 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 05:58 Sunset 18:05 LUNAR Moonset 05:06 Underfoot 11:41 Moonrise 18:09 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21FULL SOLAR Sunrise 05:59 Sunset 18:04 LUNAR Overhead 00:08 Moonset 06:15 Underfoot 12:34 Moonrise 18:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:59 Sunset 18:03 LUNAR Overhead 00:04 Moonset 07:23 Underfoot 13:26 Moonrise 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:00 Sunset 18:02 LUNAR Overhead 00:56 Moonset 08:30 Underfoot 14:17 Moonrise 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:01 Sunset 18:00 LUNAR Overhead 02:43 Moonset 09:37 Underfoot 15:09 Moonrise 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:01 Sunset 17:59 LUNAR Overhead 03:36 Moonset 10:42 Underfoot 16:03 Moonrise 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
26SOLAR Sunrise 06:02 Sunset 17:58 LUNAR Overhead 04:30 Moonset 11:44 Underfoot 16:57 Moonrise 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:02 Sunset 17:57 LUNAR Overhead 05:24 Moonset 12:43 Underfoot 17:51 Moonrise 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 283rdQ SOLAR Sunrise 06:03 Sunset 17:56 LUNAR Overhead 06:17 Moonset 13:37 Underfoot 18:44 Moonrise 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:04 Sunset 17:54 LUNAR Overhead 07:09 Moonset 14:25 Underfoot 19:35 Moonrise 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:04 Sunset 17:53 LUNAR Overhead 07:59 Moonset 15:07 Underfoot 20:23 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 06:05 Sunset 17:52 LUNAR Moonrise 00:43 Overhead 08:46 Moonset 15:44 Underfoot 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Salt Rock Tide Table Copyright © 2006-2026 Book 'n Stay