
PRINGLE BAY TIDE TABLE MARCH 1871 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:01 Sunset 18:52 LUNAR Moonset 00:18 Underfoot 07:40 Moonrise 15:03 Overhead 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:02 Sunset 18:50 LUNAR Moonset 00:15 Underfoot 08:30 Moonrise 15:55 Overhead 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:03 Sunset 18:49 LUNAR Moonset 01:59 Underfoot 09:22 Moonrise 16:43 Overhead 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:04 Sunset 18:48 LUNAR Moonset 02:56 Underfoot 10:14 Moonrise 17:28 Overhead 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
5SOLAR Sunrise 06:05 Sunset 18:46 LUNAR Moonset 03:58 Underfoot 11:06 Moonrise 18:09 Overhead 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 06:06 Sunset 18:45 LUNAR Moonset 05:02 Underfoot 11:58 Moonrise 18:46 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7FULL SOLAR Sunrise 06:06 Sunset 18:44 LUNAR Overhead 00:23 Moonset 06:07 Underfoot 12:48 Moonrise 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:07 Sunset 18:42 LUNAR Overhead 00:19 Moonset 07:14 Underfoot 13:39 Moonrise 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:08 Sunset 18:41 LUNAR Overhead 02:04 Moonset 08:21 Underfoot 14:29 Moonrise 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 06:09 Sunset 18:40 LUNAR Overhead 02:55 Moonset 09:28 Underfoot 15:20 Moonrise 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:10 Sunset 18:38 LUNAR Overhead 03:47 Moonset 10:37 Underfoot 16:13 Moonrise 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
12SOLAR Sunrise 06:11 Sunset 18:37 LUNAR Overhead 04:41 Moonset 11:46 Underfoot 17:08 Moonrise 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 133rdQ SOLAR Sunrise 06:11 Sunset 18:36 LUNAR Overhead 05:37 Moonset 12:54 Underfoot 18:05 Moonrise 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:12 Sunset 18:34 LUNAR Overhead 06:35 Moonset 13:59 Underfoot 19:04 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:13 Sunset 18:33 LUNAR Moonrise 00:07 Overhead 07:34 Moonset 14:59 Underfoot 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:14 Sunset 18:32 LUNAR Moonrise 01:07 Overhead 08:32 Moonset 15:53 Underfoot 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:15 Sunset 18:30 LUNAR Moonrise 02:11 Overhead 09:28 Moonset 16:40 Underfoot 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:15 Sunset 18:29 LUNAR Moonrise 03:15 Overhead 10:21 Moonset 17:21 Underfoot 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
19SOLAR Sunrise 06:16 Sunset 18:28 LUNAR Moonrise 04:18 Overhead 11:11 Moonset 17:57 Underfoot 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:17 Sunset 18:26 LUNAR Moonrise 05:20 Overhead 11:58 Moonset 18:29 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21NEW SOLAR Sunrise 06:18 Sunset 18:25 LUNAR Underfoot 00:21 Moonrise 06:20 Overhead 12:43 Moonset 18:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:19 Sunset 18:23 LUNAR Underfoot 00:17 Moonrise 07:18 Overhead 13:26 Moonset 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:19 Sunset 18:22 LUNAR Underfoot 01:48 Moonrise 08:15 Overhead 14:09 Moonset 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:20 Sunset 18:21 LUNAR Underfoot 02:31 Moonrise 09:12 Overhead 14:52 Moonset 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:21 Sunset 18:19 LUNAR Underfoot 03:14 Moonrise 10:08 Overhead 15:36 Moonset 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 06:22 Sunset 18:18 LUNAR Underfoot 03:58 Moonrise 11:04 Overhead 16:21 Moonset 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:22 Sunset 18:17 LUNAR Underfoot 04:44 Moonrise 12:00 Overhead 17:08 Moonset 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:23 Sunset 18:15 LUNAR Underfoot 05:32 Moonrise 12:54 Overhead 17:57 Moonset 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 291stQ SOLAR Sunrise 06:24 Sunset 18:14 LUNAR Underfoot 06:21 Moonrise 13:46 Overhead 18:46 Moonset 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 06:25 Sunset 18:12 LUNAR Underfoot 07:12 Moonrise 14:35 Overhead 19:37 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 06:26 Sunset 18:11 LUNAR Moonset 00:41 Underfoot 08:03 Moonrise 15:20 Overhead 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
Pringle Bay Tide Table Copyright © 2006-2026 Book 'n Stay