
PRINGLE BAY TIDE TABLE DECEMBER 1936 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:25 Sunset 19:42 LUNAR Overhead 02:52 Moonset 08:03 Underfoot 15:21 Moonrise 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 05:25 Sunset 19:42 LUNAR Overhead 03:49 Moonset 09:09 Underfoot 16:16 Moonrise 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 05:25 Sunset 19:43 LUNAR Overhead 04:41 Moonset 10:14 Underfoot 17:05 Moonrise 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 05:25 Sunset 19:44 LUNAR Overhead 05:28 Moonset 11:15 Underfoot 17:51 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 53rdQ SOLAR Sunrise 05:25 Sunset 19:45 LUNAR Moonrise 00:20 Overhead 06:13 Moonset 12:13 Underfoot 18:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 05:25 Sunset 19:46 LUNAR Moonrise 00:49 Overhead 06:56 Moonset 13:10 Underfoot 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:25 Sunset 19:47 LUNAR Moonrise 00:44 Overhead 07:37 Moonset 14:05 Underfoot 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:25 Sunset 19:47 LUNAR Moonrise 01:12 Overhead 08:19 Moonset 15:00 Underfoot 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 05:25 Sunset 19:48 LUNAR Moonrise 02:14 Overhead 09:02 Moonset 15:56 Underfoot 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:25 Sunset 19:49 LUNAR Moonrise 02:46 Overhead 09:46 Moonset 16:52 Underfoot 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:25 Sunset 19:50 LUNAR Moonrise 03:22 Overhead 10:32 Moonset 17:48 Underfoot 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:26 Sunset 19:51 LUNAR Moonrise 04:02 Overhead 11:21 Moonset 18:43 Underfoot 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 05:26 Sunset 19:51 LUNAR Moonrise 04:48 Overhead 12:11 Moonset 19:35 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14NEW SOLAR Sunrise 05:26 Sunset 19:52 LUNAR Underfoot 00:37 Moonrise 05:39 Overhead 13:02 Moonset 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:26 Sunset 19:53 LUNAR Underfoot 01:28 Moonrise 06:35 Overhead 13:54 Moonset 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:27 Sunset 19:53 LUNAR Underfoot 02:19 Moonrise 07:34 Overhead 14:45 Moonset 21:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:27 Sunset 19:54 LUNAR Underfoot 03:09 Moonrise 08:35 Overhead 15:34 Moonset 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 05:27 Sunset 19:54 LUNAR Underfoot 03:58 Moonrise 09:37 Overhead 16:22 Moonset 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 05:28 Sunset 19:55 LUNAR Underfoot 04:46 Moonrise 10:39 Overhead 17:10 Moonset 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 05:28 Sunset 19:56 LUNAR Underfoot 05:33 Moonrise 11:42 Overhead 17:57 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 211stQ SOLAR Sunrise 05:29 Sunset 19:56 LUNAR Moonset 00:04 Underfoot 06:21 Moonrise 12:46 Overhead 18:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 05:29 Sunset 19:57 LUNAR Moonset 00:37 Underfoot 07:10 Moonrise 13:52 Overhead 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 05:30 Sunset 19:57 LUNAR Moonset 01:12 Underfoot 08:03 Moonrise 15:01 Overhead 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 05:30 Sunset 19:57 LUNAR Moonset 01:09 Underfoot 08:58 Moonrise 16:11 Overhead 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 05:31 Sunset 19:58 LUNAR Moonset 02:39 Underfoot 09:57 Moonrise 17:21 Overhead 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 05:31 Sunset 19:58 LUNAR Moonset 03:33 Underfoot 10:59 Moonrise 18:28 Overhead 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 05:32 Sunset 19:59 LUNAR Moonset 04:34 Underfoot 12:02 Moonrise 19:29 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28FULL SOLAR Sunrise 05:33 Sunset 19:59 LUNAR Overhead 00:33 Moonset 05:40 Underfoot 13:03 Moonrise 20:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:33 Sunset 19:59 LUNAR Overhead 01:33 Moonset 06:47 Underfoot 14:00 Moonrise 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 05:34 Sunset 19:59 LUNAR Overhead 02:27 Moonset 07:54 Underfoot 14:53 Moonrise 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 05:35 Sunset 20:00 LUNAR Overhead 03:18 Moonset 08:59 Underfoot 15:42 Moonrise 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Pringle Bay Tide Table Copyright © 2006-2026 Book 'n Stay