
PORT SHEPSTONE TIDE TABLE FEBRUARY 1870 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:55 Sunset 18:27 LUNAR Moonrise 05:26 Overhead 12:22 Moonset 19:12 Underfoot 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 04:56 Sunset 18:27 LUNAR Moonrise 06:23 Overhead 13:09 Moonset 19:49 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 04:56 Sunset 18:26 LUNAR Underfoot 01:31 Moonrise 07:19 Overhead 13:53 Moonset 20:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 04:57 Sunset 18:25 LUNAR Underfoot 02:15 Moonrise 08:13 Overhead 14:36 Moonset 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 04:58 Sunset 18:25 LUNAR Underfoot 02:57 Moonrise 09:05 Overhead 15:18 Moonset 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 04:59 Sunset 18:24 LUNAR Underfoot 03:38 Moonrise 09:58 Overhead 15:59 Moonset 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:00 Sunset 18:23 LUNAR Underfoot 04:20 Moonrise 10:50 Overhead 16:41 Moonset 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 81stQ SOLAR Sunrise 05:01 Sunset 18:22 LUNAR Underfoot 05:02 Moonrise 11:43 Overhead 17:24 Moonset 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:02 Sunset 18:22 LUNAR Underfoot 05:47 Moonrise 12:38 Overhead 18:09 Moonset 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:03 Sunset 18:21 LUNAR Underfoot 06:33 Moonrise 13:33 Overhead 18:57 Moonset 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 05:03 Sunset 18:20 LUNAR Underfoot 07:23 Moonrise 14:30 Overhead 19:48 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 05:04 Sunset 18:19 LUNAR Moonset 00:15 Underfoot 08:15 Moonrise 15:26 Overhead 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 05:05 Sunset 18:18 LUNAR Moonset 02:00 Underfoot 09:11 Moonrise 16:21 Overhead 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:06 Sunset 18:17 LUNAR Moonset 02:59 Underfoot 10:08 Moonrise 17:14 Overhead 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 05:07 Sunset 18:16 LUNAR Moonset 04:02 Underfoot 11:05 Moonrise 18:03 Overhead 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16FULL SOLAR Sunrise 05:08 Sunset 18:15 LUNAR Moonset 05:09 Underfoot 12:01 Moonrise 18:48 Overhead 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:08 Sunset 18:14 LUNAR Moonset 06:17 Underfoot 12:57 Moonrise 19:30 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 05:09 Sunset 18:13 LUNAR Overhead 00:25 Moonset 07:24 Underfoot 13:51 Moonrise 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 05:10 Sunset 18:12 LUNAR Overhead 02:17 Moonset 08:31 Underfoot 14:43 Moonrise 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
20SOLAR Sunrise 05:11 Sunset 18:11 LUNAR Overhead 03:10 Moonset 09:38 Underfoot 15:36 Moonrise 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 05:12 Sunset 18:10 LUNAR Overhead 04:02 Moonset 10:43 Underfoot 16:29 Moonrise 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 223rdQ SOLAR Sunrise 05:12 Sunset 18:09 LUNAR Overhead 04:55 Moonset 11:48 Underfoot 17:22 Moonrise 22:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:13 Sunset 18:08 LUNAR Overhead 05:49 Moonset 12:51 Underfoot 18:17 Moonrise 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 05:14 Sunset 18:07 LUNAR Overhead 06:44 Moonset 13:52 Underfoot 19:12 Moonrise 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 05:15 Sunset 18:06 LUNAR Overhead 07:39 Moonset 14:49 Underfoot 20:06 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:16 Sunset 18:05 LUNAR Moonrise 00:26 Overhead 08:33 Moonset 15:41 Underfoot 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 05:16 Sunset 18:04 LUNAR Moonrise 02:20 Overhead 09:26 Moonset 16:28 Underfoot 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:17 Sunset 18:03 LUNAR Moonrise 03:17 Overhead 10:16 Moonset 17:10 Underfoot 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
Port Shepstone Tide Table Copyright © 2006-2026 Book 'n Stay