
PONTA DO PADRAO TIDE TABLE JULY 2081 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:21 Sunset 18:07 LUNAR Moonrise 01:17 Overhead 07:22 Moonset 13:25 Underfoot 19:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 2SOLAR Sunrise 06:21 Sunset 18:08 LUNAR Moonrise 02:05 Overhead 08:08 Moonset 14:10 Underfoot 20:32 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:21 Sunset 18:08 LUNAR Moonrise 02:57 Overhead 08:59 Moonset 15:00 Underfoot 21:26 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 4SOLAR Sunrise 06:21 Sunset 18:08 LUNAR Moonrise 03:55 Overhead 09:56 Moonset 15:57 Underfoot 22:25 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 5SOLAR Sunrise 06:21 Sunset 18:08 LUNAR Moonrise 04:56 Overhead 10:57 Moonset 16:58 Underfoot 23:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |
6NEW SOLAR Sunrise 06:22 Sunset 18:09 LUNAR Moonrise 05:59 Overhead 12:00 Moonset 18:03 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 06:22 Sunset 18:09 LUNAR Underfoot 00:32 Moonrise 07:00 Overhead 13:03 Moonset 19:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:22 Sunset 18:09 LUNAR Underfoot 01:33 Moonrise 07:58 Overhead 14:02 Moonset 20:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 9SOLAR Sunrise 06:22 Sunset 18:09 LUNAR Underfoot 02:30 Moonrise 08:52 Overhead 14:58 Moonset 21:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:22 Sunset 18:09 LUNAR Underfoot 03:24 Moonrise 09:41 Overhead 15:49 Moonset 21:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 06:22 Sunset 18:10 LUNAR Underfoot 04:13 Moonrise 10:27 Overhead 16:38 Moonset 22:50 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 12SOLAR Sunrise 06:22 Sunset 18:10 LUNAR Underfoot 05:01 Moonrise 11:12 Overhead 17:25 Moonset 23:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
131stQ SOLAR Sunrise 06:22 Sunset 18:10 LUNAR Underfoot 05:49 Moonrise 11:57 Overhead 18:13 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 14SOLAR Sunrise 06:22 Sunset 18:10 LUNAR Moonset 00:31 Underfoot 06:38 Moonrise 12:43 Overhead 19:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 15SOLAR Sunrise 06:22 Sunset 18:10 LUNAR Moonset 01:24 Underfoot 07:29 Moonrise 13:32 Overhead 19:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 16SOLAR Sunrise 06:22 Sunset 18:10 LUNAR Moonset 02:19 Underfoot 08:22 Moonrise 14:24 Overhead 20:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:22 Sunset 18:11 LUNAR Moonset 03:16 Underfoot 09:17 Moonrise 15:18 Overhead 21:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 18SOLAR Sunrise 06:22 Sunset 18:11 LUNAR Moonset 04:13 Underfoot 10:14 Moonrise 16:14 Overhead 22:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 19SOLAR Sunrise 06:22 Sunset 18:11 LUNAR Moonset 05:08 Underfoot 11:09 Moonrise 17:10 Overhead 23:36 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
20FULL SOLAR Sunrise 06:22 Sunset 18:11 LUNAR Moonset 06:00 Underfoot 12:01 Moonrise 18:03 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21SOLAR Sunrise 06:22 Sunset 18:11 LUNAR Overhead 00:27 Moonset 06:49 Underfoot 12:50 Moonrise 18:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:22 Sunset 18:11 LUNAR Overhead 01:14 Moonset 07:33 Underfoot 13:36 Moonrise 19:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 23SOLAR Sunrise 06:22 Sunset 18:11 LUNAR Overhead 01:57 Moonset 08:14 Underfoot 14:18 Moonrise 20:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 24SOLAR Sunrise 06:22 Sunset 18:11 LUNAR Overhead 02:39 Moonset 08:52 Underfoot 14:58 Moonrise 21:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 25SOLAR Sunrise 06:22 Sunset 18:12 LUNAR Overhead 03:18 Moonset 09:28 Underfoot 15:37 Moonrise 21:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 26SOLAR Sunrise 06:22 Sunset 18:12 LUNAR Overhead 03:57 Moonset 10:05 Underfoot 16:16 Moonrise 22:29 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
27SOLAR Sunrise 06:22 Sunset 18:12 LUNAR Overhead 04:36 Moonset 10:42 Underfoot 16:56 Moonrise 23:12 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 28SOLAR Sunrise 06:21 Sunset 18:12 LUNAR Overhead 05:17 Moonset 11:21 Underfoot 17:38 Moonrise 23:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 293rdQ SOLAR Sunrise 06:21 Sunset 18:12 LUNAR Overhead 06:01 Moonset 12:03 Underfoot 18:23 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 30SOLAR Sunrise 06:21 Sunset 18:12 LUNAR Moonrise 00:45 Overhead 06:48 Moonset 12:49 Underfoot 19:14 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 31SOLAR Sunrise 06:21 Sunset 18:12 LUNAR Moonrise 01:40 Overhead 07:41 Moonset 13:42 Underfoot 20:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | ||
Ponta do Padrao Tide Table Copyright © 2006-2026 Book 'n Stay