
PONTA DO PADRAO TIDE TABLE JANUARY 2262 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:00 Sunset 18:28 LUNAR Moonset 02:03 Underfoot 08:20 Moonrise 14:38 Overhead 20:43 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 2SOLAR Sunrise 06:00 Sunset 18:28 LUNAR Moonset 02:47 Underfoot 09:06 Moonrise 15:27 Overhead 21:30 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 3SOLAR Sunrise 06:01 Sunset 18:29 LUNAR Moonset 03:33 Underfoot 09:54 Moonrise 16:16 Overhead 22:18 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 4SOLAR Sunrise 06:01 Sunset 18:29 LUNAR Moonset 04:21 Underfoot 10:43 Moonrise 17:06 Overhead 23:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | ||
5SOLAR Sunrise 06:02 Sunset 18:29 LUNAR Moonset 05:09 Underfoot 11:33 Moonrise 17:57 Overhead 23:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 6FULL SOLAR Sunrise 06:02 Sunset 18:30 LUNAR Moonset 05:59 Underfoot 12:23 Moonrise 18:46 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 7SOLAR Sunrise 06:03 Sunset 18:30 LUNAR Overhead 00:48 Moonset 06:49 Underfoot 13:12 Moonrise 19:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 8SOLAR Sunrise 06:03 Sunset 18:31 LUNAR Overhead 01:36 Moonset 07:38 Underfoot 13:59 Moonrise 20:21 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 9SOLAR Sunrise 06:04 Sunset 18:31 LUNAR Overhead 02:23 Moonset 08:26 Underfoot 14:45 Moonrise 21:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 10SOLAR Sunrise 06:04 Sunset 18:31 LUNAR Overhead 03:08 Moonset 09:12 Underfoot 15:30 Moonrise 21:47 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 11SOLAR Sunrise 06:05 Sunset 18:32 LUNAR Overhead 03:51 Moonset 09:57 Underfoot 16:13 Moonrise 22:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() |
12SOLAR Sunrise 06:05 Sunset 18:32 LUNAR Overhead 04:34 Moonset 10:42 Underfoot 16:55 Moonrise 23:07 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 13SOLAR Sunrise 06:06 Sunset 18:32 LUNAR Overhead 05:16 Moonset 11:27 Underfoot 17:38 Moonrise 23:48 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 143rdQ SOLAR Sunrise 06:06 Sunset 18:32 LUNAR Overhead 06:00 Moonset 12:12 Underfoot 18:22 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 15SOLAR Sunrise 06:06 Sunset 18:33 LUNAR Moonrise 00:30 Overhead 06:45 Moonset 13:00 Underfoot 19:08 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 16SOLAR Sunrise 06:07 Sunset 18:33 LUNAR Moonrise 01:16 Overhead 07:33 Moonset 13:52 Underfoot 19:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 17SOLAR Sunrise 06:07 Sunset 18:33 LUNAR Moonrise 02:05 Overhead 08:25 Moonset 14:47 Underfoot 20:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 06:08 Sunset 18:33 LUNAR Moonrise 02:59 Overhead 09:22 Moonset 15:47 Underfoot 21:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
19SOLAR Sunrise 06:08 Sunset 18:34 LUNAR Moonrise 03:58 Overhead 10:24 Moonset 16:50 Underfoot 22:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 20SOLAR Sunrise 06:09 Sunset 18:34 LUNAR Moonrise 05:02 Overhead 11:28 Moonset 17:55 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 21NEW SOLAR Sunrise 06:09 Sunset 18:34 LUNAR Underfoot 01:09 Moonrise 06:07 Overhead 12:33 Moonset 18:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:09 Sunset 18:34 LUNAR Underfoot 01:04 Moonrise 07:11 Overhead 13:35 Moonset 19:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 06:10 Sunset 18:34 LUNAR Underfoot 02:05 Moonrise 08:13 Overhead 14:33 Moonset 20:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 24SOLAR Sunrise 06:10 Sunset 18:34 LUNAR Underfoot 03:01 Moonrise 09:11 Overhead 15:28 Moonset 21:43 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25SOLAR Sunrise 06:10 Sunset 18:34 LUNAR Underfoot 03:53 Moonrise 10:05 Overhead 16:18 Moonset 22:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
26SOLAR Sunrise 06:11 Sunset 18:34 LUNAR Underfoot 04:43 Moonrise 10:56 Overhead 17:07 Moonset 23:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 27SOLAR Sunrise 06:11 Sunset 18:35 LUNAR Underfoot 05:30 Moonrise 11:46 Overhead 17:54 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 281stQ SOLAR Sunrise 06:11 Sunset 18:35 LUNAR Moonset 00:01 Underfoot 06:17 Moonrise 12:34 Overhead 18:40 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 29SOLAR Sunrise 06:12 Sunset 18:35 LUNAR Moonset 00:45 Underfoot 07:04 Moonrise 13:23 Overhead 19:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 30SOLAR Sunrise 06:12 Sunset 18:35 LUNAR Moonset 01:31 Underfoot 07:51 Moonrise 14:13 Overhead 20:15 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 31SOLAR Sunrise 06:12 Sunset 18:35 LUNAR Moonset 02:17 Underfoot 08:40 Moonrise 15:03 Overhead 21:04 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | |
Ponta do Padrao Tide Table Copyright © 2006-2026 Book 'n Stay