
PONTA DO PADRAO TIDE TABLE FEBRUARY 2059 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:13 Sunset 18:35 LUNAR Overhead 02:55 Moonset 09:02 Underfoot 15:15 Moonrise 21:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | |||||
2SOLAR Sunrise 06:13 Sunset 18:35 LUNAR Overhead 03:36 Moonset 09:44 Underfoot 15:56 Moonrise 22:06 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 3SOLAR Sunrise 06:13 Sunset 18:35 LUNAR Overhead 04:16 Moonset 10:27 Underfoot 16:36 Moonrise 22:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 4SOLAR Sunrise 06:13 Sunset 18:35 LUNAR Overhead 04:57 Moonset 11:11 Underfoot 17:18 Moonrise 23:24 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 53rdQ SOLAR Sunrise 06:14 Sunset 18:35 LUNAR Overhead 05:40 Moonset 11:58 Underfoot 18:03 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 6SOLAR Sunrise 06:14 Sunset 18:34 LUNAR Moonrise 00:07 Overhead 06:27 Moonset 12:47 Underfoot 18:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 7SOLAR Sunrise 06:14 Sunset 18:34 LUNAR Moonrise 00:55 Overhead 07:18 Moonset 13:42 Underfoot 19:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 8SOLAR Sunrise 06:14 Sunset 18:34 LUNAR Moonrise 01:49 Overhead 08:14 Moonset 14:40 Underfoot 20:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
9SOLAR Sunrise 06:15 Sunset 18:34 LUNAR Moonrise 02:48 Overhead 09:15 Moonset 15:43 Underfoot 21:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 10SOLAR Sunrise 06:15 Sunset 18:34 LUNAR Moonrise 03:51 Overhead 10:19 Moonset 16:46 Underfoot 22:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 11SOLAR Sunrise 06:15 Sunset 18:34 LUNAR Moonrise 04:56 Overhead 11:22 Moonset 17:48 Underfoot 23:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 12NEW SOLAR Sunrise 06:15 Sunset 18:34 LUNAR Moonrise 06:00 Overhead 12:24 Moonset 18:47 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 13SOLAR Sunrise 06:15 Sunset 18:34 LUNAR Underfoot 00:54 Moonrise 07:02 Overhead 13:22 Moonset 19:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 14SOLAR Sunrise 06:15 Sunset 18:33 LUNAR Underfoot 01:49 Moonrise 08:00 Overhead 14:16 Moonset 20:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 15SOLAR Sunrise 06:15 Sunset 18:33 LUNAR Underfoot 02:42 Moonrise 08:55 Overhead 15:07 Moonset 21:19 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
16SOLAR Sunrise 06:15 Sunset 18:33 LUNAR Underfoot 03:32 Moonrise 09:47 Overhead 15:57 Moonset 22:05 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 17SOLAR Sunrise 06:16 Sunset 18:33 LUNAR Underfoot 04:21 Moonrise 10:39 Overhead 16:46 Moonset 22:51 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 18SOLAR Sunrise 06:16 Sunset 18:32 LUNAR Underfoot 05:11 Moonrise 11:31 Overhead 17:35 Moonset 23:39 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 191stQ SOLAR Sunrise 06:16 Sunset 18:32 LUNAR Underfoot 06:01 Moonrise 12:23 Overhead 18:26 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 20SOLAR Sunrise 06:16 Sunset 18:32 LUNAR Moonset 00:27 Underfoot 06:52 Moonrise 13:16 Overhead 19:17 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 21SOLAR Sunrise 06:16 Sunset 18:32 LUNAR Moonset 01:18 Underfoot 07:44 Moonrise 14:09 Overhead 20:10 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 22SOLAR Sunrise 06:16 Sunset 18:31 LUNAR Moonset 02:10 Underfoot 08:36 Moonrise 15:02 Overhead 21:02 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
23SOLAR Sunrise 06:16 Sunset 18:31 LUNAR Moonset 03:02 Underfoot 09:27 Moonrise 15:53 Overhead 21:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 24SOLAR Sunrise 06:16 Sunset 18:31 LUNAR Moonset 03:53 Underfoot 10:17 Moonrise 16:41 Overhead 22:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 25SOLAR Sunrise 06:16 Sunset 18:30 LUNAR Moonset 04:43 Underfoot 11:05 Moonrise 17:26 Overhead 23:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 26SOLAR Sunrise 06:16 Sunset 18:30 LUNAR Moonset 05:30 Underfoot 11:50 Moonrise 18:09 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 27FULL SOLAR Sunrise 06:16 Sunset 18:30 LUNAR Overhead 00:12 Moonset 06:16 Underfoot 12:33 Moonrise 18:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 06:16 Sunset 18:29 LUNAR Overhead 00:08 Moonset 07:00 Underfoot 13:14 Moonrise 19:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |
Ponta do Padrao Tide Table Copyright © 2006-2026 Book 'n Stay