
PONTA DO PADRAO TIDE TABLE APRIL 1941 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 01:00 (0 m) Lowest Tide: 01 Jan 1970 @ 01:00 (0 m) | 1SOLAR Sunrise 06:13 Sunset 18:16 LUNAR Underfoot 03:18 Moonrise 09:37 Overhead 15:41 Moonset 21:44 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 2SOLAR Sunrise 06:13 Sunset 18:15 LUNAR Underfoot 04:05 Moonrise 10:25 Overhead 16:28 Moonset 22:31 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 3SOLAR Sunrise 06:13 Sunset 18:15 LUNAR Underfoot 04:52 Moonrise 11:13 Overhead 17:17 Moonset 23:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 4SOLAR Sunrise 06:12 Sunset 18:14 LUNAR Underfoot 05:42 Moonrise 12:03 Overhead 18:07 Moonset ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 51stQ SOLAR Sunrise 06:12 Sunset 18:14 LUNAR Moonset 00:10 Underfoot 06:32 Moonrise 12:53 Overhead 18:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | |
6SOLAR Sunrise 06:12 Sunset 18:13 LUNAR Moonset 01:02 Underfoot 07:23 Moonrise 13:43 Overhead 19:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 7SOLAR Sunrise 06:12 Sunset 18:13 LUNAR Moonset 01:55 Underfoot 08:15 Moonrise 14:34 Overhead 20:41 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 8SOLAR Sunrise 06:12 Sunset 18:12 LUNAR Moonset 02:49 Underfoot 09:07 Moonrise 15:25 Overhead 21:34 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 9SOLAR Sunrise 06:12 Sunset 18:12 LUNAR Moonset 03:44 Underfoot 10:00 Moonrise 16:16 Overhead 22:27 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 10SOLAR Sunrise 06:12 Sunset 18:12 LUNAR Moonset 04:40 Underfoot 10:55 Moonrise 17:09 Overhead 23:22 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 11FULL SOLAR Sunrise 06:12 Sunset 18:11 LUNAR Moonset 05:37 Underfoot 11:50 Moonrise 18:02 Overhead ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 12SOLAR Sunrise 06:11 Sunset 18:11 LUNAR Overhead 00:18 Moonset 06:36 Underfoot 12:48 Moonrise 18:58 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
13SOLAR Sunrise 06:11 Sunset 18:10 LUNAR Overhead 01:17 Moonset 07:36 Underfoot 13:46 Moonrise 19:55 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 14SOLAR Sunrise 06:11 Sunset 18:10 LUNAR Overhead 02:16 Moonset 08:37 Underfoot 14:45 Moonrise 20:53 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 15SOLAR Sunrise 06:11 Sunset 18:09 LUNAR Overhead 03:15 Moonset 09:37 Underfoot 15:45 Moonrise 21:52 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 16SOLAR Sunrise 06:11 Sunset 18:09 LUNAR Overhead 04:14 Moonset 10:36 Underfoot 16:43 Moonrise 22:49 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 23:26 to 00:28 ![]() | 17SOLAR Sunrise 06:11 Sunset 18:09 LUNAR Overhead 05:11 Moonset 11:32 Underfoot 17:38 Moonrise 23:45 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 183rdQ SOLAR Sunrise 06:11 Sunset 18:08 LUNAR Overhead 06:05 Moonset 12:25 Underfoot 18:31 Moonrise ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 19SOLAR Sunrise 06:11 Sunset 18:08 LUNAR Moonrise 00:38 Overhead 06:56 Moonset 13:15 Underfoot 19:21 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() |
20SOLAR Sunrise 06:11 Sunset 18:08 LUNAR Moonrise 01:28 Overhead 07:45 Moonset 14:01 Underfoot 20:09 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 01:32 to 02:34 ![]() | 21SOLAR Sunrise 06:11 Sunset 18:07 LUNAR Moonrise 02:16 Overhead 08:31 Moonset 14:45 Underfoot 20:54 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 22SOLAR Sunrise 06:11 Sunset 18:07 LUNAR Moonrise 03:03 Overhead 09:16 Moonset 15:28 Underfoot 21:38 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 23SOLAR Sunrise 06:11 Sunset 18:07 LUNAR Moonrise 03:48 Overhead 09:59 Moonset 16:09 Underfoot 22:20 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 24SOLAR Sunrise 06:11 Sunset 18:06 LUNAR Moonrise 04:32 Overhead 10:42 Moonset 16:50 Underfoot 23:03 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 25SOLAR Sunrise 06:11 Sunset 18:06 LUNAR Moonrise 05:17 Overhead 11:25 Moonset 17:31 Underfoot 23:46 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 26NEW SOLAR Sunrise 06:11 Sunset 18:06 LUNAR Moonrise 06:02 Overhead 12:08 Moonset 18:14 Underfoot ---:--- TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() |
27SOLAR Sunrise 06:11 Sunset 18:05 LUNAR Underfoot 00:30 Moonrise 06:47 Overhead 12:52 Moonset 18:57 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 28SOLAR Sunrise 06:11 Sunset 18:05 LUNAR Underfoot 01:15 Moonrise 07:34 Overhead 13:38 Moonset 19:42 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 29SOLAR Sunrise 06:10 Sunset 18:05 LUNAR Underfoot 02:01 Moonrise 08:21 Overhead 14:25 Moonset 20:28 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | 30SOLAR Sunrise 06:10 Sunset 18:04 LUNAR Underfoot 02:49 Moonrise 09:10 Overhead 15:13 Moonset 21:16 TIDE TIMES 01:00 01:00 01:00 01:00 BEST FISHING 00:28 to 01:32 ![]() | |||
Ponta do Padrao Tide Table Copyright © 2006-2026 Book 'n Stay