
PONTA DO OURO TIDE TABLE SEPTEMBER 2318 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:02 Sunset 17:35 LUNAR Underfoot 03:41 Moonrise 09:27 Overhead 16:03 Moonset 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:01 Sunset 17:35 LUNAR Underfoot 04:26 Moonrise 10:02 Overhead 16:48 Moonset 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31stQ SOLAR Sunrise 06:00 Sunset 17:36 LUNAR Underfoot 05:11 Moonrise 10:39 Overhead 17:34 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 05:59 Sunset 17:36 LUNAR Moonset 00:34 Underfoot 05:58 Moonrise 11:20 Overhead 18:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 05:58 Sunset 17:36 LUNAR Moonset 00:30 Underfoot 06:47 Moonrise 12:05 Overhead 19:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 05:56 Sunset 17:37 LUNAR Moonset 02:19 Underfoot 07:36 Moonrise 12:54 Overhead 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:55 Sunset 17:37 LUNAR Moonset 03:08 Underfoot 08:27 Moonrise 13:46 Overhead 20:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
8SOLAR Sunrise 05:54 Sunset 17:38 LUNAR Moonset 03:54 Underfoot 09:17 Moonrise 14:41 Overhead 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 05:53 Sunset 17:38 LUNAR Moonset 04:37 Underfoot 10:06 Moonrise 15:38 Overhead 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 05:52 Sunset 17:39 LUNAR Moonset 05:17 Underfoot 10:54 Moonrise 16:35 Overhead 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11FULL SOLAR Sunrise 05:51 Sunset 17:39 LUNAR Moonset 05:54 Underfoot 11:41 Moonrise 17:33 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:50 Sunset 17:39 LUNAR Overhead 00:04 Moonset 06:29 Underfoot 12:27 Moonrise 18:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:49 Sunset 17:40 LUNAR Overhead 00:00 Moonset 07:04 Underfoot 13:14 Moonrise 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 05:48 Sunset 17:40 LUNAR Overhead 00:47 Moonset 07:39 Underfoot 14:02 Moonrise 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
15SOLAR Sunrise 05:46 Sunset 17:41 LUNAR Overhead 02:26 Moonset 08:16 Underfoot 14:51 Moonrise 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:45 Sunset 17:41 LUNAR Overhead 03:16 Moonset 08:55 Underfoot 15:43 Moonrise 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:44 Sunset 17:42 LUNAR Overhead 04:10 Moonset 09:39 Underfoot 16:38 Moonrise 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 183rdQ SOLAR Sunrise 05:43 Sunset 17:42 LUNAR Overhead 05:07 Moonset 10:29 Underfoot 17:36 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:42 Sunset 17:42 LUNAR Moonrise 00:47 Overhead 06:06 Moonset 11:25 Underfoot 18:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 05:41 Sunset 17:43 LUNAR Moonrise 00:42 Overhead 07:07 Moonset 12:26 Underfoot 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:40 Sunset 17:43 LUNAR Moonrise 02:46 Overhead 08:07 Moonset 13:30 Underfoot 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22SOLAR Sunrise 05:41 Sunset 17:48 LUNAR Moonrise 04:29 Overhead 10:05 Moonset 15:45 Underfoot 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:40 Sunset 17:48 LUNAR Moonrise 05:10 Overhead 10:57 Moonset 16:49 Underfoot 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:39 Sunset 17:49 LUNAR Moonrise 05:46 Overhead 11:45 Moonset 17:49 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25NEW SOLAR Sunrise 05:38 Sunset 17:49 LUNAR Underfoot 00:10 Moonrise 06:21 Overhead 12:31 Moonset 18:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:37 Sunset 17:50 LUNAR Underfoot 00:54 Moonrise 06:54 Overhead 13:15 Moonset 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:36 Sunset 17:50 LUNAR Underfoot 00:48 Moonrise 07:27 Overhead 14:00 Moonset 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:35 Sunset 17:51 LUNAR Underfoot 02:22 Moonrise 08:01 Overhead 14:44 Moonset 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
29SOLAR Sunrise 05:33 Sunset 17:51 LUNAR Underfoot 03:08 Moonrise 08:38 Overhead 15:31 Moonset 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:32 Sunset 17:52 LUNAR Underfoot 03:55 Moonrise 09:17 Overhead 16:18 Moonset 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Ponta do Ouro Tide Table Copyright © 2006-2026 Book 'n Stay