
PONTA DO OURO TIDE TABLE OCTOBER 2204 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
11stQ SOLAR Sunrise 05:31 Sunset 17:52 LUNAR Moonset 00:37 Underfoot 06:00 Moonrise 11:26 Overhead 18:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 05:29 Sunset 17:53 LUNAR Moonset 01:25 Underfoot 06:49 Moonrise 12:16 Overhead 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 05:28 Sunset 17:53 LUNAR Moonset 02:06 Underfoot 07:36 Moonrise 13:07 Overhead 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 05:27 Sunset 17:54 LUNAR Moonset 02:48 Underfoot 08:22 Moonrise 13:59 Overhead 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 05:26 Sunset 17:54 LUNAR Moonset 03:26 Underfoot 09:07 Moonrise 14:52 Overhead 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 05:25 Sunset 17:55 LUNAR Moonset 04:03 Underfoot 09:52 Moonrise 15:44 Overhead 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
7SOLAR Sunrise 05:24 Sunset 17:55 LUNAR Moonset 04:37 Underfoot 10:35 Moonrise 16:37 Overhead 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:23 Sunset 17:56 LUNAR Moonset 05:12 Underfoot 11:19 Moonrise 17:30 Overhead 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 05:22 Sunset 17:56 LUNAR Moonset 05:46 Underfoot 12:03 Moonrise 18:25 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10FULL SOLAR Sunrise 05:21 Sunset 17:57 LUNAR Overhead 00:25 Moonset 06:22 Underfoot 12:49 Moonrise 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:20 Sunset 17:57 LUNAR Overhead 01:12 Moonset 07:00 Underfoot 13:37 Moonrise 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:19 Sunset 17:58 LUNAR Overhead 02:03 Moonset 07:41 Underfoot 14:27 Moonrise 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 05:18 Sunset 17:59 LUNAR Overhead 02:55 Moonset 08:27 Underfoot 15:21 Moonrise 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
14SOLAR Sunrise 05:17 Sunset 17:59 LUNAR Overhead 03:50 Moonset 09:17 Underfoot 16:17 Moonrise 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:16 Sunset 18:00 LUNAR Overhead 04:47 Moonset 10:12 Underfoot 17:15 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:15 Sunset 18:00 LUNAR Moonrise 00:20 Overhead 05:45 Moonset 11:12 Underfoot 18:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 173rdQ SOLAR Sunrise 05:14 Sunset 18:01 LUNAR Moonrise 01:16 Overhead 06:44 Moonset 12:16 Underfoot 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:13 Sunset 18:01 LUNAR Moonrise 02:04 Overhead 07:41 Moonset 13:20 Underfoot 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:12 Sunset 18:02 LUNAR Moonrise 02:50 Overhead 08:36 Moonset 14:25 Underfoot 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 05:11 Sunset 18:03 LUNAR Moonrise 03:34 Overhead 09:29 Moonset 15:29 Underfoot 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
21SOLAR Sunrise 05:10 Sunset 18:03 LUNAR Moonrise 04:15 Overhead 10:21 Moonset 16:33 Underfoot 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:09 Sunset 18:04 LUNAR Moonrise 04:55 Overhead 11:12 Moonset 17:35 Underfoot 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:08 Sunset 18:04 LUNAR Moonrise 05:35 Overhead 12:03 Moonset 18:36 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24NEW SOLAR Sunrise 05:08 Sunset 18:05 LUNAR Underfoot 00:28 Moonrise 06:15 Overhead 12:53 Moonset 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 05:04 Sunset 18:01 LUNAR Underfoot 01:19 Moonrise 06:12 Overhead 12:49 Moonset 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:03 Sunset 18:02 LUNAR Underfoot 00:20 Moonrise 06:54 Overhead 13:40 Moonset 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:02 Sunset 18:02 LUNAR Underfoot 02:06 Moonrise 07:39 Overhead 14:32 Moonset 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
28SOLAR Sunrise 05:01 Sunset 18:03 LUNAR Underfoot 02:57 Moonrise 08:26 Overhead 15:22 Moonset 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:00 Sunset 18:04 LUNAR Underfoot 03:48 Moonrise 09:14 Overhead 16:13 Moonset 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:00 Sunset 18:04 LUNAR Underfoot 04:37 Moonrise 10:05 Overhead 17:02 Moonset 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 311stQ SOLAR Sunrise 04:59 Sunset 18:05 LUNAR Underfoot 05:25 Moonrise 10:56 Overhead 17:49 Moonset 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||
Ponta do Ouro Tide Table Copyright © 2006-2026 Book 'n Stay