
PONTA DO OURO TIDE TABLE NOVEMBER 2000 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:58 Sunset 18:06 LUNAR Underfoot 03:22 Moonrise 08:45 Overhead 15:46 Moonset 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 04:57 Sunset 18:07 LUNAR Underfoot 04:11 Moonrise 09:35 Overhead 16:35 Moonset 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 04:56 Sunset 18:07 LUNAR Underfoot 04:59 Moonrise 10:26 Overhead 17:23 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 41stQ SOLAR Sunrise 04:56 Sunset 18:08 LUNAR Moonset 00:19 Underfoot 05:47 Moonrise 11:18 Overhead 18:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
5SOLAR Sunrise 04:55 Sunset 18:09 LUNAR Moonset 00:15 Underfoot 06:33 Moonrise 12:11 Overhead 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 04:54 Sunset 18:10 LUNAR Moonset 00:55 Underfoot 07:18 Moonrise 13:04 Overhead 19:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 04:54 Sunset 18:10 LUNAR Moonset 02:12 Underfoot 08:03 Moonrise 13:58 Overhead 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 04:53 Sunset 18:11 LUNAR Moonset 02:47 Underfoot 08:48 Moonrise 14:53 Overhead 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 04:53 Sunset 18:12 LUNAR Moonset 03:22 Underfoot 09:34 Moonrise 15:50 Overhead 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 04:52 Sunset 18:12 LUNAR Moonset 03:58 Underfoot 10:21 Moonrise 16:49 Overhead 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11FULL SOLAR Sunrise 04:51 Sunset 18:13 LUNAR Moonset 04:37 Underfoot 11:11 Moonrise 17:51 Overhead 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 04:51 Sunset 18:14 LUNAR Moonset 05:19 Underfoot 12:04 Moonrise 18:55 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 04:50 Sunset 18:15 LUNAR Overhead 00:32 Moonset 06:06 Underfoot 13:01 Moonrise 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 04:50 Sunset 18:15 LUNAR Overhead 00:28 Moonset 06:58 Underfoot 14:01 Moonrise 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 04:50 Sunset 18:16 LUNAR Overhead 02:31 Moonset 07:56 Underfoot 15:02 Moonrise 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 04:49 Sunset 18:17 LUNAR Overhead 03:32 Moonset 08:58 Underfoot 16:03 Moonrise 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 04:49 Sunset 18:18 LUNAR Overhead 04:32 Moonset 10:02 Underfoot 17:01 Moonrise 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 183rdQ SOLAR Sunrise 04:48 Sunset 18:18 LUNAR Overhead 05:29 Moonset 11:06 Underfoot 17:57 Moonrise 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
19SOLAR Sunrise 04:48 Sunset 18:19 LUNAR Overhead 06:23 Moonset 12:09 Underfoot 18:49 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 04:48 Sunset 18:20 LUNAR Moonrise 00:38 Overhead 07:14 Moonset 13:10 Underfoot 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 04:48 Sunset 18:21 LUNAR Moonrise 02:01 Overhead 08:02 Moonset 14:09 Underfoot 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 04:47 Sunset 18:22 LUNAR Moonrise 02:38 Overhead 08:50 Moonset 15:07 Underfoot 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 04:47 Sunset 18:22 LUNAR Moonrise 03:14 Overhead 09:36 Moonset 16:04 Underfoot 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 04:47 Sunset 18:23 LUNAR Moonrise 03:50 Overhead 10:23 Moonset 17:01 Underfoot 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 04:47 Sunset 18:24 LUNAR Moonrise 04:28 Overhead 11:11 Moonset 17:58 Underfoot 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26NEW SOLAR Sunrise 04:47 Sunset 18:25 LUNAR Moonrise 05:09 Overhead 11:59 Moonset 18:54 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 04:46 Sunset 18:25 LUNAR Underfoot 00:24 Moonrise 05:52 Overhead 12:49 Moonset 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 04:46 Sunset 18:26 LUNAR Underfoot 00:20 Moonrise 06:38 Overhead 13:39 Moonset 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 04:46 Sunset 18:27 LUNAR Underfoot 02:04 Moonrise 07:27 Overhead 14:28 Moonset 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 04:46 Sunset 18:28 LUNAR Underfoot 02:53 Moonrise 08:17 Overhead 15:17 Moonset 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Ponta do Ouro Tide Table Copyright © 2006-2026 Book 'n Stay