
POMENE TIDE TABLE MAY 2016 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:57 Sunset 17:11 LUNAR Moonrise 00:08 Overhead 06:43 Moonset 13:13 Underfoot 19:09 TIDE TIMES Low 05:34 High 11:29 Low 18:08 High 00:21 BEST FISHING 18:40 to 19:42 ![]() | 2SOLAR Sunrise 05:57 Sunset 17:11 LUNAR Moonrise 00:04 Overhead 07:35 Moonset 13:58 Underfoot 20:01 TIDE TIMES Low 07:06 High 12:55 Low 19:24 High 01:27 BEST FISHING 19:56 to 20:58 ![]() | 3SOLAR Sunrise 05:58 Sunset 17:10 LUNAR Moonrise 02:08 Overhead 08:28 Moonset 14:43 Underfoot 20:54 TIDE TIMES Low 08:05 High 13:53 Low 20:20 High 02:00 BEST FISHING 07:33 to 08:37 ![]() | 4SOLAR Sunrise 05:58 Sunset 17:09 LUNAR Moonrise 03:10 Overhead 09:22 Moonset 15:29 Underfoot 21:49 TIDE TIMES High 02:17 Low 08:52 High 14:40 Low 21:06 BEST FISHING 08:20 to 09:24 ![]() | 5SOLAR Sunrise 05:59 Sunset 17:09 LUNAR Moonrise 04:14 Overhead 10:17 Moonset 16:17 Underfoot 22:45 TIDE TIMES High 03:01 Low 09:34 High 15:23 Low 21:49 BEST FISHING 09:02 to 10:06 ![]() | 6NEW SOLAR Sunrise 05:59 Sunset 17:08 LUNAR Moonrise 05:19 Overhead 11:15 Moonset 17:07 Underfoot 23:44 TIDE TIMES High 03:42 Low 10:14 High 16:03 Low 22:29 BEST FISHING 15:31 to 16:35 ![]() | 7SOLAR Sunrise 06:00 Sunset 17:08 LUNAR Moonrise 06:25 Overhead 12:14 Moonset 18:00 Underfoot 23:40 TIDE TIMES High 04:21 Low 10:53 High 16:43 Low 23:09 BEST FISHING 16:11 to 17:15 ![]() |
8SOLAR Sunrise 06:00 Sunset 17:07 LUNAR Moonrise 07:30 Overhead 13:14 Moonset 18:56 Underfoot ---:--- TIDE TIMES High 05:00 Low 11:32 High 17:23 Low 23:49 BEST FISHING 11:00 to 12:04 ![]() | 9SOLAR Sunrise 06:00 Sunset 17:07 LUNAR Underfoot 00:40 Moonrise 08:33 Overhead 14:14 Moonset 19:54 TIDE TIMES High 05:39 Low 12:11 High 18:03 Low 00:29 BEST FISHING 11:39 to 12:43 ![]() | 10SOLAR Sunrise 06:01 Sunset 17:06 LUNAR Underfoot 02:43 Moonrise 09:31 Overhead 15:11 Moonset 20:52 TIDE TIMES High 06:18 Low 12:50 High 18:43 Low 01:10 BEST FISHING 12:18 to 13:22 ![]() | 11SOLAR Sunrise 06:01 Sunset 17:06 LUNAR Underfoot 03:39 Moonrise 10:25 Overhead 16:06 Moonset 21:49 TIDE TIMES High 06:59 Low 13:32 High 19:28 Low 01:57 BEST FISHING 13:00 to 14:04 ![]() | 12SOLAR Sunrise 06:02 Sunset 17:05 LUNAR Underfoot 04:33 Moonrise 11:14 Overhead 16:58 Moonset 22:45 TIDE TIMES High 07:45 Low 14:19 High 20:22 Low 02:00 BEST FISHING 12:45 to 13:47 ![]() | 131stQ SOLAR Sunrise 06:02 Sunset 17:05 LUNAR Underfoot 05:23 Moonrise 11:58 Overhead 17:47 Moonset 23:39 TIDE TIMES Low 02:56 High 08:44 Low 15:23 High 21:38 BEST FISHING 13:49 to 14:51 ![]() | 14SOLAR Sunrise 06:03 Sunset 17:04 LUNAR Underfoot 06:10 Moonrise 12:38 Overhead 18:33 Moonset 23:35 TIDE TIMES Low 04:25 High 10:16 Low 16:57 High 23:20 BEST FISHING 15:23 to 16:25 ![]() |
15SOLAR Sunrise 06:03 Sunset 17:04 LUNAR Underfoot 06:55 Moonrise 13:16 Overhead 19:17 Moonset ---:--- TIDE TIMES Low 06:13 High 12:04 Low 18:34 High 00:43 BEST FISHING 17:00 to 18:02 ![]() | 16SOLAR Sunrise 06:04 Sunset 17:03 LUNAR Moonset 00:26 Underfoot 07:38 Moonrise 13:53 Overhead 20:00 TIDE TIMES Low 07:28 High 13:15 Low 19:37 High 01:36 BEST FISHING 02:08 to 03:10 ![]() | 17SOLAR Sunrise 06:04 Sunset 17:03 LUNAR Moonset 02:10 Underfoot 08:21 Moonrise 14:28 Overhead 20:42 TIDE TIMES Low 08:15 High 14:01 Low 20:21 High 02:00 BEST FISHING 14:33 to 15:35 ![]() | 18SOLAR Sunrise 06:04 Sunset 17:03 LUNAR Moonset 02:59 Underfoot 09:03 Moonrise 15:04 Overhead 21:24 TIDE TIMES High 02:15 Low 08:51 High 14:37 Low 20:57 BEST FISHING 15:09 to 16:11 ![]() | 19SOLAR Sunrise 06:05 Sunset 17:02 LUNAR Moonset 03:48 Underfoot 09:46 Moonrise 15:41 Overhead 22:08 TIDE TIMES High 02:49 Low 09:23 High 15:10 Low 21:30 BEST FISHING 15:42 to 16:44 ![]() | 20SOLAR Sunrise 06:05 Sunset 17:02 LUNAR Moonset 04:38 Underfoot 10:30 Moonrise 16:20 Overhead 22:52 TIDE TIMES High 03:21 Low 09:53 High 15:40 Low 22:01 BEST FISHING 15:08 to 16:12 ![]() | 21FULL SOLAR Sunrise 06:06 Sunset 17:02 LUNAR Moonset 05:28 Underfoot 11:15 Moonrise 17:00 Overhead 23:38 TIDE TIMES High 03:51 Low 10:23 High 16:10 Low 22:32 BEST FISHING 15:38 to 16:42 ![]() |
22SOLAR Sunrise 06:06 Sunset 17:01 LUNAR Moonset 06:19 Underfoot 12:02 Moonrise 17:44 Overhead 23:35 TIDE TIMES High 04:21 Low 10:52 High 16:41 Low 23:03 BEST FISHING 16:09 to 17:13 ![]() | 23SOLAR Sunrise 06:07 Sunset 17:01 LUNAR Moonset 07:10 Underfoot 12:51 Moonrise 18:30 Overhead ---:--- TIDE TIMES High 04:51 Low 11:22 High 17:11 Low 23:34 BEST FISHING 16:39 to 17:43 ![]() | 24SOLAR Sunrise 06:07 Sunset 17:01 LUNAR Overhead 00:22 Moonset 08:01 Underfoot 13:41 Moonrise 19:20 TIDE TIMES High 05:22 Low 11:52 High 17:43 Low 00:07 BEST FISHING 16:09 to 17:11 ![]() | 25SOLAR Sunrise 06:08 Sunset 17:00 LUNAR Overhead 02:06 Moonset 08:51 Underfoot 14:31 Moonrise 20:12 TIDE TIMES High 05:54 Low 12:24 High 18:18 Low 00:42 BEST FISHING 16:44 to 17:46 ![]() | 26SOLAR Sunrise 06:08 Sunset 17:00 LUNAR Overhead 02:57 Moonset 09:39 Underfoot 15:22 Moonrise 21:06 TIDE TIMES High 06:28 Low 13:00 High 18:56 Low 01:24 BEST FISHING 17:22 to 18:24 ![]() | 27SOLAR Sunrise 06:09 Sunset 17:00 LUNAR Overhead 03:48 Moonset 10:26 Underfoot 16:13 Moonrise 22:02 TIDE TIMES High 07:09 Low 13:42 High 19:43 Low 02:00 BEST FISHING 18:09 to 19:11 ![]() | 28SOLAR Sunrise 06:09 Sunset 17:00 LUNAR Overhead 04:38 Moonset 11:11 Underfoot 17:04 Moonrise 22:59 TIDE TIMES Low 02:14 High 07:59 Low 14:35 High 20:44 BEST FISHING 15:07 to 16:09 ![]() |
293rdQ SOLAR Sunrise 06:09 Sunset 17:00 LUNAR Overhead 05:29 Moonset 11:55 Underfoot 17:54 Moonrise 23:57 TIDE TIMES Low 03:22 High 09:09 Low 15:47 High 22:05 BEST FISHING 16:19 to 17:21 ![]() | 30SOLAR Sunrise 06:10 Sunset 17:00 LUNAR Overhead 06:20 Moonset 12:38 Underfoot 18:45 Moonrise 23:53 TIDE TIMES Low 04:52 High 10:41 Low 17:17 High 23:33 BEST FISHING 17:49 to 18:51 ![]() | 31SOLAR Sunrise 06:10 Sunset 16:59 LUNAR Overhead 07:11 Moonset 13:22 Underfoot 19:37 Moonrise ---:--- TIDE TIMES Low 06:20 High 12:10 Low 18:40 High 00:47 BEST FISHING 19:12 to 20:14 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 07 May 2016 @ 04:21 (3.26 m) Lowest Tide: 07 May 2016 @ 10:53 (0.67 m) | |||
Pomene Tide Table Copyright © 2006-2026 Book 'n Stay