
POMENE TIDE TABLE DECEMBER 1948 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:43 Sunset 18:09 LUNAR Moonrise 04:57 Overhead 11:59 Moonset 19:05 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 04:43 Sunset 18:10 LUNAR Underfoot 00:28 Moonrise 05:50 Overhead 12:57 Moonset 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 04:43 Sunset 18:11 LUNAR Underfoot 00:24 Moonrise 06:47 Overhead 13:54 Moonset 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 04:44 Sunset 18:11 LUNAR Underfoot 02:21 Moonrise 07:45 Overhead 14:48 Moonset 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 04:44 Sunset 18:12 LUNAR Underfoot 03:13 Moonrise 08:42 Overhead 15:38 Moonset 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 04:44 Sunset 18:13 LUNAR Underfoot 04:01 Moonrise 09:37 Overhead 16:24 Moonset 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 04:44 Sunset 18:13 LUNAR Underfoot 04:46 Moonrise 10:30 Overhead 17:07 Moonset 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 81stQ SOLAR Sunrise 04:44 Sunset 18:14 LUNAR Underfoot 05:27 Moonrise 11:20 Overhead 17:47 Moonset 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 04:44 Sunset 18:15 LUNAR Underfoot 06:07 Moonrise 12:10 Overhead 18:27 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 04:45 Sunset 18:15 LUNAR Moonset 00:05 Underfoot 06:46 Moonrise 12:59 Overhead 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 04:45 Sunset 18:16 LUNAR Moonset 00:34 Underfoot 07:26 Moonrise 13:49 Overhead 19:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
12SOLAR Sunrise 04:45 Sunset 18:17 LUNAR Moonset 01:04 Underfoot 08:08 Moonrise 14:42 Overhead 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 04:46 Sunset 18:17 LUNAR Moonset 02:12 Underfoot 08:52 Moonrise 15:37 Overhead 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 04:46 Sunset 18:18 LUNAR Moonset 02:50 Underfoot 09:41 Moonrise 16:36 Overhead 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 04:46 Sunset 18:18 LUNAR Moonset 03:34 Underfoot 10:34 Moonrise 17:38 Overhead 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16FULL SOLAR Sunrise 04:47 Sunset 18:19 LUNAR Moonset 04:25 Underfoot 11:32 Moonrise 18:42 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 04:47 Sunset 18:20 LUNAR Moonset 05:24 Underfoot 12:34 Moonrise 19:44 Overhead 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 04:47 Sunset 18:20 LUNAR Moonset 06:27 Underfoot 13:35 Moonrise 20:41 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
19SOLAR Sunrise 04:48 Sunset 18:21 LUNAR Overhead 02:06 Moonset 07:34 Underfoot 14:35 Moonrise 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 04:48 Sunset 18:21 LUNAR Overhead 03:03 Moonset 08:40 Underfoot 15:31 Moonrise 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 04:49 Sunset 18:22 LUNAR Overhead 03:57 Moonset 09:45 Underfoot 16:23 Moonrise 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 04:49 Sunset 18:22 LUNAR Overhead 04:48 Moonset 10:46 Underfoot 17:12 Moonrise 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 233rdQ SOLAR Sunrise 04:50 Sunset 18:23 LUNAR Overhead 05:36 Moonset 11:46 Underfoot 18:00 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 04:50 Sunset 18:23 LUNAR Moonrise 00:08 Overhead 06:23 Moonset 12:45 Underfoot 18:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 04:51 Sunset 18:24 LUNAR Moonrise 00:04 Overhead 07:11 Moonset 13:45 Underfoot 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
26SOLAR Sunrise 04:51 Sunset 18:24 LUNAR Moonrise 00:39 Overhead 08:01 Moonset 14:46 Underfoot 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 04:52 Sunset 18:24 LUNAR Moonrise 02:02 Overhead 08:53 Moonset 15:48 Underfoot 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 04:53 Sunset 18:25 LUNAR Moonrise 02:48 Overhead 09:48 Moonset 16:51 Underfoot 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 04:53 Sunset 18:25 LUNAR Moonrise 03:39 Overhead 10:44 Moonset 17:52 Underfoot 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30NEW SOLAR Sunrise 04:54 Sunset 18:25 LUNAR Moonrise 04:34 Overhead 11:41 Moonset 18:49 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 04:54 Sunset 18:26 LUNAR Underfoot 00:10 Moonrise 05:32 Overhead 12:37 Moonset 19:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Pomene Tide Table Copyright © 2006-2026 Book 'n Stay