
PLETTENBERG BAY TIDE TABLE SEPTEMBER 2154 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:45 Sunset 18:08 LUNAR Moonrise 02:22 Overhead 07:08 Moonset 11:53 Underfoot 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:43 Sunset 18:08 LUNAR Moonrise 03:16 Overhead 08:00 Moonset 12:44 Underfoot 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:42 Sunset 18:09 LUNAR Moonrise 04:06 Overhead 08:52 Moonset 13:40 Underfoot 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:41 Sunset 18:10 LUNAR Moonrise 04:50 Overhead 09:43 Moonset 14:41 Underfoot 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:39 Sunset 18:11 LUNAR Moonrise 05:28 Overhead 10:33 Moonset 15:45 Underfoot 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:38 Sunset 18:11 LUNAR Moonrise 06:01 Overhead 11:21 Moonset 16:49 Underfoot 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7NEW SOLAR Sunrise 06:36 Sunset 18:12 LUNAR Moonrise 06:31 Overhead 12:08 Moonset 17:53 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 06:35 Sunset 18:13 LUNAR Underfoot 00:31 Moonrise 06:59 Overhead 12:54 Moonset 18:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:34 Sunset 18:13 LUNAR Underfoot 00:27 Moonrise 07:27 Overhead 13:39 Moonset 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:32 Sunset 18:14 LUNAR Underfoot 02:03 Moonrise 07:55 Overhead 14:27 Moonset 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:31 Sunset 18:15 LUNAR Underfoot 02:51 Moonrise 08:25 Overhead 15:16 Moonset 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:30 Sunset 18:15 LUNAR Underfoot 03:42 Moonrise 08:59 Overhead 16:09 Moonset 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:28 Sunset 18:16 LUNAR Underfoot 04:37 Moonrise 09:40 Overhead 17:06 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 141stQ SOLAR Sunrise 06:27 Sunset 18:17 LUNAR Moonset 00:42 Underfoot 05:37 Moonrise 10:28 Overhead 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
15SOLAR Sunrise 06:25 Sunset 18:17 LUNAR Moonset 00:37 Underfoot 06:38 Moonrise 11:26 Overhead 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:24 Sunset 18:18 LUNAR Moonset 02:53 Underfoot 07:41 Moonrise 12:31 Overhead 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:23 Sunset 18:19 LUNAR Moonset 03:47 Underfoot 08:42 Moonrise 13:41 Overhead 21:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:21 Sunset 18:19 LUNAR Moonset 04:32 Underfoot 09:38 Moonrise 14:52 Overhead 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:20 Sunset 18:20 LUNAR Moonset 05:09 Underfoot 10:31 Moonrise 16:01 Overhead 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:18 Sunset 18:21 LUNAR Moonset 05:40 Underfoot 11:19 Moonrise 17:07 Overhead 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21FULL SOLAR Sunrise 06:17 Sunset 18:22 LUNAR Moonset 06:09 Underfoot 12:05 Moonrise 18:10 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22SOLAR Sunrise 06:18 Sunset 18:27 LUNAR Overhead 00:27 Moonset 07:04 Underfoot 13:36 Moonrise 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:17 Sunset 18:28 LUNAR Overhead 01:10 Moonset 07:30 Underfoot 14:18 Moonrise 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:15 Sunset 18:28 LUNAR Overhead 02:41 Moonset 07:58 Underfoot 15:02 Moonrise 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:14 Sunset 18:29 LUNAR Overhead 03:26 Moonset 08:29 Underfoot 15:49 Moonrise 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:13 Sunset 18:30 LUNAR Overhead 04:14 Moonset 09:05 Underfoot 16:37 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:11 Sunset 18:30 LUNAR Moonrise 00:17 Overhead 05:03 Moonset 09:47 Underfoot 17:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:10 Sunset 18:31 LUNAR Moonrise 02:13 Overhead 05:55 Moonset 10:35 Underfoot 18:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
293rdQ SOLAR Sunrise 06:08 Sunset 18:32 LUNAR Moonrise 02:04 Overhead 06:47 Moonset 11:29 Underfoot 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:07 Sunset 18:33 LUNAR Moonrise 02:50 Overhead 07:38 Moonset 12:29 Underfoot 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Plettenberg Bay Tide Table Copyright © 2006-2026 Book 'n Stay