
PLETTENBERG BAY TIDE TABLE OCTOBER 2261 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:06 Sunset 18:33 LUNAR Moonset 02:09 Underfoot 06:07 Moonrise 11:12 Overhead 18:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21stQ SOLAR Sunrise 06:04 Sunset 18:34 LUNAR Moonset 02:02 Underfoot 07:08 Moonrise 12:13 Overhead 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:03 Sunset 18:35 LUNAR Moonset 02:57 Underfoot 08:07 Moonrise 13:19 Overhead 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 06:02 Sunset 18:36 LUNAR Moonset 03:46 Underfoot 09:06 Moonrise 14:28 Overhead 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:00 Sunset 18:36 LUNAR Moonset 04:30 Underfoot 10:01 Moonrise 15:38 Overhead 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 05:59 Sunset 18:37 LUNAR Moonset 05:08 Underfoot 10:54 Moonrise 16:46 Overhead 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:58 Sunset 18:38 LUNAR Moonset 05:43 Underfoot 11:44 Moonrise 17:52 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:56 Sunset 18:39 LUNAR Overhead 00:10 Moonset 06:17 Underfoot 12:32 Moonrise 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9FULL SOLAR Sunrise 05:55 Sunset 18:40 LUNAR Overhead 00:57 Moonset 06:49 Underfoot 13:20 Moonrise 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:54 Sunset 18:40 LUNAR Overhead 01:44 Moonset 07:22 Underfoot 14:07 Moonrise 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:52 Sunset 18:41 LUNAR Overhead 02:31 Moonset 07:57 Underfoot 14:55 Moonrise 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 05:51 Sunset 18:42 LUNAR Overhead 03:19 Moonset 08:35 Underfoot 15:43 Moonrise 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 05:50 Sunset 18:43 LUNAR Overhead 04:08 Moonset 09:15 Underfoot 16:33 Moonrise 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 05:48 Sunset 18:44 LUNAR Overhead 04:58 Moonset 10:00 Underfoot 17:22 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:45 Sunset 18:40 LUNAR Moonrise 00:48 Overhead 04:54 Moonset 09:58 Underfoot 17:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:43 Sunset 18:40 LUNAR Moonrise 00:40 Overhead 05:43 Moonset 10:46 Underfoot 18:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 173rdQ SOLAR Sunrise 05:42 Sunset 18:41 LUNAR Moonrise 00:36 Overhead 06:32 Moonset 11:38 Underfoot 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:41 Sunset 18:42 LUNAR Moonrise 02:11 Overhead 07:20 Moonset 12:32 Underfoot 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:40 Sunset 18:43 LUNAR Moonrise 02:50 Overhead 08:07 Moonset 13:28 Underfoot 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 05:38 Sunset 18:44 LUNAR Moonrise 03:25 Overhead 08:52 Moonset 14:25 Underfoot 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 05:37 Sunset 18:45 LUNAR Moonrise 03:59 Overhead 09:38 Moonset 15:23 Underfoot 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:36 Sunset 18:46 LUNAR Moonrise 04:30 Overhead 10:23 Moonset 16:22 Underfoot 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:35 Sunset 18:46 LUNAR Moonrise 05:02 Overhead 11:08 Moonset 17:22 Underfoot 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24NEW SOLAR Sunrise 05:34 Sunset 18:47 LUNAR Moonrise 05:33 Overhead 11:55 Moonset 18:24 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 05:33 Sunset 18:48 LUNAR Underfoot 00:19 Moonrise 06:07 Overhead 12:44 Moonset 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:32 Sunset 18:49 LUNAR Underfoot 01:09 Moonrise 06:44 Overhead 13:36 Moonset 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 05:31 Sunset 18:50 LUNAR Underfoot 02:03 Moonrise 07:25 Overhead 14:31 Moonset 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:29 Sunset 18:51 LUNAR Underfoot 03:00 Moonrise 08:13 Overhead 15:29 Moonset 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:28 Sunset 18:52 LUNAR Underfoot 03:59 Moonrise 09:06 Overhead 16:29 Moonset 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:27 Sunset 18:53 LUNAR Underfoot 04:59 Moonrise 10:06 Overhead 17:29 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 311stQ SOLAR Sunrise 05:26 Sunset 18:54 LUNAR Moonset 00:50 Underfoot 05:58 Moonrise 11:10 Overhead 18:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Plettenberg Bay Tide Table Copyright © 2006-2026 Book 'n Stay