
PLETTENBERG BAY TIDE TABLE NOVEMBER 2160 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:25 Sunset 18:55 LUNAR Underfoot 02:26 Moonrise 07:32 Overhead 14:53 Moonset 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
2SOLAR Sunrise 05:24 Sunset 18:56 LUNAR Underfoot 03:20 Moonrise 08:27 Overhead 15:46 Moonset 23:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:23 Sunset 18:57 LUNAR Underfoot 04:11 Moonrise 09:24 Overhead 16:36 Moonset 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:22 Sunset 18:58 LUNAR Underfoot 05:00 Moonrise 10:20 Overhead 17:24 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 05:21 Sunset 18:59 LUNAR Moonset 00:23 Underfoot 05:47 Moonrise 11:16 Overhead 18:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 61stQ SOLAR Sunrise 05:20 Sunset 19:00 LUNAR Moonset 00:56 Underfoot 06:30 Moonrise 12:11 Overhead 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 05:20 Sunset 19:01 LUNAR Moonset 00:51 Underfoot 07:13 Moonrise 13:06 Overhead 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 05:19 Sunset 19:02 LUNAR Moonset 01:22 Underfoot 07:54 Moonrise 14:00 Overhead 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
9SOLAR Sunrise 05:18 Sunset 19:02 LUNAR Moonset 02:23 Underfoot 08:35 Moonrise 14:55 Overhead 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 05:17 Sunset 19:03 LUNAR Moonset 02:52 Underfoot 09:18 Moonrise 15:51 Overhead 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 05:17 Sunset 19:04 LUNAR Moonset 03:22 Underfoot 10:02 Moonrise 16:49 Overhead 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 05:16 Sunset 19:05 LUNAR Moonset 03:56 Underfoot 10:49 Moonrise 17:48 Overhead 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 05:15 Sunset 19:06 LUNAR Moonset 04:34 Underfoot 11:39 Moonrise 18:50 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14FULL SOLAR Sunrise 05:14 Sunset 19:07 LUNAR Overhead 00:05 Moonset 05:18 Underfoot 12:33 Moonrise 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:14 Sunset 19:08 LUNAR Overhead 01:00 Moonset 06:08 Underfoot 13:29 Moonrise 20:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
16SOLAR Sunrise 05:13 Sunset 19:09 LUNAR Overhead 00:56 Moonset 07:04 Underfoot 14:27 Moonrise 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:13 Sunset 19:10 LUNAR Overhead 02:56 Moonset 08:06 Underfoot 15:25 Moonrise 22:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 05:12 Sunset 19:11 LUNAR Overhead 03:53 Moonset 09:12 Underfoot 16:21 Moonrise 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 05:12 Sunset 19:12 LUNAR Overhead 04:48 Moonset 10:18 Underfoot 17:15 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 05:11 Sunset 19:13 LUNAR Moonrise 00:05 Overhead 05:41 Moonset 11:25 Underfoot 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 213rdQ SOLAR Sunrise 05:11 Sunset 19:14 LUNAR Moonrise 00:42 Overhead 06:33 Moonset 12:31 Underfoot 18:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 05:10 Sunset 19:15 LUNAR Moonrise 00:37 Overhead 07:23 Moonset 13:37 Underfoot 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
23SOLAR Sunrise 05:10 Sunset 19:16 LUNAR Moonrise 01:12 Overhead 08:13 Moonset 14:43 Underfoot 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 05:09 Sunset 19:17 LUNAR Moonrise 02:26 Overhead 09:04 Moonset 15:49 Underfoot 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 05:09 Sunset 19:18 LUNAR Moonrise 03:04 Overhead 09:56 Moonset 16:55 Underfoot 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:09 Sunset 19:19 LUNAR Moonrise 03:45 Overhead 10:49 Moonset 18:00 Underfoot 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:09 Sunset 19:20 LUNAR Moonrise 04:30 Overhead 11:44 Moonset 19:02 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28NEW SOLAR Sunrise 05:08 Sunset 19:21 LUNAR Underfoot 00:12 Moonrise 05:20 Overhead 12:40 Moonset 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:08 Sunset 19:21 LUNAR Underfoot 01:07 Moonrise 06:14 Overhead 13:34 Moonset 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
30SOLAR Sunrise 05:08 Sunset 19:22 LUNAR Underfoot 02:00 Moonrise 07:11 Overhead 14:26 Moonset 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||||
Plettenberg Bay Tide Table Copyright © 2006-2026 Book 'n Stay