PLETTENBERG BAY TIDE TABLE JULY 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 05 Jul 2023 @ 17:34 (1.94 m) Lowest Tide: 04 Jul 2023 @ 10:20 (0.32 m) | ![]() SOLAR Sunrise 07:32 Sunset 17:27 LUNAR Moonset 05:20 Underfoot 10:21 Moonrise 15:17 Overhead 22:51 TIDE TIMES Low 08:04 High 14:29 Low 20:16 High 02:00 BEST FISHING 15:01 to 16:03 ![]() | |||||
![]() SOLAR Sunrise 07:32 Sunset 17:28 LUNAR Moonset 06:31 Underfoot 11:23 Moonrise 16:13 Overhead 23:55 TIDE TIMES High 02:37 Low 08:50 High 15:15 Low 21:07 BEST FISHING 14:43 to 15:47 ![]() | ![]() FULL SOLAR Sunrise 07:32 Sunset 17:28 LUNAR Moonset 07:39 Underfoot 12:29 Moonrise 17:19 Overhead ---:--- TIDE TIMES High 03:25 Low 09:35 High 16:01 Low 21:56 BEST FISHING 15:29 to 16:33 ![]() | ![]() SOLAR Sunrise 07:32 Sunset 17:29 LUNAR Overhead 01:02 Moonset 08:40 Underfoot 13:35 Moonrise 18:34 TIDE TIMES High 04:13 Low 10:20 High 16:47 Low 22:45 BEST FISHING 16:15 to 17:19 ![]() | ![]() SOLAR Sunrise 07:32 Sunset 17:29 LUNAR Overhead 02:06 Moonset 09:30 Underfoot 14:37 Moonrise 19:50 TIDE TIMES High 05:01 Low 11:06 High 17:34 Low 23:36 BEST FISHING 16:00 to 17:02 ![]() | ![]() SOLAR Sunrise 07:32 Sunset 17:30 LUNAR Overhead 03:06 Moonset 10:12 Underfoot 15:35 Moonrise 21:05 TIDE TIMES High 05:50 Low 11:52 High 18:21 Low 00:29 BEST FISHING 16:47 to 17:49 ![]() | ![]() SOLAR Sunrise 07:32 Sunset 17:30 LUNAR Overhead 04:01 Moonset 10:47 Underfoot 16:27 Moonrise 22:17 TIDE TIMES High 06:40 Low 12:41 High 19:11 Low 01:24 BEST FISHING 17:37 to 18:39 ![]() | ![]() SOLAR Sunrise 07:31 Sunset 17:31 LUNAR Overhead 04:52 Moonset 11:18 Underfoot 17:16 Moonrise 23:24 TIDE TIMES High 07:34 Low 13:33 High 20:05 Low 02:00 BEST FISHING 14:05 to 15:07 ![]() |
![]() SOLAR Sunrise 07:31 Sunset 17:31 LUNAR Overhead 05:40 Moonset 11:46 Underfoot 18:03 Moonrise ---:--- TIDE TIMES Low 02:25 High 08:32 Low 14:30 High 21:04 BEST FISHING 15:02 to 16:04 ![]() | ![]() 3rdQ SOLAR Sunrise 07:31 Sunset 17:32 LUNAR Moonrise 00:30 Overhead 06:26 Moonset 12:15 Underfoot 18:49 TIDE TIMES Low 03:32 High 09:39 Low 15:36 High 22:10 BEST FISHING 16:08 to 17:10 ![]() | ![]() SOLAR Sunrise 07:31 Sunset 17:32 LUNAR Moonrise 00:25 Overhead 07:13 Moonset 12:44 Underfoot 19:36 TIDE TIMES Low 04:44 High 10:54 Low 16:49 High 23:20 BEST FISHING 17:21 to 18:23 ![]() | ![]() SOLAR Sunrise 07:30 Sunset 17:33 LUNAR Moonrise 02:38 Overhead 08:00 Moonset 13:15 Underfoot 20:24 TIDE TIMES Low 05:55 High 12:11 Low 18:02 High 00:28 BEST FISHING 18:34 to 19:36 ![]() | ![]() SOLAR Sunrise 07:30 Sunset 17:33 LUNAR Moonrise 03:42 Overhead 08:49 Moonset 13:51 Underfoot 21:15 TIDE TIMES Low 06:57 High 13:16 Low 19:06 High 01:27 BEST FISHING 06:25 to 07:29 ![]() | ![]() SOLAR Sunrise 07:30 Sunset 17:34 LUNAR Moonrise 04:45 Overhead 09:41 Moonset 14:33 Underfoot 22:07 TIDE TIMES Low 07:48 High 14:09 Low 19:59 High 02:00 BEST FISHING 07:16 to 08:20 ![]() | ![]() SOLAR Sunrise 07:29 Sunset 17:35 LUNAR Moonrise 05:46 Overhead 10:34 Moonset 15:20 Underfoot 23:01 TIDE TIMES High 02:16 Low 08:31 High 14:53 Low 20:44 BEST FISHING 07:59 to 09:03 ![]() |
![]() SOLAR Sunrise 07:29 Sunset 17:35 LUNAR Moonrise 06:42 Overhead 11:27 Moonset 16:13 Underfoot 23:54 TIDE TIMES High 02:57 Low 09:07 High 15:31 Low 21:23 BEST FISHING 08:35 to 09:39 ![]() | ![]() NEW SOLAR Sunrise 07:29 Sunset 17:36 LUNAR Moonrise 07:31 Overhead 12:19 Moonset 17:10 Underfoot ---:--- TIDE TIMES High 03:35 Low 09:39 High 16:05 Low 21:58 BEST FISHING 15:33 to 16:37 ![]() | ![]() SOLAR Sunrise 07:28 Sunset 17:36 LUNAR Underfoot 00:45 Moonrise 08:14 Overhead 13:09 Moonset 18:09 TIDE TIMES High 04:09 Low 10:10 High 16:38 Low 22:31 BEST FISHING 16:06 to 17:10 ![]() | ![]() SOLAR Sunrise 07:28 Sunset 17:37 LUNAR Underfoot 00:41 Moonrise 08:50 Overhead 13:56 Moonset 19:09 TIDE TIMES High 04:42 Low 10:39 High 17:09 Low 23:03 BEST FISHING 16:37 to 17:41 ![]() | ![]() SOLAR Sunrise 07:27 Sunset 17:38 LUNAR Underfoot 02:19 Moonrise 09:21 Overhead 14:41 Moonset 20:07 TIDE TIMES High 05:14 Low 11:09 High 17:40 Low 23:35 BEST FISHING 10:37 to 11:41 ![]() | ![]() SOLAR Sunrise 07:27 Sunset 17:38 LUNAR Underfoot 03:02 Moonrise 09:48 Overhead 15:22 Moonset 21:03 TIDE TIMES High 05:46 Low 11:39 High 18:11 Low 00:08 BEST FISHING 11:07 to 12:11 ![]() | ![]() SOLAR Sunrise 07:26 Sunset 17:39 LUNAR Underfoot 03:42 Moonrise 10:13 Overhead 16:02 Moonset 21:59 TIDE TIMES High 06:18 Low 12:10 High 18:42 Low 00:43 BEST FISHING 11:38 to 12:42 ![]() |
![]() SOLAR Sunrise 07:25 Sunset 17:40 LUNAR Underfoot 04:22 Moonrise 10:37 Overhead 16:42 Moonset 22:55 TIDE TIMES High 06:52 Low 12:43 High 19:16 Low 01:22 BEST FISHING 12:11 to 13:15 ![]() | ![]() SOLAR Sunrise 07:25 Sunset 17:40 LUNAR Underfoot 05:02 Moonrise 11:01 Overhead 17:22 Moonset 23:52 TIDE TIMES High 07:31 Low 13:20 High 19:56 Low 02:00 BEST FISHING 11:46 to 12:48 ![]() | ![]() SOLAR Sunrise 07:24 Sunset 17:41 LUNAR Underfoot 05:43 Moonrise 11:26 Overhead 18:04 Moonset ---:--- TIDE TIMES Low 02:09 High 08:18 Low 14:06 High 20:45 BEST FISHING 12:32 to 13:34 ![]() | ![]() 1stQ SOLAR Sunrise 07:23 Sunset 17:42 LUNAR Moonset 00:50 Underfoot 06:26 Moonrise 11:54 Overhead 18:49 TIDE TIMES Low 03:09 High 09:20 Low 15:08 High 21:48 BEST FISHING 13:34 to 14:36 ![]() | ![]() SOLAR Sunrise 07:23 Sunset 17:42 LUNAR Moonset 00:47 Underfoot 07:13 Moonrise 12:27 Overhead 19:38 TIDE TIMES Low 04:24 High 10:40 Low 16:30 High 23:06 BEST FISHING 14:56 to 15:58 ![]() | ![]() SOLAR Sunrise 07:22 Sunset 17:43 LUNAR Moonset 03:00 Underfoot 08:06 Moonrise 13:06 Overhead 20:33 TIDE TIMES Low 05:43 High 12:07 Low 17:56 High 00:25 BEST FISHING 00:57 to 01:59 ![]() | ![]() SOLAR Sunrise 07:21 Sunset 17:44 LUNAR Moonset 04:09 Underfoot 09:04 Moonrise 13:56 Overhead 21:34 TIDE TIMES Low 06:52 High 13:18 Low 19:09 High 01:32 BEST FISHING 02:04 to 03:06 ![]() |
![]() SOLAR Sunrise 07:21 Sunset 17:44 LUNAR Moonset 05:17 Underfoot 10:07 Moonrise 14:56 Overhead 22:39 TIDE TIMES Low 07:50 High 14:16 Low 20:10 High 02:00 BEST FISHING 14:48 to 15:50 ![]() | ![]() SOLAR Sunrise 07:20 Sunset 17:45 LUNAR Moonset 06:21 Underfoot 11:13 Moonrise 16:06 Overhead 23:46 TIDE TIMES High 02:29 Low 08:40 High 15:05 Low 21:03 BEST FISHING 15:37 to 16:39 ![]() |
Plettenberg Bay Tide Table Copyright © 2006-2025 Book 'n Stay