
PLETTENBERG BAY TIDE TABLE JANUARY 2118 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:18 Sunset 19:41 LUNAR Moonset 00:33 Underfoot 07:11 Moonrise 13:57 Overhead 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
2SOLAR Sunrise 05:19 Sunset 19:41 LUNAR Moonset 00:29 Underfoot 07:52 Moonrise 14:55 Overhead 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:20 Sunset 19:41 LUNAR Moonset 00:54 Underfoot 08:36 Moonrise 15:54 Overhead 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 05:20 Sunset 19:41 LUNAR Moonset 02:00 Underfoot 09:24 Moonrise 16:56 Overhead 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 05:21 Sunset 19:41 LUNAR Moonset 02:40 Underfoot 10:16 Moonrise 17:57 Overhead 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 05:22 Sunset 19:41 LUNAR Moonset 03:28 Underfoot 11:11 Moonrise 18:56 Overhead 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7FULL SOLAR Sunrise 05:23 Sunset 19:41 LUNAR Moonset 04:24 Underfoot 12:08 Moonrise 19:50 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:24 Sunset 19:41 LUNAR Overhead 00:37 Moonset 05:28 Underfoot 13:05 Moonrise 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
9SOLAR Sunrise 05:25 Sunset 19:41 LUNAR Overhead 00:33 Moonset 06:36 Underfoot 14:00 Moonrise 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:25 Sunset 19:41 LUNAR Overhead 02:27 Moonset 07:45 Underfoot 14:53 Moonrise 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 05:26 Sunset 19:41 LUNAR Overhead 03:18 Moonset 08:54 Underfoot 15:42 Moonrise 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 05:27 Sunset 19:41 LUNAR Overhead 04:06 Moonset 10:01 Underfoot 16:30 Moonrise 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 05:28 Sunset 19:41 LUNAR Overhead 04:54 Moonset 11:08 Underfoot 17:17 Moonrise 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:29 Sunset 19:40 LUNAR Overhead 05:41 Moonset 12:15 Underfoot 18:05 Moonrise 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 05:30 Sunset 19:40 LUNAR Overhead 06:30 Moonset 13:23 Underfoot 18:55 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
16SOLAR Sunrise 05:31 Sunset 19:40 LUNAR Moonrise 00:18 Overhead 07:21 Moonset 14:34 Underfoot 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:32 Sunset 19:40 LUNAR Moonrise 00:55 Overhead 08:16 Moonset 15:46 Underfoot 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:33 Sunset 19:39 LUNAR Moonrise 00:52 Overhead 09:16 Moonset 16:57 Underfoot 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 05:34 Sunset 19:39 LUNAR Moonrise 02:34 Overhead 10:17 Moonset 18:02 Underfoot 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:35 Sunset 19:39 LUNAR Moonrise 03:35 Overhead 11:18 Moonset 18:59 Underfoot 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21NEW SOLAR Sunrise 05:36 Sunset 19:38 LUNAR Moonrise 04:41 Overhead 12:17 Moonset 19:46 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:37 Sunset 19:38 LUNAR Underfoot 00:46 Moonrise 05:49 Overhead 13:11 Moonset 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
23SOLAR Sunrise 05:38 Sunset 19:37 LUNAR Underfoot 00:41 Moonrise 06:55 Overhead 14:00 Moonset 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:39 Sunset 19:37 LUNAR Underfoot 02:23 Moonrise 07:58 Overhead 14:45 Moonset 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 05:40 Sunset 19:36 LUNAR Underfoot 03:07 Moonrise 08:58 Overhead 15:27 Moonset 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:41 Sunset 19:36 LUNAR Underfoot 03:48 Moonrise 09:55 Overhead 16:07 Moonset 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:42 Sunset 19:35 LUNAR Underfoot 04:27 Moonrise 10:51 Overhead 16:47 Moonset 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:43 Sunset 19:34 LUNAR Underfoot 05:07 Moonrise 11:47 Overhead 17:27 Moonset 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 291stQ SOLAR Sunrise 05:44 Sunset 19:34 LUNAR Underfoot 05:47 Moonrise 12:43 Overhead 18:08 Moonset 23:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
30SOLAR Sunrise 05:45 Sunset 19:33 LUNAR Underfoot 06:30 Moonrise 13:42 Overhead 18:52 Moonset 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 05:46 Sunset 19:32 LUNAR Underfoot 07:16 Moonrise 14:42 Overhead 19:39 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
Plettenberg Bay Tide Table Copyright © 2006-2026 Book 'n Stay