
PLETTENBERG BAY TIDE TABLE DECEMBER 2243 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:08 Sunset 19:22 LUNAR Overhead 03:18 Moonset 08:19 Underfoot 15:43 Moonrise 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 05:08 Sunset 19:23 LUNAR Overhead 04:07 Moonset 09:13 Underfoot 16:31 Moonrise 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||||
3SOLAR Sunrise 05:08 Sunset 19:24 LUNAR Overhead 04:54 Moonset 10:09 Underfoot 17:18 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 05:08 Sunset 19:25 LUNAR Moonrise 00:21 Overhead 05:40 Moonset 11:06 Underfoot 18:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 53rdQ SOLAR Sunrise 05:08 Sunset 19:26 LUNAR Moonrise 00:53 Overhead 06:25 Moonset 12:03 Underfoot 18:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 05:08 Sunset 19:26 LUNAR Moonrise 00:49 Overhead 07:09 Moonset 13:01 Underfoot 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:08 Sunset 19:27 LUNAR Moonrise 01:19 Overhead 07:53 Moonset 14:01 Underfoot 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:08 Sunset 19:28 LUNAR Moonrise 02:23 Overhead 08:39 Moonset 15:03 Underfoot 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:08 Sunset 19:29 LUNAR Moonrise 02:55 Overhead 09:27 Moonset 16:07 Underfoot 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
10SOLAR Sunrise 05:08 Sunset 19:30 LUNAR Moonrise 03:30 Overhead 10:18 Moonset 17:16 Underfoot 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:08 Sunset 19:30 LUNAR Moonrise 04:10 Overhead 11:15 Moonset 18:27 Underfoot 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12NEW SOLAR Sunrise 05:08 Sunset 19:31 LUNAR Moonrise 04:57 Overhead 12:15 Moonset 19:40 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:08 Sunset 19:32 LUNAR Underfoot 00:46 Moonrise 05:52 Overhead 13:19 Moonset 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:09 Sunset 19:32 LUNAR Underfoot 00:43 Moonrise 06:55 Overhead 14:24 Moonset 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:09 Sunset 19:33 LUNAR Underfoot 02:56 Moonrise 08:04 Overhead 15:27 Moonset 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:09 Sunset 19:34 LUNAR Underfoot 03:57 Moonrise 09:15 Overhead 16:27 Moonset 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
17SOLAR Sunrise 05:10 Sunset 19:34 LUNAR Underfoot 04:54 Moonrise 10:25 Overhead 17:21 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 05:10 Sunset 19:35 LUNAR Moonset 00:09 Underfoot 05:46 Moonrise 11:31 Overhead 18:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 191stQ SOLAR Sunrise 05:10 Sunset 19:36 LUNAR Moonset 00:43 Underfoot 06:35 Moonrise 12:35 Overhead 18:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 05:11 Sunset 19:36 LUNAR Moonset 00:39 Underfoot 07:21 Moonrise 13:36 Overhead 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 05:11 Sunset 19:37 LUNAR Moonset 01:10 Underfoot 08:06 Moonrise 14:36 Overhead 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 05:12 Sunset 19:37 LUNAR Moonset 02:13 Underfoot 08:50 Moonrise 15:35 Overhead 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:12 Sunset 19:38 LUNAR Moonset 02:44 Underfoot 09:35 Moonrise 16:33 Overhead 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
24SOLAR Sunrise 05:13 Sunset 19:38 LUNAR Moonset 03:18 Underfoot 10:22 Moonrise 17:32 Overhead 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 05:13 Sunset 19:38 LUNAR Moonset 03:55 Underfoot 11:09 Moonrise 18:29 Overhead 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:14 Sunset 19:39 LUNAR Moonset 04:36 Underfoot 11:58 Moonrise 19:24 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27FULL SOLAR Sunrise 05:14 Sunset 19:39 LUNAR Overhead 00:23 Moonset 05:22 Underfoot 12:48 Moonrise 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:15 Sunset 19:40 LUNAR Overhead 00:19 Moonset 06:12 Underfoot 13:38 Moonrise 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:16 Sunset 19:40 LUNAR Overhead 02:02 Moonset 07:06 Underfoot 14:27 Moonrise 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 05:16 Sunset 19:40 LUNAR Overhead 02:50 Moonset 08:01 Underfoot 15:14 Moonrise 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
31SOLAR Sunrise 05:17 Sunset 19:40 LUNAR Overhead 03:37 Moonset 08:58 Underfoot 15:59 Moonrise 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||||||
Plettenberg Bay Tide Table Copyright © 2006-2026 Book 'n Stay