
PLETTENBERG BAY TIDE TABLE AUGUST 2223 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:19 Sunset 17:46 LUNAR Underfoot 03:24 Moonrise 09:54 Overhead 15:50 Moonset 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:18 Sunset 17:46 LUNAR Underfoot 04:16 Moonrise 10:31 Overhead 16:42 Moonset 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
3SOLAR Sunrise 07:18 Sunset 17:47 LUNAR Underfoot 05:08 Moonrise 11:08 Overhead 17:33 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 41stQ SOLAR Sunrise 07:17 Sunset 17:48 LUNAR Moonset 00:07 Underfoot 05:59 Moonrise 11:45 Overhead 18:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 07:16 Sunset 17:48 LUNAR Moonset 01:11 Underfoot 06:50 Moonrise 12:24 Overhead 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:15 Sunset 17:49 LUNAR Moonset 02:15 Underfoot 07:42 Moonrise 13:05 Overhead 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:14 Sunset 17:50 LUNAR Moonset 03:17 Underfoot 08:35 Moonrise 13:51 Overhead 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 07:13 Sunset 17:51 LUNAR Moonset 04:16 Underfoot 09:29 Moonrise 14:40 Overhead 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:12 Sunset 17:51 LUNAR Moonset 05:11 Underfoot 10:22 Moonrise 15:33 Overhead 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
10SOLAR Sunrise 07:11 Sunset 17:52 LUNAR Moonset 06:01 Underfoot 11:14 Moonrise 16:28 Overhead 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:10 Sunset 17:53 LUNAR Moonset 06:46 Underfoot 12:04 Moonrise 17:25 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12FULL SOLAR Sunrise 07:09 Sunset 17:53 LUNAR Overhead 00:29 Moonset 07:26 Underfoot 12:52 Moonrise 18:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:08 Sunset 17:54 LUNAR Overhead 00:24 Moonset 08:02 Underfoot 13:37 Moonrise 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:07 Sunset 17:55 LUNAR Overhead 01:11 Moonset 08:35 Underfoot 14:21 Moonrise 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 07:06 Sunset 17:55 LUNAR Overhead 02:42 Moonset 09:05 Underfoot 15:03 Moonrise 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 07:05 Sunset 17:56 LUNAR Overhead 03:23 Moonset 09:35 Underfoot 15:44 Moonrise 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
17SOLAR Sunrise 07:04 Sunset 17:57 LUNAR Overhead 04:05 Moonset 10:04 Underfoot 16:26 Moonrise 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:03 Sunset 17:58 LUNAR Overhead 04:47 Moonset 10:34 Underfoot 17:08 Moonrise 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:01 Sunset 17:58 LUNAR Overhead 05:30 Moonset 11:06 Underfoot 17:52 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 203rdQ SOLAR Sunrise 07:00 Sunset 17:59 LUNAR Moonrise 00:44 Overhead 06:15 Moonset 11:41 Underfoot 18:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:59 Sunset 18:00 LUNAR Moonrise 00:40 Overhead 07:03 Moonset 12:21 Underfoot 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:58 Sunset 18:00 LUNAR Moonrise 02:40 Overhead 07:54 Moonset 13:06 Underfoot 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:57 Sunset 18:01 LUNAR Moonrise 03:38 Overhead 08:49 Moonset 13:59 Underfoot 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 06:56 Sunset 18:02 LUNAR Moonrise 04:35 Overhead 09:46 Moonset 14:58 Underfoot 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:54 Sunset 18:02 LUNAR Moonrise 05:30 Overhead 10:45 Moonset 16:03 Underfoot 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:53 Sunset 18:03 LUNAR Moonrise 06:20 Overhead 11:44 Moonset 17:12 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27NEW SOLAR Sunrise 06:52 Sunset 18:04 LUNAR Underfoot 00:13 Moonrise 07:06 Overhead 12:42 Moonset 18:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:51 Sunset 18:05 LUNAR Underfoot 01:10 Moonrise 07:48 Overhead 13:38 Moonset 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:49 Sunset 18:05 LUNAR Underfoot 02:05 Moonrise 08:28 Overhead 14:32 Moonset 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:48 Sunset 18:06 LUNAR Underfoot 02:59 Moonrise 09:06 Overhead 15:26 Moonset 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
31SOLAR Sunrise 06:47 Sunset 18:07 LUNAR Underfoot 03:52 Moonrise 09:44 Overhead 16:19 Moonset 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||||
Plettenberg Bay Tide Table Copyright © 2006-2026 Book 'n Stay