
PEMBA TIDE TABLE JULY 2093 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:40 Sunset 17:03 LUNAR Underfoot 04:45 Moonrise 11:00 Overhead 17:07 Moonset 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21stQ SOLAR Sunrise 05:40 Sunset 17:03 LUNAR Underfoot 05:30 Moonrise 11:40 Overhead 17:53 Moonset 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 05:40 Sunset 17:03 LUNAR Underfoot 06:16 Moonrise 12:23 Overhead 18:40 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 05:41 Sunset 17:04 LUNAR Moonset 00:04 Underfoot 07:06 Moonrise 13:08 Overhead 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
5SOLAR Sunrise 05:41 Sunset 17:04 LUNAR Moonset 00:57 Underfoot 07:59 Moonrise 13:58 Overhead 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 05:41 Sunset 17:04 LUNAR Moonset 02:58 Underfoot 08:56 Moonrise 14:52 Overhead 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:41 Sunset 17:04 LUNAR Moonset 04:01 Underfoot 09:57 Moonrise 15:52 Overhead 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8FULL SOLAR Sunrise 05:41 Sunset 17:05 LUNAR Moonset 05:06 Underfoot 11:01 Moonrise 16:56 Overhead 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:41 Sunset 17:05 LUNAR Moonset 06:10 Underfoot 12:06 Moonrise 18:02 Overhead 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:41 Sunset 17:05 LUNAR Moonset 07:11 Underfoot 13:08 Moonrise 19:07 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 05:41 Sunset 17:06 LUNAR Overhead 00:33 Moonset 08:06 Underfoot 14:06 Moonrise 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
12SOLAR Sunrise 05:41 Sunset 17:06 LUNAR Overhead 02:34 Moonset 08:57 Underfoot 15:01 Moonrise 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 05:41 Sunset 17:06 LUNAR Overhead 03:26 Moonset 09:44 Underfoot 15:51 Moonrise 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:41 Sunset 17:06 LUNAR Overhead 04:15 Moonset 10:27 Underfoot 16:39 Moonrise 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 05:41 Sunset 17:07 LUNAR Overhead 05:02 Moonset 11:09 Underfoot 17:25 Moonrise 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 05:40 Sunset 17:07 LUNAR Overhead 05:48 Moonset 11:50 Underfoot 18:10 Moonrise 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:40 Sunset 17:07 LUNAR Overhead 06:33 Moonset 12:32 Underfoot 18:56 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:40 Sunset 17:07 LUNAR Moonrise 00:29 Overhead 07:19 Moonset 13:14 Underfoot 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
19SOLAR Sunrise 05:40 Sunset 17:08 LUNAR Moonrise 02:12 Overhead 08:05 Moonset 13:58 Underfoot 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:40 Sunset 17:08 LUNAR Moonrise 03:01 Overhead 08:53 Moonset 14:44 Underfoot 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 05:40 Sunset 17:08 LUNAR Moonrise 03:51 Overhead 09:41 Moonset 15:31 Underfoot 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:40 Sunset 17:08 LUNAR Moonrise 04:40 Overhead 10:30 Moonset 16:20 Underfoot 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23NEW SOLAR Sunrise 05:39 Sunset 17:09 LUNAR Moonrise 05:27 Overhead 11:18 Moonset 17:10 Underfoot 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:39 Sunset 17:09 LUNAR Moonrise 06:13 Overhead 12:06 Moonset 17:59 Underfoot 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 05:39 Sunset 17:09 LUNAR Moonrise 06:57 Overhead 12:52 Moonset 18:49 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 05:39 Sunset 17:09 LUNAR Underfoot 00:25 Moonrise 07:39 Overhead 13:37 Moonset 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:39 Sunset 17:09 LUNAR Underfoot 01:11 Moonrise 08:20 Overhead 14:22 Moonset 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:38 Sunset 17:10 LUNAR Underfoot 02:44 Moonrise 08:59 Overhead 15:05 Moonset 21:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:38 Sunset 17:10 LUNAR Underfoot 03:28 Moonrise 09:39 Overhead 15:50 Moonset 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:38 Sunset 17:10 LUNAR Underfoot 04:13 Moonrise 10:20 Overhead 16:36 Moonset 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 311stQ SOLAR Sunrise 05:37 Sunset 17:10 LUNAR Underfoot 04:59 Moonrise 11:03 Overhead 17:23 Moonset 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
Pemba Tide Table Copyright © 2006-2026 Book 'n Stay