
PEMBA ISLAND TIDE TABLE MAY 1832 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:20 Sunset 18:16 LUNAR Underfoot 00:37 Moonrise 06:56 Overhead 13:05 Moonset 19:12 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 2SOLAR Sunrise 06:20 Sunset 18:15 LUNAR Underfoot 00:33 Moonrise 07:54 Overhead 14:02 Moonset 20:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 3SOLAR Sunrise 06:20 Sunset 18:15 LUNAR Underfoot 01:29 Moonrise 08:55 Overhead 15:01 Moonset 21:07 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 4SOLAR Sunrise 06:20 Sunset 18:15 LUNAR Underfoot 03:31 Moonrise 09:56 Overhead 16:02 Moonset 22:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 5SOLAR Sunrise 06:21 Sunset 18:15 LUNAR Underfoot 04:32 Moonrise 10:56 Overhead 17:02 Moonset 23:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | |
6SOLAR Sunrise 06:21 Sunset 18:15 LUNAR Underfoot 05:31 Moonrise 11:54 Overhead 18:00 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 71stQ SOLAR Sunrise 06:21 Sunset 18:14 LUNAR Moonset 00:07 Underfoot 06:28 Moonrise 12:49 Overhead 18:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 8SOLAR Sunrise 06:21 Sunset 18:14 LUNAR Moonset 01:03 Underfoot 07:22 Moonrise 13:41 Overhead 19:48 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 9SOLAR Sunrise 06:21 Sunset 18:14 LUNAR Moonset 00:58 Underfoot 08:13 Moonrise 14:29 Overhead 20:38 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 10SOLAR Sunrise 06:21 Sunset 18:14 LUNAR Moonset 01:52 Underfoot 09:01 Moonrise 15:15 Overhead 21:25 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 11SOLAR Sunrise 06:21 Sunset 18:14 LUNAR Moonset 03:36 Underfoot 09:49 Moonrise 16:00 Overhead 22:12 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 12SOLAR Sunrise 06:21 Sunset 18:14 LUNAR Moonset 04:24 Underfoot 10:35 Moonrise 16:44 Overhead 22:58 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
13SOLAR Sunrise 06:21 Sunset 18:14 LUNAR Moonset 05:12 Underfoot 11:21 Moonrise 17:29 Overhead 23:44 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14FULL SOLAR Sunrise 06:21 Sunset 18:14 LUNAR Moonset 05:59 Underfoot 12:07 Moonrise 18:13 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 15SOLAR Sunrise 06:21 Sunset 18:13 LUNAR Overhead 00:30 Moonset 06:48 Underfoot 12:54 Moonrise 18:59 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 16SOLAR Sunrise 06:21 Sunset 18:13 LUNAR Overhead 00:26 Moonset 07:36 Underfoot 13:41 Moonrise 19:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 17SOLAR Sunrise 06:21 Sunset 18:13 LUNAR Overhead 01:13 Moonset 08:25 Underfoot 14:30 Moonrise 20:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 18SOLAR Sunrise 06:22 Sunset 18:13 LUNAR Overhead 02:01 Moonset 09:14 Underfoot 15:18 Moonrise 21:22 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 19SOLAR Sunrise 06:22 Sunset 18:13 LUNAR Overhead 03:42 Moonset 10:02 Underfoot 16:06 Moonrise 22:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
20SOLAR Sunrise 06:22 Sunset 18:13 LUNAR Overhead 04:30 Moonset 10:49 Underfoot 16:54 Moonrise 22:58 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 21SOLAR Sunrise 06:22 Sunset 18:13 LUNAR Overhead 05:17 Moonset 11:35 Underfoot 17:40 Moonrise 23:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 22SOLAR Sunrise 06:22 Sunset 18:13 LUNAR Overhead 06:03 Moonset 12:20 Underfoot 18:26 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 233rdQ SOLAR Sunrise 06:22 Sunset 18:13 LUNAR Moonrise 00:33 Overhead 06:49 Moonset 13:04 Underfoot 19:12 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 24SOLAR Sunrise 06:22 Sunset 18:13 LUNAR Moonrise 00:29 Overhead 07:34 Moonset 13:48 Underfoot 19:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 25SOLAR Sunrise 06:23 Sunset 18:13 LUNAR Moonrise 01:16 Overhead 08:20 Moonset 14:32 Underfoot 20:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 26SOLAR Sunrise 06:23 Sunset 18:13 LUNAR Moonrise 02:03 Overhead 09:07 Moonset 15:18 Underfoot 21:31 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
27SOLAR Sunrise 06:23 Sunset 18:13 LUNAR Moonrise 03:47 Overhead 09:57 Moonset 16:06 Underfoot 22:22 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:23 Sunset 18:13 LUNAR Moonrise 04:40 Overhead 10:49 Moonset 16:57 Underfoot 23:16 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 29SOLAR Sunrise 06:23 Sunset 18:13 LUNAR Moonrise 05:37 Overhead 11:45 Moonset 17:52 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 30NEW SOLAR Sunrise 06:23 Sunset 18:13 LUNAR Underfoot 00:14 Moonrise 06:37 Overhead 12:45 Moonset 18:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 31SOLAR Sunrise 06:24 Sunset 18:14 LUNAR Underfoot 00:10 Moonrise 07:40 Overhead 13:47 Moonset 19:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | ||
Pemba Island Tide Table Copyright © 2006-2026 Book 'n Stay