
OTTER TRAIL TIDE TABLE NOVEMBER 2285 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:24 Sunset 18:53 LUNAR Underfoot 03:05 Moonrise 07:52 Overhead 15:36 Moonset 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:23 Sunset 18:54 LUNAR Underfoot 04:06 Moonrise 08:54 Overhead 16:36 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:22 Sunset 18:55 LUNAR Moonset 00:15 Underfoot 05:04 Moonrise 09:59 Overhead 17:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 41stQ SOLAR Sunrise 05:22 Sunset 18:56 LUNAR Moonset 00:58 Underfoot 05:57 Moonrise 11:03 Overhead 18:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 05:21 Sunset 18:57 LUNAR Moonset 00:53 Underfoot 06:46 Moonrise 12:05 Overhead 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 05:20 Sunset 18:58 LUNAR Moonset 02:02 Underfoot 07:30 Moonrise 13:04 Overhead 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 05:19 Sunset 18:59 LUNAR Moonset 02:28 Underfoot 08:11 Moonrise 14:01 Overhead 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
8SOLAR Sunrise 05:18 Sunset 19:00 LUNAR Moonset 02:52 Underfoot 08:50 Moonrise 14:56 Overhead 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 05:17 Sunset 19:01 LUNAR Moonset 03:15 Underfoot 09:29 Moonrise 15:51 Overhead 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 05:17 Sunset 19:02 LUNAR Moonset 03:38 Underfoot 10:08 Moonrise 16:47 Overhead 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 05:16 Sunset 19:03 LUNAR Moonset 04:02 Underfoot 10:49 Moonrise 17:44 Overhead 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 05:15 Sunset 19:04 LUNAR Moonset 04:29 Underfoot 11:32 Moonrise 18:43 Overhead 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13FULL SOLAR Sunrise 05:14 Sunset 19:05 LUNAR Moonset 05:01 Underfoot 12:19 Moonrise 19:44 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:14 Sunset 19:06 LUNAR Overhead 00:42 Moonset 05:38 Underfoot 13:09 Moonrise 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
15SOLAR Sunrise 05:13 Sunset 19:07 LUNAR Overhead 00:39 Moonset 06:22 Underfoot 14:02 Moonrise 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:13 Sunset 19:08 LUNAR Overhead 02:30 Moonset 07:14 Underfoot 14:58 Moonrise 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:12 Sunset 19:09 LUNAR Overhead 03:26 Moonset 08:13 Underfoot 15:54 Moonrise 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 05:11 Sunset 19:10 LUNAR Overhead 04:21 Moonset 09:18 Underfoot 16:48 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 05:11 Sunset 19:11 LUNAR Moonrise 00:12 Overhead 05:15 Moonset 10:25 Underfoot 17:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 203rdQ SOLAR Sunrise 05:10 Sunset 19:12 LUNAR Moonrise 00:49 Overhead 06:06 Moonset 11:32 Underfoot 18:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:10 Sunset 19:12 LUNAR Moonrise 00:44 Overhead 06:55 Moonset 12:40 Underfoot 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
22SOLAR Sunrise 05:10 Sunset 19:13 LUNAR Moonrise 01:16 Overhead 07:43 Moonset 13:47 Underfoot 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:09 Sunset 19:14 LUNAR Moonrise 02:18 Overhead 08:32 Moonset 14:56 Underfoot 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:09 Sunset 19:15 LUNAR Moonrise 02:47 Overhead 09:22 Moonset 16:07 Underfoot 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 05:08 Sunset 19:16 LUNAR Moonrise 03:20 Overhead 10:15 Moonset 17:20 Underfoot 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:08 Sunset 19:17 LUNAR Moonrise 03:57 Overhead 11:12 Moonset 18:36 Underfoot 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27NEW SOLAR Sunrise 05:08 Sunset 19:18 LUNAR Moonrise 04:41 Overhead 12:12 Moonset 19:51 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:08 Sunset 19:19 LUNAR Underfoot 00:43 Moonrise 05:34 Overhead 13:16 Moonset 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
29SOLAR Sunrise 05:07 Sunset 19:20 LUNAR Underfoot 00:40 Moonrise 06:35 Overhead 14:19 Moonset 22:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:07 Sunset 19:21 LUNAR Underfoot 02:49 Moonrise 07:40 Overhead 15:18 Moonset 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Otter Trail Tide Table Copyright © 2006-2026 Book 'n Stay