
MTWARA TIDE TABLE SEPTEMBER 1839 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:49 Sunset 17:43 LUNAR Moonrise 00:07 Overhead 05:59 Moonset 11:51 Underfoot 18:30 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 2SOLAR Sunrise 05:49 Sunset 17:43 LUNAR Moonrise 00:03 Overhead 07:00 Moonset 12:51 Underfoot 19:30 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 3SOLAR Sunrise 05:48 Sunset 17:43 LUNAR Moonrise 01:05 Overhead 08:00 Moonset 13:52 Underfoot 20:29 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 4SOLAR Sunrise 05:47 Sunset 17:43 LUNAR Moonrise 03:04 Overhead 08:56 Moonset 14:51 Underfoot 21:24 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 5SOLAR Sunrise 05:47 Sunset 17:43 LUNAR Moonrise 03:53 Overhead 09:49 Moonset 15:46 Underfoot 22:14 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 6SOLAR Sunrise 05:46 Sunset 17:43 LUNAR Moonrise 04:38 Overhead 10:37 Moonset 16:37 Underfoot 23:00 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 7SOLAR Sunrise 05:46 Sunset 17:43 LUNAR Moonrise 05:19 Overhead 11:21 Moonset 17:25 Underfoot 23:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
8NEW SOLAR Sunrise 05:45 Sunset 17:43 LUNAR Moonrise 05:57 Overhead 12:03 Moonset 18:12 Underfoot 23:38 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9SOLAR Sunrise 05:44 Sunset 17:43 LUNAR Moonrise 06:33 Overhead 12:44 Moonset 18:56 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 10SOLAR Sunrise 05:44 Sunset 17:43 LUNAR Underfoot 00:20 Moonrise 07:09 Overhead 13:24 Moonset 19:41 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 11SOLAR Sunrise 05:43 Sunset 17:43 LUNAR Underfoot 01:00 Moonrise 07:46 Overhead 14:05 Moonset 20:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 12SOLAR Sunrise 05:43 Sunset 17:43 LUNAR Underfoot 01:40 Moonrise 08:24 Overhead 14:48 Moonset 21:14 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 13SOLAR Sunrise 05:42 Sunset 17:43 LUNAR Underfoot 03:10 Moonrise 09:05 Overhead 15:33 Moonset 22:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14SOLAR Sunrise 05:41 Sunset 17:43 LUNAR Underfoot 03:57 Moonrise 09:49 Overhead 16:21 Moonset 22:54 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
15SOLAR Sunrise 05:41 Sunset 17:43 LUNAR Underfoot 04:46 Moonrise 10:37 Overhead 17:12 Moonset 23:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 161stQ SOLAR Sunrise 05:40 Sunset 17:42 LUNAR Underfoot 05:38 Moonrise 11:28 Overhead 18:04 Moonset 23:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 17SOLAR Sunrise 05:39 Sunset 17:42 LUNAR Underfoot 06:31 Moonrise 12:23 Overhead 18:59 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 18SOLAR Sunrise 05:39 Sunset 17:42 LUNAR Moonset 00:37 Underfoot 07:26 Moonrise 13:19 Overhead 19:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 19SOLAR Sunrise 05:38 Sunset 17:42 LUNAR Moonset 01:29 Underfoot 08:19 Moonrise 14:15 Overhead 20:45 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 20SOLAR Sunrise 05:37 Sunset 17:42 LUNAR Moonset 03:13 Underfoot 09:11 Moonrise 15:11 Overhead 21:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 21SOLAR Sunrise 05:37 Sunset 17:42 LUNAR Moonset 03:59 Underfoot 10:01 Moonrise 16:06 Overhead 22:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
22SOLAR Sunrise 05:40 Sunset 17:46 LUNAR Moonset 05:32 Underfoot 11:44 Moonrise 18:00 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23FULL SOLAR Sunrise 05:39 Sunset 17:46 LUNAR Overhead 00:09 Moonset 06:16 Underfoot 12:35 Moonrise 18:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 24SOLAR Sunrise 05:38 Sunset 17:46 LUNAR Overhead 00:59 Moonset 07:03 Underfoot 13:27 Moonrise 19:54 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 05:38 Sunset 17:46 LUNAR Overhead 00:57 Moonset 07:53 Underfoot 14:23 Moonrise 20:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 26SOLAR Sunrise 05:37 Sunset 17:46 LUNAR Overhead 02:54 Moonset 08:47 Underfoot 15:22 Moonrise 22:00 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 27SOLAR Sunrise 05:36 Sunset 17:46 LUNAR Overhead 03:55 Moonset 09:46 Underfoot 16:25 Moonrise 23:06 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 28SOLAR Sunrise 05:36 Sunset 17:46 LUNAR Overhead 04:58 Moonset 10:48 Underfoot 17:29 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
29SOLAR Sunrise 05:35 Sunset 17:45 LUNAR Moonrise 00:11 Overhead 06:00 Moonset 11:51 Underfoot 18:30 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 303rdQ SOLAR Sunrise 05:35 Sunset 17:45 LUNAR Moonrise 01:10 Overhead 06:58 Moonset 12:51 Underfoot 19:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | ||||
Mtwara Tide Table Copyright © 2006-2026 Book 'n Stay