
MTWARA TIDE TABLE MARCH 2289 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:22 Sunset 18:40 LUNAR Moonset 00:49 Underfoot 07:23 Moonrise 13:57 Overhead 19:50 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 2SOLAR Sunrise 06:22 Sunset 18:39 LUNAR Moonset 00:45 Underfoot 08:15 Moonrise 14:47 Overhead 20:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | ||||
3SOLAR Sunrise 06:22 Sunset 18:39 LUNAR Moonset 01:38 Underfoot 09:04 Moonrise 15:33 Overhead 21:28 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 4SOLAR Sunrise 06:23 Sunset 18:38 LUNAR Moonset 03:24 Underfoot 09:50 Moonrise 16:15 Overhead 22:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 5SOLAR Sunrise 06:23 Sunset 18:38 LUNAR Moonset 04:12 Underfoot 10:34 Moonrise 16:55 Overhead 22:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 6SOLAR Sunrise 06:23 Sunset 18:37 LUNAR Moonset 04:57 Underfoot 11:16 Moonrise 17:33 Overhead 23:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 7SOLAR Sunrise 06:23 Sunset 18:37 LUNAR Moonset 05:42 Underfoot 11:57 Moonrise 18:09 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8FULL SOLAR Sunrise 06:23 Sunset 18:36 LUNAR Overhead 00:17 Moonset 06:26 Underfoot 12:37 Moonrise 18:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9SOLAR Sunrise 06:23 Sunset 18:36 LUNAR Overhead 00:13 Moonset 07:11 Underfoot 13:18 Moonrise 19:23 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
10SOLAR Sunrise 06:23 Sunset 18:35 LUNAR Overhead 00:53 Moonset 07:56 Underfoot 13:59 Moonrise 20:01 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 11SOLAR Sunrise 06:23 Sunset 18:35 LUNAR Overhead 01:34 Moonset 08:43 Underfoot 14:44 Moonrise 20:42 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 12SOLAR Sunrise 06:23 Sunset 18:34 LUNAR Overhead 03:07 Moonset 09:33 Underfoot 15:31 Moonrise 21:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 13SOLAR Sunrise 06:23 Sunset 18:33 LUNAR Overhead 03:56 Moonset 10:26 Underfoot 16:21 Moonrise 22:16 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 14SOLAR Sunrise 06:23 Sunset 18:33 LUNAR Overhead 04:48 Moonset 11:21 Underfoot 17:15 Moonrise 23:09 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 153rdQ SOLAR Sunrise 06:23 Sunset 18:32 LUNAR Overhead 05:44 Moonset 12:18 Underfoot 18:12 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 16SOLAR Sunrise 06:23 Sunset 18:32 LUNAR Moonrise 00:06 Overhead 06:41 Moonset 13:15 Underfoot 19:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
17SOLAR Sunrise 06:23 Sunset 18:31 LUNAR Moonrise 01:06 Overhead 07:39 Moonset 14:11 Underfoot 20:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 18SOLAR Sunrise 06:23 Sunset 18:31 LUNAR Moonrise 01:03 Overhead 08:37 Moonset 15:05 Underfoot 21:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 19SOLAR Sunrise 06:23 Sunset 18:30 LUNAR Moonrise 03:07 Overhead 09:33 Moonset 15:56 Underfoot 22:00 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 20SOLAR Sunrise 06:23 Sunset 18:29 LUNAR Moonrise 04:06 Overhead 10:27 Moonset 16:45 Underfoot 22:54 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 21SOLAR Sunrise 06:23 Sunset 18:29 LUNAR Moonrise 05:04 Overhead 11:20 Moonset 17:33 Underfoot 23:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22NEW SOLAR Sunrise 06:23 Sunset 18:28 LUNAR Moonrise 06:02 Overhead 12:12 Moonset 18:20 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23SOLAR Sunrise 06:23 Sunset 18:28 LUNAR Underfoot 00:39 Moonrise 07:00 Overhead 13:05 Moonset 19:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
24SOLAR Sunrise 06:23 Sunset 18:27 LUNAR Underfoot 00:35 Moonrise 07:58 Overhead 13:59 Moonset 19:59 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:23 Sunset 18:27 LUNAR Underfoot 01:28 Moonrise 08:57 Overhead 14:55 Moonset 20:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 26SOLAR Sunrise 06:23 Sunset 18:26 LUNAR Underfoot 03:23 Moonrise 09:56 Overhead 15:51 Moonset 21:45 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 27SOLAR Sunrise 06:23 Sunset 18:25 LUNAR Underfoot 04:19 Moonrise 10:54 Overhead 16:47 Moonset 22:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:23 Sunset 18:25 LUNAR Underfoot 05:15 Moonrise 11:50 Overhead 17:42 Moonset 23:35 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 291stQ SOLAR Sunrise 06:23 Sunset 18:24 LUNAR Underfoot 06:09 Moonrise 12:41 Overhead 18:34 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 30SOLAR Sunrise 06:23 Sunset 18:24 LUNAR Moonset 00:28 Underfoot 06:59 Moonrise 13:29 Overhead 19:24 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
31SOLAR Sunrise 06:23 Sunset 18:23 LUNAR Moonset 00:24 Underfoot 07:47 Moonrise 14:13 Overhead 20:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | ||||||
Mtwara Tide Table Copyright © 2006-2026 Book 'n Stay