
MTWARA TIDE TABLE JUNE 2259 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:30 Sunset 18:04 LUNAR Moonset 00:36 Underfoot 07:51 Moonrise 14:05 Overhead 20:17 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 2SOLAR Sunrise 06:30 Sunset 18:04 LUNAR Moonset 01:31 Underfoot 08:43 Moonrise 14:54 Overhead 21:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 3SOLAR Sunrise 06:30 Sunset 18:04 LUNAR Moonset 03:27 Underfoot 09:37 Moonrise 15:45 Overhead 22:04 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 4SOLAR Sunrise 06:30 Sunset 18:04 LUNAR Moonset 04:26 Underfoot 10:32 Moonrise 16:37 Overhead 23:01 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | ||
5SOLAR Sunrise 06:31 Sunset 18:04 LUNAR Moonset 05:26 Underfoot 11:30 Moonrise 17:32 Overhead 23:59 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 6FULL SOLAR Sunrise 06:31 Sunset 18:04 LUNAR Moonset 06:26 Underfoot 12:28 Moonrise 18:29 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 7SOLAR Sunrise 06:31 Sunset 18:04 LUNAR Overhead 00:58 Moonset 07:26 Underfoot 13:27 Moonrise 19:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8SOLAR Sunrise 06:31 Sunset 18:04 LUNAR Overhead 00:54 Moonset 08:24 Underfoot 14:24 Moonrise 20:24 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 9SOLAR Sunrise 06:32 Sunset 18:04 LUNAR Overhead 01:52 Moonset 09:19 Underfoot 15:19 Moonrise 21:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 10SOLAR Sunrise 06:32 Sunset 18:04 LUNAR Overhead 03:45 Moonset 10:09 Underfoot 16:10 Moonrise 22:12 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 11SOLAR Sunrise 06:32 Sunset 18:05 LUNAR Overhead 04:35 Moonset 10:56 Underfoot 16:58 Moonrise 23:02 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
12SOLAR Sunrise 06:32 Sunset 18:05 LUNAR Overhead 05:21 Moonset 11:40 Underfoot 17:44 Moonrise 23:50 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 133rdQ SOLAR Sunrise 06:33 Sunset 18:05 LUNAR Overhead 06:06 Moonset 12:21 Underfoot 18:27 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 14SOLAR Sunrise 06:33 Sunset 18:05 LUNAR Moonrise 00:36 Overhead 06:49 Moonset 13:00 Underfoot 19:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 15SOLAR Sunrise 06:33 Sunset 18:05 LUNAR Moonrise 00:31 Overhead 07:31 Moonset 13:39 Underfoot 19:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 16SOLAR Sunrise 06:33 Sunset 18:05 LUNAR Moonrise 01:16 Overhead 08:13 Moonset 14:19 Underfoot 20:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 17SOLAR Sunrise 06:34 Sunset 18:06 LUNAR Moonrise 02:01 Overhead 08:55 Moonset 14:59 Underfoot 21:17 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 18SOLAR Sunrise 06:34 Sunset 18:06 LUNAR Moonrise 03:37 Overhead 09:40 Moonset 15:41 Underfoot 22:02 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
19SOLAR Sunrise 06:34 Sunset 18:06 LUNAR Moonrise 04:26 Overhead 10:26 Moonset 16:25 Underfoot 22:50 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 20SOLAR Sunrise 06:34 Sunset 18:06 LUNAR Moonrise 05:16 Overhead 11:15 Moonset 17:13 Underfoot 23:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 21NEW SOLAR Sunrise 06:35 Sunset 18:06 LUNAR Moonrise 06:07 Overhead 12:05 Moonset 18:03 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22SOLAR Sunrise 06:35 Sunset 18:07 LUNAR Underfoot 00:31 Moonrise 07:00 Overhead 12:58 Moonset 18:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23SOLAR Sunrise 06:35 Sunset 18:07 LUNAR Underfoot 00:27 Moonrise 07:53 Overhead 13:52 Moonset 19:50 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 24SOLAR Sunrise 06:35 Sunset 18:07 LUNAR Underfoot 01:21 Moonrise 08:46 Overhead 14:45 Moonset 20:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:35 Sunset 18:07 LUNAR Underfoot 03:12 Moonrise 09:37 Overhead 15:39 Moonset 21:41 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
26SOLAR Sunrise 06:36 Sunset 18:07 LUNAR Underfoot 04:05 Moonrise 10:27 Overhead 16:31 Moonset 22:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 27SOLAR Sunrise 06:36 Sunset 18:08 LUNAR Underfoot 04:57 Moonrise 11:16 Overhead 17:22 Moonset 23:31 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 281stQ SOLAR Sunrise 06:36 Sunset 18:08 LUNAR Underfoot 05:48 Moonrise 12:03 Overhead 18:13 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 29SOLAR Sunrise 06:36 Sunset 18:08 LUNAR Moonset 00:25 Underfoot 06:39 Moonrise 12:51 Overhead 19:04 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 30SOLAR Sunrise 06:36 Sunset 18:08 LUNAR Moonset 00:21 Underfoot 07:30 Moonrise 13:39 Overhead 19:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | ||
Mtwara Tide Table Copyright © 2006-2026 Book 'n Stay