
MTWARA TIDE TABLE JULY 2135 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:36 Sunset 18:09 LUNAR Overhead 04:47 Moonset 11:03 Underfoot 17:08 Moonrise 23:14 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 2SOLAR Sunrise 06:37 Sunset 18:09 LUNAR Overhead 05:27 Moonset 11:39 Underfoot 17:47 Moonrise 23:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | ||||
33rdQ SOLAR Sunrise 06:37 Sunset 18:09 LUNAR Overhead 06:06 Moonset 12:13 Underfoot 18:26 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 4SOLAR Sunrise 06:37 Sunset 18:09 LUNAR Moonrise 00:40 Overhead 06:45 Moonset 12:48 Underfoot 19:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 5SOLAR Sunrise 06:37 Sunset 18:10 LUNAR Moonrise 00:36 Overhead 07:26 Moonset 13:25 Underfoot 19:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 6SOLAR Sunrise 06:37 Sunset 18:10 LUNAR Moonrise 01:20 Overhead 08:08 Moonset 14:05 Underfoot 20:31 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 7SOLAR Sunrise 06:37 Sunset 18:10 LUNAR Moonrise 03:00 Overhead 08:55 Moonset 14:48 Underfoot 21:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8SOLAR Sunrise 06:37 Sunset 18:10 LUNAR Moonrise 03:52 Overhead 09:45 Moonset 15:36 Underfoot 22:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9SOLAR Sunrise 06:37 Sunset 18:11 LUNAR Moonrise 04:48 Overhead 10:39 Moonset 16:30 Underfoot 23:07 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
10SOLAR Sunrise 06:37 Sunset 18:11 LUNAR Moonrise 05:46 Overhead 11:37 Moonset 17:28 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 11NEW SOLAR Sunrise 06:37 Sunset 18:11 LUNAR Underfoot 00:06 Moonrise 06:43 Overhead 12:35 Moonset 18:28 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 12SOLAR Sunrise 06:37 Sunset 18:11 LUNAR Underfoot 01:05 Moonrise 07:39 Overhead 13:33 Moonset 19:28 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 13SOLAR Sunrise 06:37 Sunset 18:12 LUNAR Underfoot 01:00 Moonrise 08:31 Overhead 14:28 Moonset 20:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14SOLAR Sunrise 06:37 Sunset 18:12 LUNAR Underfoot 01:57 Moonrise 09:19 Overhead 15:20 Moonset 21:23 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 15SOLAR Sunrise 06:37 Sunset 18:12 LUNAR Underfoot 03:45 Moonrise 10:05 Overhead 16:10 Moonset 22:17 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 16SOLAR Sunrise 06:37 Sunset 18:12 LUNAR Underfoot 04:34 Moonrise 10:48 Overhead 16:57 Moonset 23:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
17SOLAR Sunrise 06:37 Sunset 18:12 LUNAR Underfoot 05:21 Moonrise 11:30 Overhead 17:45 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 181stQ SOLAR Sunrise 06:37 Sunset 18:13 LUNAR Moonset 00:02 Underfoot 06:09 Moonrise 12:14 Overhead 18:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 19SOLAR Sunrise 06:37 Sunset 18:13 LUNAR Moonset 00:57 Underfoot 06:59 Moonrise 13:00 Overhead 19:25 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 20SOLAR Sunrise 06:37 Sunset 18:13 LUNAR Moonset 00:53 Underfoot 07:53 Moonrise 13:49 Overhead 20:20 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 21SOLAR Sunrise 06:37 Sunset 18:13 LUNAR Moonset 01:50 Underfoot 08:49 Moonrise 14:43 Overhead 21:18 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 22SOLAR Sunrise 06:37 Sunset 18:14 LUNAR Moonset 03:55 Underfoot 09:49 Moonrise 15:41 Overhead 22:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 23SOLAR Sunrise 06:37 Sunset 18:14 LUNAR Moonset 04:56 Underfoot 10:49 Moonrise 16:42 Overhead 23:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
24SOLAR Sunrise 06:37 Sunset 18:14 LUNAR Moonset 05:55 Underfoot 11:48 Moonrise 17:41 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25FULL SOLAR Sunrise 06:36 Sunset 18:14 LUNAR Overhead 00:16 Moonset 06:49 Underfoot 12:43 Moonrise 18:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 26SOLAR Sunrise 06:36 Sunset 18:14 LUNAR Overhead 00:12 Moonset 07:37 Underfoot 13:33 Moonrise 19:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 27SOLAR Sunrise 06:36 Sunset 18:14 LUNAR Overhead 01:05 Moonset 08:20 Underfoot 14:20 Moonrise 20:21 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 28SOLAR Sunrise 06:36 Sunset 18:15 LUNAR Overhead 01:53 Moonset 09:00 Underfoot 15:03 Moonrise 21:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 29SOLAR Sunrise 06:36 Sunset 18:15 LUNAR Overhead 03:23 Moonset 09:36 Underfoot 15:43 Moonrise 21:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 30SOLAR Sunrise 06:36 Sunset 18:15 LUNAR Overhead 04:03 Moonset 10:12 Underfoot 16:22 Moonrise 22:35 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
31SOLAR Sunrise 06:35 Sunset 18:15 LUNAR Overhead 04:42 Moonset 10:46 Underfoot 17:02 Moonrise 23:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | ||||||
Mtwara Tide Table Copyright © 2006-2026 Book 'n Stay