
MTWARA TIDE TABLE JANUARY 2004 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:01 Sunset 18:43 LUNAR Moonset 00:33 Underfoot 07:31 Moonrise 13:50 Overhead 19:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 2SOLAR Sunrise 06:01 Sunset 18:44 LUNAR Moonset 01:10 Underfoot 08:12 Moonrise 14:36 Overhead 20:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 3SOLAR Sunrise 06:02 Sunset 18:44 LUNAR Moonset 01:47 Underfoot 08:56 Moonrise 15:23 Overhead 21:18 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | |||
4SOLAR Sunrise 06:02 Sunset 18:45 LUNAR Moonset 03:12 Underfoot 09:42 Moonrise 16:13 Overhead 22:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 5SOLAR Sunrise 06:03 Sunset 18:45 LUNAR Moonset 03:58 Underfoot 10:30 Moonrise 17:04 Overhead 22:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 6SOLAR Sunrise 06:03 Sunset 18:45 LUNAR Moonset 04:46 Underfoot 11:21 Moonrise 17:57 Overhead 23:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 7FULL SOLAR Sunrise 06:04 Sunset 18:46 LUNAR Moonset 05:38 Underfoot 12:13 Moonrise 18:49 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8SOLAR Sunrise 06:05 Sunset 18:46 LUNAR Overhead 00:40 Moonset 06:31 Underfoot 13:06 Moonrise 19:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9SOLAR Sunrise 06:05 Sunset 18:46 LUNAR Overhead 00:36 Moonset 07:25 Underfoot 13:57 Moonrise 20:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 10SOLAR Sunrise 06:06 Sunset 18:47 LUNAR Overhead 01:28 Moonset 08:18 Underfoot 14:46 Moonrise 21:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
11SOLAR Sunrise 06:06 Sunset 18:47 LUNAR Overhead 03:10 Moonset 09:09 Underfoot 15:33 Moonrise 21:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 12SOLAR Sunrise 06:07 Sunset 18:47 LUNAR Overhead 03:56 Moonset 10:00 Underfoot 16:19 Moonrise 22:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 13SOLAR Sunrise 06:07 Sunset 18:47 LUNAR Overhead 04:42 Moonset 10:50 Underfoot 17:04 Moonrise 23:17 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 14SOLAR Sunrise 06:08 Sunset 18:48 LUNAR Overhead 05:27 Moonset 11:40 Underfoot 17:50 Moonrise 23:58 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 153rdQ SOLAR Sunrise 06:08 Sunset 18:48 LUNAR Overhead 06:13 Moonset 12:31 Underfoot 18:37 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 16SOLAR Sunrise 06:09 Sunset 18:48 LUNAR Moonrise 00:41 Overhead 07:02 Moonset 13:26 Underfoot 19:28 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 17SOLAR Sunrise 06:09 Sunset 18:48 LUNAR Moonrise 00:37 Overhead 07:55 Moonset 14:24 Underfoot 20:23 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
18SOLAR Sunrise 06:10 Sunset 18:48 LUNAR Moonrise 01:25 Overhead 08:53 Moonset 15:27 Underfoot 21:23 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 19SOLAR Sunrise 06:10 Sunset 18:48 LUNAR Moonrise 03:19 Overhead 09:56 Moonset 16:33 Underfoot 22:28 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 20SOLAR Sunrise 06:11 Sunset 18:49 LUNAR Moonrise 04:23 Overhead 11:01 Moonset 17:38 Underfoot 23:33 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 21SOLAR Sunrise 06:11 Sunset 18:49 LUNAR Moonrise 05:29 Overhead 12:05 Moonset 18:41 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22NEW SOLAR Sunrise 06:12 Sunset 18:49 LUNAR Underfoot 00:37 Moonrise 06:33 Overhead 13:07 Moonset 19:38 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23SOLAR Sunrise 06:12 Sunset 18:49 LUNAR Underfoot 00:33 Moonrise 07:34 Overhead 14:03 Moonset 20:29 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 24SOLAR Sunrise 06:13 Sunset 18:49 LUNAR Underfoot 01:31 Moonrise 08:31 Overhead 14:54 Moonset 21:14 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
25SOLAR Sunrise 06:13 Sunset 18:49 LUNAR Underfoot 03:17 Moonrise 09:23 Overhead 15:40 Moonset 21:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 26SOLAR Sunrise 06:13 Sunset 18:49 LUNAR Underfoot 04:02 Moonrise 10:12 Overhead 16:24 Moonset 22:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 27SOLAR Sunrise 06:14 Sunset 18:49 LUNAR Underfoot 04:45 Moonrise 10:58 Overhead 17:06 Moonset 23:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 28SOLAR Sunrise 06:14 Sunset 18:49 LUNAR Underfoot 05:26 Moonrise 11:44 Overhead 17:47 Moonset 23:48 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 291stQ SOLAR Sunrise 06:15 Sunset 18:49 LUNAR Underfoot 06:08 Moonrise 12:30 Overhead 18:29 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 30SOLAR Sunrise 06:15 Sunset 18:49 LUNAR Moonset 00:27 Underfoot 06:51 Moonrise 13:17 Overhead 19:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 31SOLAR Sunrise 06:15 Sunset 18:49 LUNAR Moonset 00:23 Underfoot 07:36 Moonrise 14:06 Overhead 19:59 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
Mtwara Tide Table Copyright © 2006-2026 Book 'n Stay