
MTWARA TIDE TABLE FEBRUARY 2039 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 11stQ SOLAR Sunrise 06:16 Sunset 18:49 LUNAR Underfoot 06:15 Moonrise 12:35 Overhead 18:36 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 2SOLAR Sunrise 06:16 Sunset 18:48 LUNAR Moonset 00:35 Underfoot 06:58 Moonrise 13:22 Overhead 19:20 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 3SOLAR Sunrise 06:17 Sunset 18:48 LUNAR Moonset 00:31 Underfoot 07:43 Moonrise 14:10 Overhead 20:06 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 4SOLAR Sunrise 06:17 Sunset 18:48 LUNAR Moonset 01:13 Underfoot 08:30 Moonrise 15:01 Overhead 20:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 5SOLAR Sunrise 06:17 Sunset 18:48 LUNAR Moonset 01:57 Underfoot 09:20 Moonrise 15:52 Overhead 21:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | |
6SOLAR Sunrise 06:18 Sunset 18:48 LUNAR Moonset 03:39 Underfoot 10:12 Moonrise 16:45 Overhead 22:38 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 7SOLAR Sunrise 06:18 Sunset 18:48 LUNAR Moonset 04:33 Underfoot 11:05 Moonrise 17:37 Overhead 23:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 8SOLAR Sunrise 06:18 Sunset 18:47 LUNAR Moonset 05:28 Underfoot 11:58 Moonrise 18:28 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9FULL SOLAR Sunrise 06:19 Sunset 18:47 LUNAR Overhead 00:25 Moonset 06:23 Underfoot 12:51 Moonrise 19:17 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 10SOLAR Sunrise 06:19 Sunset 18:47 LUNAR Overhead 00:21 Moonset 07:18 Underfoot 13:42 Moonrise 20:04 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 11SOLAR Sunrise 06:19 Sunset 18:47 LUNAR Overhead 01:13 Moonset 08:12 Underfoot 14:32 Moonrise 20:50 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 12SOLAR Sunrise 06:19 Sunset 18:46 LUNAR Overhead 02:03 Moonset 09:05 Underfoot 15:21 Moonrise 21:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
13SOLAR Sunrise 06:20 Sunset 18:46 LUNAR Overhead 03:45 Moonset 09:59 Underfoot 16:10 Moonrise 22:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 14SOLAR Sunrise 06:20 Sunset 18:46 LUNAR Overhead 04:35 Moonset 10:53 Underfoot 17:00 Moonrise 23:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 15SOLAR Sunrise 06:20 Sunset 18:46 LUNAR Overhead 05:26 Moonset 11:48 Underfoot 17:52 Moonrise 23:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 163rdQ SOLAR Sunrise 06:20 Sunset 18:45 LUNAR Overhead 06:19 Moonset 12:46 Underfoot 18:46 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 17SOLAR Sunrise 06:21 Sunset 18:45 LUNAR Moonrise 00:45 Overhead 07:15 Moonset 13:45 Underfoot 19:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 18SOLAR Sunrise 06:21 Sunset 18:45 LUNAR Moonrise 00:42 Overhead 08:13 Moonset 14:46 Underfoot 20:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 19SOLAR Sunrise 06:21 Sunset 18:44 LUNAR Moonrise 01:37 Overhead 09:13 Moonset 15:46 Underfoot 21:42 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
20SOLAR Sunrise 06:21 Sunset 18:44 LUNAR Moonrise 03:39 Overhead 10:12 Moonset 16:44 Underfoot 22:41 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 21SOLAR Sunrise 06:21 Sunset 18:43 LUNAR Moonrise 04:38 Overhead 11:09 Moonset 17:38 Underfoot 23:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22SOLAR Sunrise 06:21 Sunset 18:43 LUNAR Moonrise 05:36 Overhead 12:03 Moonset 18:28 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23NEW SOLAR Sunrise 06:22 Sunset 18:43 LUNAR Underfoot 00:29 Moonrise 06:30 Overhead 12:53 Moonset 19:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 24SOLAR Sunrise 06:22 Sunset 18:42 LUNAR Underfoot 00:24 Moonrise 07:21 Overhead 13:39 Moonset 19:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:22 Sunset 18:42 LUNAR Underfoot 01:12 Moonrise 08:10 Overhead 14:24 Moonset 20:35 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 26SOLAR Sunrise 06:22 Sunset 18:41 LUNAR Underfoot 01:58 Moonrise 08:57 Overhead 15:06 Moonset 21:14 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
27SOLAR Sunrise 06:22 Sunset 18:41 LUNAR Underfoot 03:27 Moonrise 09:43 Overhead 15:48 Moonset 21:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:22 Sunset 18:40 LUNAR Underfoot 04:09 Moonrise 10:29 Overhead 16:31 Moonset 22:31 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | |||||
Mtwara Tide Table Copyright © 2006-2026 Book 'n Stay