
MOWE BAY TIDE TABLE MAY 1969 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:24 Sunset 18:48 LUNAR Moonset 06:26 Underfoot 12:21 Moonrise 18:11 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2FULL SOLAR Sunrise 07:24 Sunset 18:47 LUNAR Overhead 00:46 Moonset 07:28 Underfoot 13:14 Moonrise 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:25 Sunset 18:46 LUNAR Overhead 01:42 Moonset 08:35 Underfoot 14:13 Moonrise 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
4SOLAR Sunrise 07:25 Sunset 18:46 LUNAR Overhead 02:45 Moonset 09:43 Underfoot 15:17 Moonrise 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 07:25 Sunset 18:45 LUNAR Overhead 03:50 Moonset 10:51 Underfoot 16:23 Moonrise 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:26 Sunset 18:45 LUNAR Overhead 04:55 Moonset 11:55 Underfoot 17:27 Moonrise 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:26 Sunset 18:44 LUNAR Overhead 05:58 Moonset 12:51 Underfoot 18:28 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 83rdQ SOLAR Sunrise 07:26 Sunset 18:44 LUNAR Moonrise 00:08 Overhead 06:56 Moonset 13:40 Underfoot 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:27 Sunset 18:43 LUNAR Moonrise 01:10 Overhead 07:48 Moonset 14:22 Underfoot 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 07:27 Sunset 18:43 LUNAR Moonrise 02:08 Overhead 08:37 Moonset 15:00 Underfoot 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
11SOLAR Sunrise 07:27 Sunset 18:43 LUNAR Moonrise 03:03 Overhead 09:22 Moonset 15:36 Underfoot 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:28 Sunset 18:42 LUNAR Moonrise 03:56 Overhead 10:05 Moonset 16:10 Underfoot 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:28 Sunset 18:42 LUNAR Moonrise 04:49 Overhead 10:48 Moonset 16:44 Underfoot 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:29 Sunset 18:41 LUNAR Moonrise 05:41 Overhead 11:32 Moonset 17:19 Underfoot 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:29 Sunset 18:41 LUNAR Moonrise 06:35 Overhead 12:18 Moonset 17:58 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16NEW SOLAR Sunrise 07:29 Sunset 18:41 LUNAR Underfoot 00:41 Moonrise 07:29 Overhead 13:06 Moonset 18:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:30 Sunset 18:40 LUNAR Underfoot 01:30 Moonrise 08:25 Overhead 13:56 Moonset 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
18SOLAR Sunrise 07:30 Sunset 18:40 LUNAR Underfoot 02:21 Moonrise 09:20 Overhead 14:47 Moonset 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:30 Sunset 18:40 LUNAR Underfoot 03:13 Moonrise 10:12 Overhead 15:39 Moonset 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:31 Sunset 18:40 LUNAR Underfoot 04:05 Moonrise 11:02 Overhead 16:31 Moonset 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:31 Sunset 18:39 LUNAR Underfoot 04:55 Moonrise 11:48 Overhead 17:20 Moonset 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:32 Sunset 18:39 LUNAR Underfoot 05:43 Moonrise 12:29 Overhead 18:07 Moonset 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:32 Sunset 18:39 LUNAR Underfoot 06:29 Moonrise 13:07 Overhead 18:51 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 241stQ SOLAR Sunrise 07:32 Sunset 18:39 LUNAR Moonset 00:39 Underfoot 07:13 Moonrise 13:42 Overhead 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
25SOLAR Sunrise 07:33 Sunset 18:38 LUNAR Moonset 01:30 Underfoot 07:55 Moonrise 14:16 Overhead 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 07:33 Sunset 18:38 LUNAR Moonset 02:21 Underfoot 08:37 Moonrise 14:49 Overhead 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 07:34 Sunset 18:38 LUNAR Moonset 03:14 Underfoot 09:21 Moonrise 15:24 Overhead 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 07:34 Sunset 18:38 LUNAR Moonset 04:09 Underfoot 10:08 Moonrise 16:02 Overhead 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:34 Sunset 18:38 LUNAR Moonset 05:08 Underfoot 10:58 Moonrise 16:44 Overhead 23:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:35 Sunset 18:38 LUNAR Moonset 06:12 Underfoot 11:55 Moonrise 17:33 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31BLUE SOLAR Sunrise 07:35 Sunset 18:38 LUNAR Overhead 00:24 Moonset 07:21 Underfoot 12:57 Moonrise 18:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
Mowe Bay Tide Table Copyright © 2006-2026 Book 'n Stay