
MOWE BAY TIDE TABLE FEBRUARY 2194 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:54 Sunset 19:50 LUNAR Moonset 02:25 Underfoot 09:25 Moonrise 16:27 Overhead 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||||
2SOLAR Sunrise 06:54 Sunset 19:50 LUNAR Moonset 03:27 Underfoot 10:29 Moonrise 17:30 Overhead 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:55 Sunset 19:50 LUNAR Moonset 04:33 Underfoot 11:31 Moonrise 18:27 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:56 Sunset 19:49 LUNAR Overhead 00:02 Moonset 05:39 Underfoot 12:30 Moonrise 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5FULL SOLAR Sunrise 06:56 Sunset 19:49 LUNAR Overhead 00:59 Moonset 06:43 Underfoot 13:24 Moonrise 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:57 Sunset 19:49 LUNAR Overhead 01:51 Moonset 07:42 Underfoot 14:14 Moonrise 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:57 Sunset 19:48 LUNAR Overhead 02:37 Moonset 08:38 Underfoot 14:59 Moonrise 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:58 Sunset 19:48 LUNAR Overhead 03:21 Moonset 09:32 Underfoot 15:43 Moonrise 21:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
9SOLAR Sunrise 06:58 Sunset 19:47 LUNAR Overhead 04:04 Moonset 10:23 Underfoot 16:25 Moonrise 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 06:59 Sunset 19:47 LUNAR Overhead 04:46 Moonset 11:14 Underfoot 17:07 Moonrise 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:59 Sunset 19:46 LUNAR Overhead 05:29 Moonset 12:05 Underfoot 17:51 Moonrise 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:00 Sunset 19:46 LUNAR Overhead 06:13 Moonset 12:57 Underfoot 18:36 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 133rdQ SOLAR Sunrise 07:00 Sunset 19:45 LUNAR Moonrise 00:12 Overhead 07:00 Moonset 13:50 Underfoot 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:01 Sunset 19:45 LUNAR Moonrise 00:55 Overhead 07:48 Moonset 14:43 Underfoot 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:01 Sunset 19:44 LUNAR Moonrise 01:42 Overhead 08:39 Moonset 15:36 Underfoot 21:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
16SOLAR Sunrise 07:02 Sunset 19:43 LUNAR Moonrise 02:34 Overhead 09:31 Moonset 16:28 Underfoot 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:02 Sunset 19:43 LUNAR Moonrise 03:29 Overhead 10:24 Moonset 17:17 Underfoot 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:03 Sunset 19:42 LUNAR Moonrise 04:25 Overhead 11:15 Moonset 18:02 Underfoot 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:03 Sunset 19:42 LUNAR Moonrise 05:22 Overhead 12:05 Moonset 18:44 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:03 Sunset 19:41 LUNAR Underfoot 00:30 Moonrise 06:19 Overhead 12:53 Moonset 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21NEW SOLAR Sunrise 07:04 Sunset 19:40 LUNAR Underfoot 01:17 Moonrise 07:15 Overhead 13:40 Moonset 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:04 Sunset 19:40 LUNAR Underfoot 02:03 Moonrise 08:11 Overhead 14:26 Moonset 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
23SOLAR Sunrise 07:05 Sunset 19:39 LUNAR Underfoot 02:50 Moonrise 09:08 Overhead 15:13 Moonset 21:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:05 Sunset 19:38 LUNAR Underfoot 03:37 Moonrise 10:06 Overhead 16:02 Moonset 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:05 Sunset 19:38 LUNAR Underfoot 04:27 Moonrise 11:06 Overhead 16:53 Moonset 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:06 Sunset 19:37 LUNAR Underfoot 05:21 Moonrise 12:09 Overhead 17:48 Moonset 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 07:06 Sunset 19:36 LUNAR Underfoot 06:18 Moonrise 13:14 Overhead 18:47 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 281stQ SOLAR Sunrise 07:06 Sunset 19:35 LUNAR Moonset 00:18 Underfoot 07:18 Moonrise 14:19 Overhead 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
Mowe Bay Tide Table Copyright © 2006-2026 Book 'n Stay