
MOSSELBAAI TIDE TABLE JUNE 2040 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:29 Sunset 17:29 LUNAR Overhead 06:03 Moonset 12:59 Underfoot 18:29 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23rdQ SOLAR Sunrise 07:29 Sunset 17:29 LUNAR Moonrise 00:06 Overhead 06:53 Moonset 13:32 Underfoot 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||
3SOLAR Sunrise 07:30 Sunset 17:29 LUNAR Moonrise 01:11 Overhead 07:40 Moonset 14:01 Underfoot 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:30 Sunset 17:28 LUNAR Moonrise 02:13 Overhead 08:25 Moonset 14:30 Underfoot 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:31 Sunset 17:28 LUNAR Moonrise 03:13 Overhead 09:09 Moonset 14:57 Underfoot 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:31 Sunset 17:28 LUNAR Moonrise 04:13 Overhead 09:53 Moonset 15:26 Underfoot 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:32 Sunset 17:28 LUNAR Moonrise 05:13 Overhead 10:39 Moonset 15:58 Underfoot 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:32 Sunset 17:28 LUNAR Moonrise 06:13 Overhead 11:26 Moonset 16:33 Underfoot 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9NEW SOLAR Sunrise 07:33 Sunset 17:28 LUNAR Moonrise 07:13 Overhead 12:14 Moonset 17:12 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
10SOLAR Sunrise 07:33 Sunset 17:28 LUNAR Underfoot 00:39 Moonrise 08:10 Overhead 13:04 Moonset 17:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:34 Sunset 17:28 LUNAR Underfoot 00:35 Moonrise 09:04 Overhead 13:55 Moonset 18:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:34 Sunset 17:28 LUNAR Underfoot 02:21 Moonrise 09:52 Overhead 14:46 Moonset 19:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:34 Sunset 17:28 LUNAR Underfoot 03:10 Moonrise 10:36 Overhead 15:35 Moonset 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:35 Sunset 17:28 LUNAR Underfoot 03:58 Moonrise 11:13 Overhead 16:22 Moonset 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:35 Sunset 17:28 LUNAR Underfoot 04:45 Moonrise 11:47 Overhead 17:07 Moonset 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:35 Sunset 17:28 LUNAR Underfoot 05:29 Moonrise 12:17 Overhead 17:50 Moonset 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
171stQ SOLAR Sunrise 07:36 Sunset 17:28 LUNAR Underfoot 06:12 Moonrise 12:45 Overhead 18:33 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:36 Sunset 17:28 LUNAR Moonset 00:29 Underfoot 06:55 Moonrise 13:12 Overhead 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:36 Sunset 17:29 LUNAR Moonset 00:25 Underfoot 07:38 Moonrise 13:39 Overhead 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:37 Sunset 17:29 LUNAR Moonset 02:30 Underfoot 08:24 Moonrise 14:09 Overhead 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 07:37 Sunset 17:29 LUNAR Moonset 03:35 Underfoot 09:13 Moonrise 14:42 Overhead 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:37 Sunset 17:29 LUNAR Moonset 04:45 Underfoot 10:06 Moonrise 15:22 Overhead 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:37 Sunset 17:30 LUNAR Moonset 05:57 Underfoot 11:06 Moonrise 16:09 Overhead 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
24FULL SOLAR Sunrise 07:37 Sunset 17:30 LUNAR Moonset 07:11 Underfoot 12:10 Moonrise 17:06 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:37 Sunset 17:30 LUNAR Overhead 00:43 Moonset 08:21 Underfoot 13:17 Moonrise 18:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:37 Sunset 17:30 LUNAR Overhead 00:39 Moonset 09:22 Underfoot 14:23 Moonrise 19:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 07:38 Sunset 17:31 LUNAR Overhead 02:54 Moonset 10:14 Underfoot 15:25 Moonrise 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:38 Sunset 17:31 LUNAR Overhead 03:53 Moonset 10:57 Underfoot 16:21 Moonrise 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:38 Sunset 17:32 LUNAR Overhead 04:48 Moonset 11:33 Underfoot 17:13 Moonrise 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:38 Sunset 17:32 LUNAR Overhead 05:37 Moonset 12:04 Underfoot 18:01 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
Mosselbaai Tide Table Copyright © 2006-2025 Book 'n Stay