
MOSSEL BAY TIDE TABLE SEPTEMBER 2091 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:49 Sunset 18:13 LUNAR Overhead 02:41 Moonset 08:43 Underfoot 15:02 Moonrise 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
2SOLAR Sunrise 06:48 Sunset 18:14 LUNAR Overhead 03:24 Moonset 09:15 Underfoot 15:45 Moonrise 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:47 Sunset 18:14 LUNAR Overhead 04:07 Moonset 09:48 Underfoot 16:29 Moonrise 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 06:45 Sunset 18:15 LUNAR Overhead 04:51 Moonset 10:23 Underfoot 17:13 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:44 Sunset 18:16 LUNAR Moonrise 00:08 Overhead 05:36 Moonset 11:01 Underfoot 17:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 63rdQ SOLAR Sunrise 06:43 Sunset 18:16 LUNAR Moonrise 01:01 Overhead 06:23 Moonset 11:42 Underfoot 18:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:41 Sunset 18:17 LUNAR Moonrise 00:57 Overhead 07:12 Moonset 12:28 Underfoot 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:40 Sunset 18:18 LUNAR Moonrise 02:46 Overhead 08:02 Moonset 13:19 Underfoot 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
9SOLAR Sunrise 06:38 Sunset 18:18 LUNAR Moonrise 03:37 Overhead 08:55 Moonset 14:15 Underfoot 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:37 Sunset 18:19 LUNAR Moonrise 04:25 Overhead 09:48 Moonset 15:15 Underfoot 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:36 Sunset 18:20 LUNAR Moonrise 05:11 Overhead 10:43 Moonset 16:19 Underfoot 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:34 Sunset 18:20 LUNAR Moonrise 05:54 Overhead 11:37 Moonset 17:26 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13NEW SOLAR Sunrise 06:33 Sunset 18:21 LUNAR Underfoot 00:04 Moonrise 06:36 Overhead 12:32 Moonset 18:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:31 Sunset 18:22 LUNAR Underfoot 00:59 Moonrise 07:17 Overhead 13:26 Moonset 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:30 Sunset 18:22 LUNAR Underfoot 00:55 Moonrise 07:58 Overhead 14:21 Moonset 20:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
16SOLAR Sunrise 06:29 Sunset 18:23 LUNAR Underfoot 02:49 Moonrise 08:39 Overhead 15:16 Moonset 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:27 Sunset 18:24 LUNAR Underfoot 03:44 Moonrise 09:23 Overhead 16:12 Moonset 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:26 Sunset 18:25 LUNAR Underfoot 04:40 Moonrise 10:09 Overhead 17:08 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 06:24 Sunset 18:25 LUNAR Moonset 00:13 Underfoot 05:37 Moonrise 10:59 Overhead 18:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 201stQ SOLAR Sunrise 06:23 Sunset 18:26 LUNAR Moonset 01:14 Underfoot 06:33 Moonrise 11:51 Overhead 19:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 06:24 Sunset 18:31 LUNAR Moonset 03:06 Underfoot 08:26 Moonrise 13:47 Overhead 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 06:23 Sunset 18:32 LUNAR Moonset 03:52 Underfoot 09:18 Moonrise 14:45 Overhead 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
23SOLAR Sunrise 06:21 Sunset 18:33 LUNAR Moonset 04:33 Underfoot 10:07 Moonrise 15:43 Overhead 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 06:20 Sunset 18:33 LUNAR Moonset 05:10 Underfoot 10:53 Moonrise 16:40 Overhead 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:19 Sunset 18:34 LUNAR Moonset 05:45 Underfoot 11:38 Moonrise 17:36 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:17 Sunset 18:35 LUNAR Overhead 00:01 Moonset 06:17 Underfoot 12:21 Moonrise 18:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27FULL SOLAR Sunrise 06:16 Sunset 18:36 LUNAR Overhead 00:43 Moonset 06:49 Underfoot 13:04 Moonrise 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:14 Sunset 18:36 LUNAR Overhead 01:25 Moonset 07:20 Underfoot 13:46 Moonrise 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:13 Sunset 18:37 LUNAR Overhead 02:07 Moonset 07:52 Underfoot 14:29 Moonrise 21:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
30SOLAR Sunrise 06:12 Sunset 18:38 LUNAR Overhead 02:51 Moonset 08:26 Underfoot 15:12 Moonrise 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||||||
Mossel Bay Tide Table Copyright © 2006-2026 Book 'n Stay