
MOSSEL BAY TIDE TABLE NOVEMBER 2337 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
11stQ SOLAR Sunrise 05:31 Sunset 18:59 LUNAR Moonset 00:38 Underfoot 06:28 Moonrise 11:34 Overhead 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 05:30 Sunset 19:00 LUNAR Moonset 02:04 Underfoot 07:15 Moonrise 12:31 Overhead 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 05:29 Sunset 19:01 LUNAR Moonset 02:37 Underfoot 08:00 Moonrise 13:27 Overhead 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 05:28 Sunset 19:02 LUNAR Moonset 03:07 Underfoot 08:42 Moonrise 14:24 Overhead 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 05:27 Sunset 19:03 LUNAR Moonset 03:35 Underfoot 09:24 Moonrise 15:20 Overhead 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 05:26 Sunset 19:04 LUNAR Moonset 04:02 Underfoot 10:05 Moonrise 16:17 Overhead 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
7SOLAR Sunrise 05:25 Sunset 19:05 LUNAR Moonset 04:28 Underfoot 10:47 Moonrise 17:15 Overhead 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:24 Sunset 19:06 LUNAR Moonset 04:56 Underfoot 11:31 Moonrise 18:15 Overhead 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9FULL SOLAR Sunrise 05:23 Sunset 19:07 LUNAR Moonset 05:27 Underfoot 12:18 Moonrise 19:17 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:23 Sunset 19:08 LUNAR Overhead 00:41 Moonset 06:01 Underfoot 13:08 Moonrise 20:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:22 Sunset 19:09 LUNAR Overhead 00:38 Moonset 06:41 Underfoot 14:02 Moonrise 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 05:21 Sunset 19:10 LUNAR Overhead 02:30 Moonset 07:29 Underfoot 14:59 Moonrise 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 05:20 Sunset 19:11 LUNAR Overhead 03:29 Moonset 08:24 Underfoot 15:59 Moonrise 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
14SOLAR Sunrise 05:20 Sunset 19:12 LUNAR Overhead 04:29 Moonset 09:27 Underfoot 16:59 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:19 Sunset 19:13 LUNAR Moonrise 00:28 Overhead 05:28 Moonset 10:34 Underfoot 17:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 163rdQ SOLAR Sunrise 05:19 Sunset 19:14 LUNAR Moonrise 01:14 Overhead 06:25 Moonset 11:43 Underfoot 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:18 Sunset 19:15 LUNAR Moonrise 01:09 Overhead 07:19 Moonset 12:52 Underfoot 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:17 Sunset 19:15 LUNAR Moonrise 02:28 Overhead 08:10 Moonset 14:00 Underfoot 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:17 Sunset 19:16 LUNAR Moonrise 03:00 Overhead 08:59 Moonset 15:07 Underfoot 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:16 Sunset 19:17 LUNAR Moonrise 03:32 Overhead 09:48 Moonset 16:14 Underfoot 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
21SOLAR Sunrise 05:16 Sunset 19:18 LUNAR Moonrise 04:03 Overhead 10:37 Moonset 17:21 Underfoot 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:15 Sunset 19:19 LUNAR Moonrise 04:37 Overhead 11:28 Moonset 18:28 Underfoot 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23NEW SOLAR Sunrise 05:15 Sunset 19:20 LUNAR Moonrise 05:13 Overhead 12:20 Moonset 19:34 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:15 Sunset 19:21 LUNAR Underfoot 00:46 Moonrise 05:54 Overhead 13:13 Moonset 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 05:14 Sunset 19:22 LUNAR Underfoot 00:42 Moonrise 06:40 Overhead 14:08 Moonset 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:14 Sunset 19:23 LUNAR Underfoot 02:35 Moonrise 07:30 Overhead 15:02 Moonset 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:14 Sunset 19:24 LUNAR Underfoot 03:28 Moonrise 08:25 Overhead 15:55 Moonset 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
28SOLAR Sunrise 05:13 Sunset 19:25 LUNAR Underfoot 04:20 Moonrise 09:22 Overhead 16:45 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:13 Sunset 19:26 LUNAR Moonset 00:02 Underfoot 05:08 Moonrise 10:20 Overhead 17:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 05:13 Sunset 19:27 LUNAR Moonset 00:38 Underfoot 05:54 Moonrise 11:17 Overhead 18:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Mossel Bay Tide Table Copyright © 2006-2026 Book 'n Stay