
MOSSEL BAY TIDE TABLE MAY 2270 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 07:06 Sunset 17:50 LUNAR Moonset 00:37 Underfoot 08:14 Moonrise 14:41 Overhead 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:07 Sunset 17:49 LUNAR Moonset 02:37 Underfoot 08:57 Moonrise 15:08 Overhead 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:08 Sunset 17:48 LUNAR Moonset 03:37 Underfoot 09:41 Moonrise 15:36 Overhead 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:08 Sunset 17:47 LUNAR Moonset 04:40 Underfoot 10:27 Moonrise 16:07 Overhead 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:09 Sunset 17:46 LUNAR Moonset 05:46 Underfoot 11:17 Moonrise 16:42 Overhead 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6FULL SOLAR Sunrise 07:10 Sunset 17:45 LUNAR Moonset 06:56 Underfoot 12:12 Moonrise 17:23 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:11 Sunset 17:44 LUNAR Overhead 00:40 Moonset 08:07 Underfoot 13:12 Moonrise 18:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 07:11 Sunset 17:43 LUNAR Overhead 00:37 Moonset 09:17 Underfoot 14:15 Moonrise 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:12 Sunset 17:43 LUNAR Overhead 02:47 Moonset 10:22 Underfoot 15:19 Moonrise 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:13 Sunset 17:42 LUNAR Overhead 03:51 Moonset 11:19 Underfoot 16:22 Moonrise 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:14 Sunset 17:41 LUNAR Overhead 04:51 Moonset 12:07 Underfoot 17:20 Moonrise 22:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:14 Sunset 17:40 LUNAR Overhead 05:48 Moonset 12:47 Underfoot 18:14 Moonrise 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 133rdQ SOLAR Sunrise 07:15 Sunset 17:39 LUNAR Overhead 06:40 Moonset 13:22 Underfoot 19:05 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:16 Sunset 17:39 LUNAR Moonrise 00:55 Overhead 07:28 Moonset 13:53 Underfoot 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
15SOLAR Sunrise 07:17 Sunset 17:38 LUNAR Moonrise 00:51 Overhead 08:15 Moonset 14:22 Underfoot 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:17 Sunset 17:37 LUNAR Moonrise 03:01 Overhead 09:00 Moonset 14:51 Underfoot 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:18 Sunset 17:36 LUNAR Moonrise 04:03 Overhead 09:46 Moonset 15:21 Underfoot 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:19 Sunset 17:36 LUNAR Moonrise 05:05 Overhead 10:32 Moonset 15:53 Underfoot 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:19 Sunset 17:35 LUNAR Moonrise 06:07 Overhead 11:21 Moonset 16:29 Underfoot 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20NEW SOLAR Sunrise 07:20 Sunset 17:35 LUNAR Moonrise 07:08 Overhead 12:11 Moonset 17:09 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:21 Sunset 17:34 LUNAR Underfoot 00:36 Moonrise 08:07 Overhead 13:02 Moonset 17:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22SOLAR Sunrise 07:22 Sunset 17:34 LUNAR Underfoot 00:32 Moonrise 09:01 Overhead 13:54 Moonset 18:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:22 Sunset 17:33 LUNAR Underfoot 02:19 Moonrise 09:50 Overhead 14:44 Moonset 19:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:23 Sunset 17:32 LUNAR Underfoot 03:09 Moonrise 10:34 Overhead 15:34 Moonset 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:24 Sunset 17:32 LUNAR Underfoot 03:57 Moonrise 11:11 Overhead 16:20 Moonset 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:24 Sunset 17:32 LUNAR Underfoot 04:43 Moonrise 11:44 Overhead 17:05 Moonset 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:25 Sunset 17:31 LUNAR Underfoot 05:27 Moonrise 12:14 Overhead 17:48 Moonset 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 281stQ SOLAR Sunrise 07:26 Sunset 17:31 LUNAR Underfoot 06:09 Moonrise 12:42 Overhead 18:30 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
29SOLAR Sunrise 07:26 Sunset 17:30 LUNAR Moonset 00:25 Underfoot 06:51 Moonrise 13:08 Overhead 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 07:27 Sunset 17:30 LUNAR Moonset 01:23 Underfoot 07:33 Moonrise 13:35 Overhead 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 07:27 Sunset 17:30 LUNAR Moonset 02:23 Underfoot 08:17 Moonrise 14:04 Overhead 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Mossel Bay Tide Table Copyright © 2006-2026 Book 'n Stay