
MOSSEL BAY TIDE TABLE MARCH 1994 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:18 Sunset 19:08 LUNAR Overhead 03:12 Moonset 10:01 Underfoot 15:40 Moonrise 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:19 Sunset 19:07 LUNAR Overhead 04:08 Moonset 11:10 Underfoot 16:36 Moonrise 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:20 Sunset 19:05 LUNAR Overhead 05:05 Moonset 12:16 Underfoot 17:34 Moonrise 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 43rdQ SOLAR Sunrise 06:21 Sunset 19:04 LUNAR Overhead 06:03 Moonset 13:19 Underfoot 18:31 Moonrise 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:22 Sunset 19:03 LUNAR Overhead 07:00 Moonset 14:16 Underfoot 19:28 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 06:23 Sunset 19:01 LUNAR Moonrise 00:41 Overhead 07:56 Moonset 15:07 Underfoot 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:23 Sunset 19:00 LUNAR Moonrise 00:37 Overhead 08:49 Moonset 15:52 Underfoot 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:24 Sunset 18:59 LUNAR Moonrise 02:41 Overhead 09:39 Moonset 16:32 Underfoot 22:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:25 Sunset 18:57 LUNAR Moonrise 03:40 Overhead 10:27 Moonset 17:08 Underfoot 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:26 Sunset 18:56 LUNAR Moonrise 04:38 Overhead 11:13 Moonset 17:41 Underfoot 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:27 Sunset 18:55 LUNAR Moonrise 05:35 Overhead 11:57 Moonset 18:12 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12NEW SOLAR Sunrise 06:27 Sunset 18:53 LUNAR Underfoot 00:19 Moonrise 06:31 Overhead 12:40 Moonset 18:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 06:28 Sunset 18:52 LUNAR Underfoot 01:01 Moonrise 07:26 Overhead 13:22 Moonset 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:29 Sunset 18:51 LUNAR Underfoot 00:57 Moonrise 08:21 Overhead 14:05 Moonset 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:30 Sunset 18:49 LUNAR Underfoot 02:27 Moonrise 09:15 Overhead 14:49 Moonset 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:31 Sunset 18:48 LUNAR Underfoot 03:11 Moonrise 10:10 Overhead 15:34 Moonset 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:31 Sunset 18:47 LUNAR Underfoot 03:57 Moonrise 11:04 Overhead 16:20 Moonset 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:32 Sunset 18:45 LUNAR Underfoot 04:44 Moonrise 11:57 Overhead 17:08 Moonset 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:33 Sunset 18:44 LUNAR Underfoot 05:33 Moonrise 12:48 Overhead 17:58 Moonset 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
201stQ SOLAR Sunrise 06:34 Sunset 18:43 LUNAR Underfoot 06:23 Moonrise 13:37 Overhead 18:48 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 06:35 Sunset 18:41 LUNAR Moonset 00:00 Underfoot 07:14 Moonrise 14:24 Overhead 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 06:35 Sunset 18:40 LUNAR Moonset 00:57 Underfoot 08:05 Moonrise 15:07 Overhead 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:36 Sunset 18:39 LUNAR Moonset 00:54 Underfoot 08:57 Moonrise 15:48 Overhead 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 06:37 Sunset 18:37 LUNAR Moonset 03:03 Underfoot 09:48 Moonrise 16:27 Overhead 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:38 Sunset 18:36 LUNAR Moonset 04:09 Underfoot 10:41 Moonrise 17:05 Overhead 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:38 Sunset 18:34 LUNAR Moonset 05:17 Underfoot 11:34 Moonrise 17:43 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27FULL SOLAR Sunrise 06:39 Sunset 18:33 LUNAR Overhead 00:01 Moonset 06:27 Underfoot 12:28 Moonrise 18:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:40 Sunset 18:32 LUNAR Overhead 00:56 Moonset 07:38 Underfoot 13:25 Moonrise 19:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:41 Sunset 18:30 LUNAR Overhead 00:52 Moonset 08:50 Underfoot 14:23 Moonrise 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 06:42 Sunset 18:29 LUNAR Overhead 02:53 Moonset 10:00 Underfoot 15:22 Moonrise 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 06:42 Sunset 18:28 LUNAR Overhead 03:52 Moonset 11:07 Underfoot 16:22 Moonrise 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Mossel Bay Tide Table Copyright © 2006-2026 Book 'n Stay