
MOSSEL BAY TIDE TABLE JUNE 2320 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:28 Sunset 17:29 LUNAR Moonrise 01:06 Overhead 07:37 Moonset 14:00 Underfoot 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:29 Sunset 17:29 LUNAR Moonrise 02:01 Overhead 08:17 Moonset 14:24 Underfoot 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:29 Sunset 17:29 LUNAR Moonrise 02:57 Overhead 08:57 Moonset 14:49 Underfoot 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:30 Sunset 17:29 LUNAR Moonrise 03:55 Overhead 09:39 Moonset 15:16 Underfoot 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:30 Sunset 17:29 LUNAR Moonrise 04:56 Overhead 10:25 Moonset 15:46 Underfoot 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 07:31 Sunset 17:28 LUNAR Moonrise 05:59 Overhead 11:14 Moonset 16:22 Underfoot 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7NEW SOLAR Sunrise 07:31 Sunset 17:28 LUNAR Moonrise 07:06 Overhead 12:07 Moonset 17:04 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:32 Sunset 17:28 LUNAR Underfoot 00:35 Moonrise 08:13 Overhead 13:06 Moonset 17:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:32 Sunset 17:28 LUNAR Underfoot 00:32 Moonrise 09:17 Overhead 14:07 Moonset 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:33 Sunset 17:28 LUNAR Underfoot 02:37 Moonrise 10:15 Overhead 15:08 Moonset 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:33 Sunset 17:28 LUNAR Underfoot 03:38 Moonrise 11:05 Overhead 16:08 Moonset 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:34 Sunset 17:28 LUNAR Underfoot 04:36 Moonrise 11:47 Overhead 17:04 Moonset 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 07:34 Sunset 17:28 LUNAR Underfoot 05:30 Moonrise 12:23 Overhead 17:56 Moonset 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 141stQ SOLAR Sunrise 07:34 Sunset 17:28 LUNAR Underfoot 06:21 Moonrise 12:55 Overhead 18:45 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 07:35 Sunset 17:28 LUNAR Moonset 00:44 Underfoot 07:09 Moonrise 13:25 Overhead 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 07:35 Sunset 17:28 LUNAR Moonset 00:40 Underfoot 07:57 Moonrise 13:54 Overhead 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:35 Sunset 17:28 LUNAR Moonset 02:57 Underfoot 08:45 Moonrise 14:25 Overhead 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:36 Sunset 17:28 LUNAR Moonset 04:03 Underfoot 09:34 Moonrise 14:58 Overhead 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:36 Sunset 17:29 LUNAR Moonset 05:11 Underfoot 10:26 Moonrise 15:35 Overhead 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 07:36 Sunset 17:29 LUNAR Moonset 06:18 Underfoot 11:20 Moonrise 16:18 Overhead 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21FULL SOLAR Sunrise 07:36 Sunset 17:29 LUNAR Moonset 07:23 Underfoot 12:16 Moonrise 17:07 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:37 Sunset 17:29 LUNAR Overhead 00:44 Moonset 08:22 Underfoot 13:12 Moonrise 18:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:37 Sunset 17:29 LUNAR Overhead 00:41 Moonset 09:15 Underfoot 14:07 Moonrise 19:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:37 Sunset 17:30 LUNAR Overhead 02:33 Moonset 09:59 Underfoot 14:59 Moonrise 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 07:37 Sunset 17:30 LUNAR Overhead 03:23 Moonset 10:37 Underfoot 15:47 Moonrise 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 07:37 Sunset 17:30 LUNAR Overhead 04:09 Moonset 11:09 Underfoot 16:31 Moonrise 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 07:37 Sunset 17:31 LUNAR Overhead 04:53 Moonset 11:37 Underfoot 17:13 Moonrise 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:37 Sunset 17:31 LUNAR Overhead 05:33 Moonset 12:02 Underfoot 17:53 Moonrise 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 293rdQ SOLAR Sunrise 07:37 Sunset 17:31 LUNAR Overhead 06:13 Moonset 12:27 Underfoot 18:33 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:37 Sunset 17:32 LUNAR Moonrise 00:47 Overhead 06:53 Moonset 12:51 Underfoot 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
Mossel Bay Tide Table Copyright © 2006-2026 Book 'n Stay