
MOSSEL BAY TIDE TABLE JANUARY 2149 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:23 Sunset 19:46 LUNAR Moonrise 00:05 Overhead 06:03 Moonset 12:08 Underfoot 18:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23rdQ SOLAR Sunrise 05:24 Sunset 19:46 LUNAR Moonrise 00:35 Overhead 06:45 Moonset 13:02 Underfoot 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:25 Sunset 19:46 LUNAR Moonrise 00:30 Overhead 07:27 Moonset 13:56 Underfoot 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 05:25 Sunset 19:46 LUNAR Moonrise 01:00 Overhead 08:09 Moonset 14:50 Underfoot 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
5SOLAR Sunrise 05:26 Sunset 19:47 LUNAR Moonrise 02:06 Overhead 08:53 Moonset 15:45 Underfoot 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:27 Sunset 19:47 LUNAR Moonrise 02:42 Overhead 09:39 Moonset 16:41 Underfoot 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:28 Sunset 19:47 LUNAR Moonrise 03:22 Overhead 10:28 Moonset 17:38 Underfoot 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:29 Sunset 19:47 LUNAR Moonrise 04:06 Overhead 11:19 Moonset 18:34 Underfoot 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9NEW SOLAR Sunrise 05:30 Sunset 19:46 LUNAR Moonrise 04:57 Overhead 12:13 Moonset 19:28 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:31 Sunset 19:46 LUNAR Underfoot 00:40 Moonrise 05:53 Overhead 13:07 Moonset 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:31 Sunset 19:46 LUNAR Underfoot 00:36 Moonrise 06:54 Overhead 14:02 Moonset 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 05:32 Sunset 19:46 LUNAR Underfoot 02:29 Moonrise 07:57 Overhead 14:56 Moonset 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:33 Sunset 19:46 LUNAR Underfoot 03:23 Moonrise 09:02 Overhead 15:49 Moonset 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:34 Sunset 19:46 LUNAR Underfoot 04:15 Moonrise 10:08 Overhead 16:40 Moonset 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:35 Sunset 19:45 LUNAR Underfoot 05:06 Moonrise 11:13 Overhead 17:31 Moonset 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 161stQ SOLAR Sunrise 05:36 Sunset 19:45 LUNAR Underfoot 05:56 Moonrise 12:18 Overhead 18:21 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:37 Sunset 19:45 LUNAR Moonset 00:17 Underfoot 06:47 Moonrise 13:24 Overhead 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 05:38 Sunset 19:44 LUNAR Moonset 00:54 Underfoot 07:39 Moonrise 14:30 Overhead 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
19SOLAR Sunrise 05:39 Sunset 19:44 LUNAR Moonset 00:51 Underfoot 08:33 Moonrise 15:36 Overhead 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 05:40 Sunset 19:44 LUNAR Moonset 02:20 Underfoot 09:29 Moonrise 16:41 Overhead 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:41 Sunset 19:43 LUNAR Moonset 03:10 Underfoot 10:26 Moonrise 17:44 Overhead 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 05:42 Sunset 19:43 LUNAR Moonset 04:05 Underfoot 11:23 Moonrise 18:41 Overhead 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23FULL SOLAR Sunrise 05:43 Sunset 19:42 LUNAR Moonset 05:03 Underfoot 12:19 Moonrise 19:32 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:44 Sunset 19:42 LUNAR Overhead 00:47 Moonset 06:04 Underfoot 13:13 Moonrise 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 05:45 Sunset 19:41 LUNAR Overhead 00:43 Moonset 07:04 Underfoot 14:04 Moonrise 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
26SOLAR Sunrise 05:46 Sunset 19:40 LUNAR Overhead 02:28 Moonset 08:04 Underfoot 14:51 Moonrise 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 05:47 Sunset 19:40 LUNAR Overhead 03:14 Moonset 09:01 Underfoot 15:36 Moonrise 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 05:48 Sunset 19:39 LUNAR Overhead 03:58 Moonset 09:57 Underfoot 16:19 Moonrise 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 05:49 Sunset 19:39 LUNAR Overhead 04:40 Moonset 10:52 Underfoot 17:01 Moonrise 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 05:50 Sunset 19:38 LUNAR Overhead 05:22 Moonset 11:46 Underfoot 17:43 Moonrise 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 313rdQ SOLAR Sunrise 05:51 Sunset 19:37 LUNAR Overhead 06:04 Moonset 12:40 Underfoot 18:25 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
Mossel Bay Tide Table Copyright © 2006-2026 Book 'n Stay